The $185 RG Deepstack at Horseshoe Tunica closed registration with 430 total entrants. Flight A saw 205 players compete for a Day 2 bag and Flight B saw 225 players compete for the same. Eighty players found their way to Day 2's Thursday restart at 11AM.
Day 2 Seat Draws by Table:
Player | Chip Count | Table | Seat |
Twitty, Brian | 68,500 | 15 | 1 |
Robertson, Daniel | 83,000 | 15 | 2 |
Gazettem Owen | 87,500 | 15 | 3 |
Anderson, William | 98,000 | 15 | 5 |
Williams, Al | 69,500 | 15 | 6 |
South, Matt | 70,500 | 15 | 8 |
Baber, Cherie | 98,500 | 16 | 1 |
McCullough, Raymond | 226,000 | 16 | 2 |
Holler, Charles | 65,000 | 16 | 4 |
Howe, Dennis | 62,500 | 16 | 5 |
McLane, Ryan | 65,500 | 16 | 7 |
Greg Chapman | 112,000 | 16 | 8 |
Walker, Nick | 47500 | 17 | 1 |
Sparks, Bradley | 23,500 | 17 | 2 |
Lukasiewski, Mark | 24,000 | 17 | 3 |
Catalani, Michael | 136,000 | 17 | 4 |
Brock, Johnny | 62500 | 17 | 5 |
Hollis, Randy | 88,500 | 17 | 6 |
Mead, Tracy | 86,500 | 17 | 7 |
Norals, Craig "Toothpick" | 55,000 | 17 | 8 |
Stone, Geroge | 90,500 | 18 | 1 |
Jones, Logan | 77,500 | 18 | 2 |
Willis, James | 14,000 | 18 | 3 |
Powers, James G | 126,000 | 18 | 4 |
Knezevic, Milos | 62500 | 18 | 5 |
Beard, Jason | 91,000 | 18 | 6 |
Matty, Robert | 56,000 | 18 | 7 |
McMinn, Michael | 66,500 | 18 | 8 |
Montoya, Thomas | 187,000 | 18 | 9 |
Biddle, Glen | 41,500 | 19 | 1 |
Shuptrine, Robert | 63,000 | 19 | 2 |
Lampshear,steve | 174500 | 19 | 3 |
Young, Robert | Did Not Report | 19 | 4 |
William, Danny | 137,000 | 19 | 5 |
Heard, Donna | 9500 | 19 | 6 |
Rowbuthan, Brandon | 152,500 | 19 | 7 |
Adams, April | 56,500 | 19 | 8 |
Lyon, Melvin | 81,000 | 19 | 9 |
Sharp, Ronnie | 99,000 | 20 | 2 |
Harris, Nick | 65,500 | 20 | 3 |
Sparks, John | 66,000 | 20 | 4 |
Brackstone, Sam | 39,000 | 20 | 5 |
Hamblen, Shannon | 110,500 | 20 | 6 |
Baker, Charles | 38,500 | 20 | 7 |
Karn, Papa | 39,500 | 20 | 8 |
Hoskins, Vernell | 18,500 | 20 | 9 |
Duncan, Travis | 135000 | 21 | 1 |
Gardenhire, Justin | 100,000 | 21 | 2 |
Richardson, Ryan | 70,500 | 21 | 3 |
Yates, John | 35,000 | 21 | 4 |
Larson, Emily | 42,000 | 21 | 5 |
Hillard, Andashiki | 15,000 | 21 | 6 |
Roberts, Bob | 48,000 | 21 | 7 |
March, Nicholas | 76,500 | 21 | 8 |
O'Conner, JR | 135,500 | 21 | 9 |
Moneymaker, Chris | 103,000 | 22 | 1 |
Manson, Neil | 104,500 | 22 | 2 |
Rossi, Thomas | 85000 | 22 | 3 |
Miskelly, Walker | 277,500 | 22 | 4 |
Wood, James | 72,500 | 22 | 5 |
McEwen, Preston | 47,000 | 22 | 6 |
Hobbs, Nathan | 61,000 | 22 | 7 |
South, Matt | 60,500 | 22 | 8 |
Johnson, Matt | 52,500 | 22 | 9 |
Tomaszewski, Larry | 152,000 | 23 | 1 |
Webb, Frank | 31,000 | 23 | 2 |
McManus, Brian | 220,000 | 23 | 3 |
Lemke, Rob | 24,500 | 23 | 4 |
Hoang, Loi | 8,900 | 23 | 5 |
Pfuntner, Michael | 46,000 | 23 | 6 |
Woods, Derrick | 28,500 | 23 | 7 |
Adams, Demond | 35000 | 23 | 8 |
Greer, Jesse | 106,000 | 23 | 9 |
kizer, Jamie | 68500 | 24 | 1 |
Lee, David | 77,500 | 24 | 3 |
Theel, Douglas | 65,500 | 24 | 4 |
Marffray, Donald | 57,500 | 24 | 5 |
Smith, William | 96,500 | 24 | 7 |
Kilpatrick, Raymond | 139,000 | 24 | 8 |
Rice, Connie | 41,900 | 24 | 9 |
Day 2 Seat Draws by Chip Counts:
Player | Chip Count | Table | Seat |
Miskelly, Walker | 277,500 | 22 | 4 |
McCullough, Raymond | 226,000 | 16 | 2 |
McManus, Brian | 220,000 | 23 | 3 |
Montoya, Thomas | 187,000 | 18 | 9 |
Lampshear,steve | 174500 | 19 | 3 |
Rowbuthan, Brandon | 152,500 | 19 | 7 |
Tomaszewski, Larry | 152,000 | 23 | 1 |
Kilpatrick, Raymond | 139,000 | 24 | 8 |
William, Danny | 137,000 | 19 | 5 |
Catalani, Michael | 136,000 | 17 | 4 |
O'Conner, JR | 135,500 | 21 | 9 |
Duncan, Travis | 135000 | 21 | 1 |
Powers, James G | 126,000 | 18 | 4 |
Greg Chapman | 112,000 | 16 | 8 |
Hamblen, Shannon | 110,500 | 20 | 6 |
Greer, Jesse | 106,000 | 23 | 9 |
Manson, Neil | 104,500 | 22 | 2 |
Moneymaker, Chris | 103,000 | 22 | 1 |
Gardenhire, Justin | 100,000 | 21 | 2 |
Sharp, Ronnie | 99,000 | 20 | 2 |
Baber, Cherie | 98,500 | 16 | 1 |
Anderson, William | 98,000 | 15 | 5 |
Smith, William | 96,500 | 24 | 7 |
Beard, Jason | 91,000 | 18 | 6 |
Stone, Geroge | 90,500 | 18 | 1 |
Hollis, Randy | 88,500 | 17 | 6 |
Gazettem Owen | 87,500 | 15 | 3 |
Mead, Tracy | 86,500 | 17 | 7 |
Rossi, Thomas | 85000 | 22 | 3 |
Robertson, Daniel | 83,000 | 15 | 2 |
Lyon, Melvin | 81,000 | 19 | 9 |
Jones, Logan | 77,500 | 18 | 2 |
Lee, David | 77,500 | 24 | 3 |
March, Nicholas | 76,500 | 21 | 8 |
Wood, James | 72,500 | 22 | 5 |
Richardson, Ryan | 70,500 | 21 | 3 |
South, Matt | 70,500 | 15 | 8 |
Williams, Al | 69,500 | 15 | 6 |
Twitty, Brian | 68,500 | 15 | 1 |
kizer, Jamie | 68500 | 24 | 1 |
McMinn, Michael | 66,500 | 18 | 8 |
Sparks, John | 66,000 | 20 | 4 |
Theel, Douglas | 65,500 | 24 | 4 |
Harris, Nick | 65,500 | 20 | 3 |
McLane, Ryan | 65,500 | 16 | 7 |
Holler, Charles | 65,000 | 16 | 4 |
Shuptrine, Robert | 63,000 | 19 | 2 |
Brock, Johnny | 62500 | 17 | 5 |
Howe, Dennis | 62,500 | 16 | 5 |
Knezevic, Milos | 62500 | 18 | 5 |
Hobbs, Nathan | 61,000 | 22 | 7 |
South, Matt | 60,500 | 22 | 8 |
Marffray, Donald | 57,500 | 24 | 5 |
Adams, April | 56,500 | 19 | 8 |
Matty, Robert | 56,000 | 18 | 7 |
Norals, Craig "Toothpick" | 55,000 | 17 | 8 |
Johnson, Matt | 52,500 | 22 | 9 |
Roberts, Bob | 48,000 | 21 | 7 |
Walker, Nick | 47500 | 17 | 1 |
McEwen, Preston | 47,000 | 22 | 6 |
Pfuntner, Michael | 46,000 | 23 | 6 |
Larson, Emily | 42,000 | 21 | 5 |
Rice, Connie | 41,900 | 24 | 9 |
Biddle, Glen | 41,500 | 19 | 1 |
Karn, Papa | 39,500 | 20 | 8 |
Brackstone, Sam | 39,000 | 20 | 5 |
Baker, Charles | 38,500 | 20 | 7 |
Yates, John | 35,000 | 21 | 4 |
Adams, Demond | 35000 | 23 | 8 |
Webb, Frank | 31,000 | 23 | 2 |
Woods, Derrick | 28,500 | 23 | 7 |
Lemke, Rob | 24,500 | 23 | 4 |
Lukasiewski, Mark | 24,000 | 17 | 3 |
Sparks, Bradley | 23,500 | 17 | 2 |
Hoskins, Vernell | 18,500 | 20 | 9 |
Hillard, Andashiki | 15,000 | 21 | 6 |
Willis, James | 14,000 | 18 | 3 |
Heard, Donna | 9500 | 19 | 6 |
Hoang, Loi | 8,900 | 23 | 5 |
Young, Robert | Did Not Report | 19 | 4 |
Day 2 Seat Draws by Last Name:
Player | Chip Count | Table | Seat |
Adams, April | 56,500 | 19 | 8 |
Adams, Demond | 35000 | 23 | 8 |
Anderson, William | 98,000 | 15 | 5 |
Baber, Cherie | 98,500 | 16 | 1 |
Baker, Charles | 38,500 | 20 | 7 |
Beard, Jason | 91,000 | 18 | 6 |
Biddle, Glen | 41,500 | 19 | 1 |
Brackstone, Sam | 39,000 | 20 | 5 |
Brock, Johnny | 62500 | 17 | 5 |
Catalani, Michael | 136,000 | 17 | 4 |
Duncan, Travis | 135000 | 21 | 1 |
Gardenhire, Justin | 100,000 | 21 | 2 |
Gazettem Owen | 87,500 | 15 | 3 |
Greer, Jesse | 106,000 | 23 | 9 |
Greg Chapman | 112,000 | 16 | 8 |
Hamblen, Shannon | 110,500 | 20 | 6 |
Harris, Nick | 65,500 | 20 | 3 |
Heard, Donna | 9500 | 19 | 6 |
Hillard, Andashiki | 15,000 | 21 | 6 |
Hoang, Loi | 8,900 | 23 | 5 |
Hobbs, Nathan | 61,000 | 22 | 7 |
Holler, Charles | 65,000 | 16 | 4 |
Hollis, Randy | 88,500 | 17 | 6 |
Hoskins, Vernell | 18,500 | 20 | 9 |
Howe, Dennis | 62,500 | 16 | 5 |
Johnson, Matt | 52,500 | 22 | 9 |
Jones, Logan | 77,500 | 18 | 2 |
Karn, Papa | 39,500 | 20 | 8 |
Kilpatrick, Raymond | 139,000 | 24 | 8 |
kizer, Jamie | 68500 | 24 | 1 |
Knezevic, Milos | 62500 | 18 | 5 |
Lampshear,steve | 174500 | 19 | 3 |
Larson, Emily | 42,000 | 21 | 5 |
Lee, David | 77,500 | 24 | 3 |
Lemke, Rob | 24,500 | 23 | 4 |
Lukasiewski, Mark | 24,000 | 17 | 3 |
Lyon, Melvin | 81,000 | 19 | 9 |
Manson, Neil | 104,500 | 22 | 2 |
March, Nicholas | 76,500 | 21 | 8 |
Marffray, Donald | 57,500 | 24 | 5 |
Matty, Robert | 56,000 | 18 | 7 |
McCullough, Raymond | 226,000 | 16 | 2 |
McEwen, Preston | 47,000 | 22 | 6 |
McLane, Ryan | 65,500 | 16 | 7 |
McManus, Brian | 220,000 | 23 | 3 |
McMinn, Michael | 66,500 | 18 | 8 |
Mead, Tracy | 86,500 | 17 | 7 |
Miskelly, Walker | 277,500 | 22 | 4 |
Moneymaker, Chris | 103,000 | 22 | 1 |
Montoya, Thomas | 187,000 | 18 | 9 |
Norals, Craig "Toothpick" | 55,000 | 17 | 8 |
O'Conner, JR | 135,500 | 21 | 9 |
Pfuntner, Michael | 46,000 | 23 | 6 |
Powers, James G | 126,000 | 18 | 4 |
Rice, Connie | 41,900 | 24 | 9 |
Richardson, Ryan | 70,500 | 21 | 3 |
Roberts, Bob | 48,000 | 21 | 7 |
Robertson, Daniel | 83,000 | 15 | 2 |
Rossi, Thomas | 85000 | 22 | 3 |
Rowbuthan, Brandon | 152,500 | 19 | 7 |
Sharp, Ronnie | 99,000 | 20 | 2 |
Shuptrine, Robert | 63,000 | 19 | 2 |
Smith, William | 96,500 | 24 | 7 |
South, Matt | 70,500 | 15 | 8 |
South, Matt | 60,500 | 22 | 8 |
Sparks, Bradley | 23,500 | 17 | 2 |
Sparks, John | 66,000 | 20 | 4 |
Stone, Geroge | 90,500 | 18 | 1 |
Theel, Douglas | 65,500 | 24 | 4 |
Tomaszewski, Larry | 152,000 | 23 | 1 |
Twitty, Brian | 68,500 | 15 | 1 |
Walker, Nick | 47500 | 17 | 1 |
Webb, Frank | 31,000 | 23 | 2 |
William, Danny | 137,000 | 19 | 5 |
Williams, Al | 69,500 | 15 | 6 |
Willis, James | 14,000 | 18 | 3 |
Wood, James | 72,500 | 22 | 5 |
Woods, Derrick | 28,500 | 23 | 7 |
Yates, John | 35,000 | 21 | 4 |
Young, Robert | Did Not Report | 19 | 4 |