RGPS Showbound Harrah's North Kansas City $180 RG DeepStack
Day 2 Restart is Thursday, April 25th at 12PM
Players Advancing: 88/498
Prizepool information will be available at Day 2 restart.
By Table #:
NAME | TABLE | SEAT | CHIP STACK |
ALAN WIDMAN | 6 | 1 | 43,000 |
DENNIE JENSON | 6 | 2 | 57,000 |
JESSE MONTGOMERY | 6 | 3 | 59,000 |
TIM SIPE | 6 | 4 | 84,000 |
TODD BARLOW | 6 | 5 | 37,000 |
CHAD MENKE | 6 | 6 | 23,000 |
DALLAS LITTLE | 6 | 7 | 103,000 |
JEFF BREAUX | 6 | 8 | 57,000 |
CHAU TRAN | 6 | 9 | 46,000 |
MARY CORTIS | 6 | 10 | 41,000 |
DASH SANEZ | 8 | 1 | 254,000 |
BRETT KARR | 8 | 2 | 66,000 |
CRAIG DICK | 8 | 3 | 56,000 |
ERICK CORTEZ | 8 | 4 | 26,000 |
COREY HARWIG | 8 | 5 | 22,000 |
CARL MAGGIO | 8 | 6 | 82,000 |
DWIGHT FARRELL | 8 | 7 | 58,000 |
JOSH HATFIELD | 8 | 8 | 96,000 |
DAVID HAGAN | 8 | 9 | 145,000 |
GRAHAM YOHE | 8 | 10 | 69,000 |
MICHAEL TYSVER | 9 | 1 | 8,000 |
PAPA KARN | 9 | 2 | 17,000 |
CONNER FRITZ | 9 | 3 | 76,000 |
SCOTT SHARPE | 9 | 4 | 56,000 |
JOHN KANTER | 9 | 5 | 29,000 |
JASON FLANNENSTIEL | 9 | 6 | 93,000 |
MATTHEW WRIGHT | 9 | 7 | 29,000 |
MICHAEL NICO | 9 | 8 | 93,000 |
ERIC HABRICH | 9 | 9 | 29,000 |
JEFFREY PLATT | 9 | 10 | 57,000 |
HENERY SECKAR | 10 | 1 | 82,000 |
JEFF IMEL | 10 | 2 | 47,000 |
DROR VCKO | 10 | 3 | 92,000 |
ROBERT REDMAN | 10 | 4 | 80,000 |
JORDAN ELLIOTT | 10 | 5 | 273,000 |
JULIAN BLACK | 10 | 6 | 68,000 |
TODD FERRY | 10 | 7 | 34,000 |
SHAUN MCBRIDE | 10 | 8 | 89,000 |
MARK VANKEIERSVICK | 10 | 9 | 58,000 |
RICHARD HARVEY | 10 | 10 | 235,000 |
KEVIN BERTHELSE | 11 | 1 | 109,000 |
MICHAEL PARKER | 11 | 2 | 33,000 |
EDGAR GUERRERO | 11 | 3 | 152,000 |
JOE FARB | 11 | 4 | 51,000 |
ADAM TRANELLO | 11 | 5 | 168,000 |
ANDRE ALLEN | 11 | 6 | 77,000 |
MICHAEL GOMEZ | 11 | 7 | 19,000 |
CLINTON STEIN | 11 | 8 | 137,000 |
BLAIR HINKLE | 11 | 9 | 219,000 |
JAMES HERDERHORST | 11 | 10 | 118,000 |
DOUG PAPPAN | 12 | 2 | 108,000 |
BRIAN MATTHIESSEN | 12 | 3 | 106,000 |
SHANNON CARLISE | 12 | 4 | 159,000 |
JOSEY PAYNE | 12 | 5 | 80,000 |
ERNIE PERRY | 12 | 6 | 233,000 |
RODNEY BATSEL | 12 | 7 | 28,000 |
ALBERT MORROW | 12 | 8 | 80,000 |
ANDREW SCHMITT | 12 | 9 | 115,000 |
ROMAN VIAR | 12 | 10 | 53,000 |
BRIAN SIMPSON | 13 | 1 | 81,000 |
MATTHEW CORNELIUS | 13 | 2 | 62,000 |
QUENTIN CROSSLEY | 13 | 3 | 50,000 |
LEONARD DAVIS | 13 | 4 | 151,000 |
DANIEL SNOWDEN | 13 | 5 | 52,000 |
PAUL STROHAM | 13 | 6 | 81,000 |
JEFF SUDBECK | 13 | 7 | 39,000 |
JACOB SEALE | 13 | 8 | 143,000 |
LACY OSMON | 13 | 9 | 128,000 |
RICHARD KLING | 13 | 10 | 62,000 |
VINCENT MEYER | 14 | 1 | 127,000 |
ROBERT BURNETT | 14 | 2 | 28,000 |
DAVID WOOD | 14 | 3 | 39,000 |
SHEM YUSUF | 14 | 4 | 73,000 |
BRIAN DEWEY | 14 | 5 | 61,000 |
MICHAEL WHITE | 14 | 6 | 38,000 |
TJ WIKOFF | 14 | 7 | 27,000 |
DARYN HEMERSON | 14 | 8 | 74,000 |
HARRY CHEATHAM | 14 | 9 | 73,000 |
BRIAN NIENHAUS | 15 | 1 | 45,000 |
MARTIN HUMPHREY | 15 | 2 | 25,000 |
JOHN WENZEL | 15 | 3 | 120,000 |
DANIEL YI | 15 | 4 | 49,000 |
JOSE GONZALEZ RAMIREZ | 15 | 5 | 125,000 |
THOMAS BOWLER | 15 | 6 | 172,000 |
SAIED MORADI | 15 | 7 | 228,000 |
JOEL JOHNSON | 15 | 8 | 38,000 |
NAM PHAM | 15 | 9 | 85,000 |
DANIEL MARTIN | 15 | 10 | 61,000 |
By Chip Count:
NAME | TABLE | SEAT | CHIP STACK |
JORDAN ELLIOTT | 10 | 5 | 273,000 |
DASH SANEZ | 8 | 1 | 254,000 |
RICHARD HARVEY | 10 | 10 | 235,000 |
ERNIE PERRY | 12 | 6 | 233,000 |
SAIED MORADI | 15 | 7 | 228,000 |
BLAIR HINKLE | 11 | 9 | 219,000 |
THOMAS BOWLER | 15 | 6 | 172,000 |
ADAM TRANELLO | 11 | 5 | 168,000 |
SHANNON CARLISE | 12 | 4 | 159,000 |
EDGAR GUERRERO | 11 | 3 | 152,000 |
LEONARD DAVIS | 13 | 4 | 151,000 |
DAVID HAGAN | 8 | 9 | 145,000 |
JACOB SEALE | 13 | 8 | 143,000 |
CLINTON STEIN | 11 | 8 | 137,000 |
LACY OSMON | 13 | 9 | 128,000 |
VINCENT MEYER | 14 | 1 | 127,000 |
JOSE GONZALEZ RAMIREZ | 15 | 5 | 125,000 |
JOHN WENZEL | 15 | 3 | 120,000 |
JAMES HERDERHORST | 11 | 10 | 118,000 |
ANDREW SCHMITT | 12 | 9 | 115,000 |
KEVIN BERTHELSE | 11 | 1 | 109,000 |
DOUG PAPPAN | 12 | 2 | 108,000 |
BRIAN MATTHIESSEN | 12 | 3 | 106,000 |
DALLAS LITTLE | 6 | 7 | 103,000 |
JOSH HATFIELD | 8 | 8 | 96,000 |
JASON FLANNENSTIEL | 9 | 6 | 93,000 |
MICHAEL NICO | 9 | 8 | 93,000 |
DROR VCKO | 10 | 3 | 92,000 |
SHAUN MCBRIDE | 10 | 8 | 89,000 |
NAM PHAM | 15 | 9 | 85,000 |
TIM SIPE | 6 | 4 | 84,000 |
CARL MAGGIO | 8 | 6 | 82,000 |
HENERY SECKAR | 10 | 1 | 82,000 |
BRIAN SIMPSON | 13 | 1 | 81,000 |
PAUL STROHAM | 13 | 6 | 81,000 |
ROBERT REDMAN | 10 | 4 | 80,000 |
JOSEY PAYNE | 12 | 5 | 80,000 |
ALBERT MORROW | 12 | 8 | 80,000 |
ANDRE ALLEN | 11 | 6 | 77,000 |
CONNER FRITZ | 9 | 3 | 76,000 |
DARYN HEMERSON | 14 | 8 | 74,000 |
SHEM YUSUF | 14 | 4 | 73,000 |
HARRY CHEATHAM | 14 | 9 | 73,000 |
GRAHAM YOHE | 8 | 10 | 69,000 |
JULIAN BLACK | 10 | 6 | 68,000 |
BRETT KARR | 8 | 2 | 66,000 |
MATTHEW CORNELIUS | 13 | 2 | 62,000 |
RICHARD KLING | 13 | 10 | 62,000 |
BRIAN DEWEY | 14 | 5 | 61,000 |
DANIEL MARTIN | 15 | 10 | 61,000 |
JESSE MONTGOMERY | 6 | 3 | 59,000 |
DWIGHT FARRELL | 8 | 7 | 58,000 |
MARK VANKEIERSVICK | 10 | 9 | 58,000 |
DENNIE JENSON | 6 | 2 | 57,000 |
JEFF BREAUX | 6 | 8 | 57,000 |
JEFFREY PLATT | 9 | 10 | 57,000 |
CRAIG DICK | 8 | 3 | 56,000 |
SCOTT SHARPE | 9 | 4 | 56,000 |
ROMAN VIAR | 12 | 10 | 53,000 |
DANIEL SNOWDEN | 13 | 5 | 52,000 |
JOE FARB | 11 | 4 | 51,000 |
QUENTIN CROSSLEY | 13 | 3 | 50,000 |
DANIEL YI | 15 | 4 | 49,000 |
JEFF IMEL | 10 | 2 | 47,000 |
CHAU TRAN | 6 | 9 | 46,000 |
BRIAN NIENHAUS | 15 | 1 | 45,000 |
ALAN WIDMAN | 6 | 1 | 43,000 |
MARY CORTIS | 6 | 10 | 41,000 |
JEFF SUDBECK | 13 | 7 | 39,000 |
DAVID WOOD | 14 | 3 | 39,000 |
MICHAEL WHITE | 14 | 6 | 38,000 |
JOEL JOHNSON | 15 | 8 | 38,000 |
TODD BARLOW | 6 | 5 | 37,000 |
TODD FERRY | 10 | 7 | 34,000 |
MICHAEL PARKER | 11 | 2 | 33,000 |
JOHN KANTER | 9 | 5 | 29,000 |
MATTHEW WRIGHT | 9 | 7 | 29,000 |
ERIC HABRICH | 9 | 9 | 29,000 |
RODNEY BATSEL | 12 | 7 | 28,000 |
ROBERT BURNETT | 14 | 2 | 28,000 |
TJ WIKOFF | 14 | 7 | 27,000 |
ERICK CORTEZ | 8 | 4 | 26,000 |
MARTIN HUMPHREY | 15 | 2 | 25,000 |
CHAD MENKE | 6 | 6 | 23,000 |
COREY HARWIG | 8 | 5 | 22,000 |
MICHAEL GOMEZ | 11 | 7 | 19,000 |
PAPA KARN | 9 | 2 | 17,000 |
MICHAEL TYSVER | 9 | 1 | 8,000 |
By Name:
NAME | TABLE | SEAT | CHIP STACK |
ADAM TRANELLO | 11 | 5 | 168,000 |
ALAN WIDMAN | 6 | 1 | 43,000 |
ALBERT MORROW | 12 | 8 | 80,000 |
ANDRE ALLEN | 11 | 6 | 77,000 |
ANDREW SCHMITT | 12 | 9 | 115,000 |
BLAIR HINKLE | 11 | 9 | 219,000 |
BRETT KARR | 8 | 2 | 66,000 |
BRIAN DEWEY | 14 | 5 | 61,000 |
BRIAN MATTHIESSEN | 12 | 3 | 106,000 |
BRIAN NIENHAUS | 15 | 1 | 45,000 |
BRIAN SIMPSON | 13 | 1 | 81,000 |
CARL MAGGIO | 8 | 6 | 82,000 |
CHAD MENKE | 6 | 6 | 23,000 |
CHAU TRAN | 6 | 9 | 46,000 |
CLINTON STEIN | 11 | 8 | 137,000 |
CONNER FRITZ | 9 | 3 | 76,000 |
COREY HARWIG | 8 | 5 | 22,000 |
CRAIG DICK | 8 | 3 | 56,000 |
DALLAS LITTLE | 6 | 7 | 103,000 |
DANIEL MARTIN | 15 | 10 | 61,000 |
DANIEL SNOWDEN | 13 | 5 | 52,000 |
DANIEL YI | 15 | 4 | 49,000 |
DARYN HEMERSON | 14 | 8 | 74,000 |
DASH SANEZ | 8 | 1 | 254,000 |
DAVID HAGAN | 8 | 9 | 145,000 |
DAVID WOOD | 14 | 3 | 39,000 |
DENNIE JENSON | 6 | 2 | 57,000 |
DOUG PAPPAN | 12 | 2 | 108,000 |
DROR VCKO | 10 | 3 | 92,000 |
DWIGHT FARRELL | 8 | 7 | 58,000 |
EDGAR GUERRERO | 11 | 3 | 152,000 |
ERIC HABRICH | 9 | 9 | 29,000 |
ERICK CORTEZ | 8 | 4 | 26,000 |
ERNIE PERRY | 12 | 6 | 233,000 |
GRAHAM YOHE | 8 | 10 | 69,000 |
HARRY CHEATHAM | 14 | 9 | 73,000 |
HENERY SECKAR | 10 | 1 | 82,000 |
JACOB SEALE | 13 | 8 | 143,000 |
JAMES HERDERHORST | 11 | 10 | 118,000 |
JASON FLANNENSTIEL | 9 | 6 | 93,000 |
JEFF BREAUX | 6 | 8 | 57,000 |
JEFF IMEL | 10 | 2 | 47,000 |
JEFF SUDBECK | 13 | 7 | 39,000 |
JEFFREY PLATT | 9 | 10 | 57,000 |
JESSE MONTGOMERY | 6 | 3 | 59,000 |
JOE FARB | 11 | 4 | 51,000 |
JOEL JOHNSON | 15 | 8 | 38,000 |
JOHN KANTER | 9 | 5 | 29,000 |
JOHN WENZEL | 15 | 3 | 120,000 |
JORDAN ELLIOTT | 10 | 5 | 273,000 |
JOSE GONZALEZ RAMIREZ | 15 | 5 | 125,000 |
JOSEY PAYNE | 12 | 5 | 80,000 |
JOSH HATFIELD | 8 | 8 | 96,000 |
JULIAN BLACK | 10 | 6 | 68,000 |
KEVIN BERTHELSE | 11 | 1 | 109,000 |
LACY OSMON | 13 | 9 | 128,000 |
LEONARD DAVIS | 13 | 4 | 151,000 |
MARK VANKEIERSVICK | 10 | 9 | 58,000 |
MARTIN HUMPHREY | 15 | 2 | 25,000 |
MARY CORTIS | 6 | 10 | 41,000 |
MATTHEW CORNELIUS | 13 | 2 | 62,000 |
MATTHEW WRIGHT | 9 | 7 | 29,000 |
MICHAEL GOMEZ | 11 | 7 | 19,000 |
MICHAEL NICO | 9 | 8 | 93,000 |
MICHAEL PARKER | 11 | 2 | 33,000 |
MICHAEL TYSVER | 9 | 1 | 8,000 |
MICHAEL WHITE | 14 | 6 | 38,000 |
NAM PHAM | 15 | 9 | 85,000 |
PAPA KARN | 9 | 2 | 17,000 |
PAUL STROHAM | 13 | 6 | 81,000 |
QUENTIN CROSSLEY | 13 | 3 | 50,000 |
RICHARD HARVEY | 10 | 10 | 235,000 |
RICHARD KLING | 13 | 10 | 62,000 |
ROBERT BURNETT | 14 | 2 | 28,000 |
ROBERT REDMAN | 10 | 4 | 80,000 |
RODNEY BATSEL | 12 | 7 | 28,000 |
ROMAN VIAR | 12 | 10 | 53,000 |
SAIED MORADI | 15 | 7 | 228,000 |
SCOTT SHARPE | 9 | 4 | 56,000 |
SHANNON CARLISE | 12 | 4 | 159,000 |
SHAUN MCBRIDE | 10 | 8 | 89,000 |
SHEM YUSUF | 14 | 4 | 73,000 |
THOMAS BOWLER | 15 | 6 | 172,000 |
TIM SIPE | 6 | 4 | 84,000 |
TJ WIKOFF | 14 | 7 | 27,000 |
TODD BARLOW | 6 | 5 | 37,000 |
TODD FERRY | 10 | 7 | 34,000 |
VINCENT MEYER | 14 | 1 | 127,000 |