The RunGood Poker Series continued from a record breaking opening night into another record breaking day. DeepStack Day at Horseshoe Tunica brought in 498 entrants to generate a $15,290 first place prize alongside a seat into PokerGO's "Win Your Way Onto Poker After Dark" tournament! Thursday's restart begins at noon with 79 players and fifty-four spots set to be paid. Here are tomorrow's seating assignments:
By Chip Count:
| Player | Chip Count | Table | Seat |
| Chinam, Sai | 289,000 | 21 | 2 |
| Calaway-Fagen, Daniel | 268,500 | 18 | 6 |
| Brooks, Jesse | 238,000 | 16 | 5 |
| Lemke, Rob | 218,000 | 23 | 4 |
| Duggan, Phillip | 202,000 | 23 | 6 |
| Dubar, Edwin | 195,000 | 16 | 6 |
| Martin, Dan | 183,000 | 20 | 1 |
| Green, Leroy | 182,500 | 19 | 8 |
| South, Matt | 178,500 | 21 | 8 |
| Canter, JW | 173,000 | 17 | 1 |
| Kizil, Ozgur | 171,000 | 17 | 3 |
| Huey, Joey | 169,500 | 19 | 3 |
| Ferrera, Keith | 164,500 | 24 | 8 |
| Seale, Jacob | 153,500 | 19 | 5 |
| Rutherford, Jackie | 132,000 | 20 | 2 |
| Harrsion, Bradley | 125,500 | 18 | 9 |
| Myers, Jordan | 121,500 | 24 | 4 |
| Hollis, Randy | 119,000 | 20 | 6 |
| Butler, Mike | 115,000 | 23 | 7 |
| McEwen, Preston | 115,000 | 23 | 5 |
| Turner, Chase | 113,500 | 19 | 9 |
| Cooney, Mark | 110,000 | 19 | 4 |
| Washburn, Sam | 106,500 | 20 | 8 |
| McCormack, Paul | 103,000 | 21 | 5 |
| Vanlandingham, Jay | 102,000 | 17 | 4 |
| Harrington, Brent | 100,500 | 22 | 8 |
| Norton, Darrell | 100,500 | 16 | 4 |
| Sullivan, Mike | 96,500 | 17 | 5 |
| He, Xiao G | 96,000 | 19 | 6 |
| Peery, Michael | 96,000 | 16 | 3 |
| Jones, Joshua | 95,500 | 18 | 2 |
| Swann, Thomas | 95,500 | 24 | 5 |
| Eskridge, Jason | 94,000 | 22 | 6 |
| Fledermann, Mark | 90,500 | 23 | 9 |
| Lamberth, Ellen | 86,000 | 17 | 6 |
| Do, Quang | 84,500 | 22 | 7 |
| Watson, Charles | 79,000 | 24 | 1 |
| Herbsion, Clay | 77,500 | 23 | 1 |
| Foster, David | 77,000 | 21 | 3 |
| Johnson, John | 76,000 | 24 | 6 |
| Dunlop, Timothy | 75,500 | 18 | 8 |
| Eznian, Anthony | 75,000 | 16 | 9 |
| Frazier, Kendall | 72,500 | 24 | 7 |
| Grandstaff, John | 72,000 | 23 | 8 |
| Golden, Jeremy | 70,000 | 20 | 7 |
| Miller, Ronald | 66,000 | 18 | 7 |
| Robertson, Brent | 66,000 | 18 | 5 |
| Martin, Kevin | 64,500 | 16 | 7 |
| lee, David | 63,000 | 21 | 6 |
| Mahan, Joseph | 63,000 | 21 | 9 |
| McLery, Benjamin | 63,000 | 22 | 1 |
| Wingart, Christopher | 62,500 | 21 | 4 |
| Hartsfield, Claude | 60,000 | 23 | 2 |
| Hoek, Brian | 59,000 | 19 | 7 |
| Paglia, Brian | 57,000 | 20 | 4 |
| Umbertone, Daniel | 54,500 | 24 | 9 |
| Allegrezza, Pam | 53,500 | 20 | 3 |
| Crawford, Thomas | 52,500 | 21 | 7 |
| Boyko, Daniel | 50,500 | 22 | 3 |
| Thibidaux, Lee | 49,000 | 22 | 4 |
| Garner, Brandon | 48,500 | 19 | 2 |
| Henderson, Danny | 45,500 | 22 | 2 |
| McDonald. Simon | 44,000 | 19 | 1 |
| Cantaloni, Michael | 43,500 | 20 | 9 |
| Williams, Al | 41,500 | 18 | 1 |
| Crosby, Cynthia | 41,000 | 17 | 2 |
| Cooney, Rose | 39,000 | 16 | 8 |
| Minton, Josh | 38,000 | 17 | 8 |
| Brewington, Chris | 37,000 | 20 | 2 |
| Rice, Connie | 35,000 | 22 | 9 |
| Visant, Kevin | 35,000 | 18 | 3 |
| Strickland, Jamie | 34,500 | 17 | 7 |
| Weltlich, Scott | 33,500 | 22 | 5 |
| Robbins, Andrew | 29,500 | 17 | 9 |
| Lott, Jesse | 23,000 | 18 | 4 |
| Schorr, Stephen | 22,500 | 24 | 2 |
| Junkin, Paul | 21,500 | 16 | 1 |
| Burgess, Tom | 18,000 | 23 | 7 |
| Heard, Robert | DNR | 21 | 1 |
By Table Draw:
| Player | Chip Count | Table | Seat |
| Junkin, Paul | 21,500 | 16 | 1 |
| Peery, Michael | 96,000 | 16 | 3 |
| Norton, Darrell | 100,500 | 16 | 4 |
| Brooks, Jesse | 238,000 | 16 | 5 |
| Dubar, Edwin | 195,000 | 16 | 6 |
| Martin, Kevin | 64,500 | 16 | 7 |
| Cooney, Rose | 39,000 | 16 | 8 |
| Eznian, Anthony | 75,000 | 16 | 9 |
| Canter, JW | 173,000 | 17 | 1 |
| Crosby, Cynthia | 41,000 | 17 | 2 |
| Kizil, Ozgur | 171,000 | 17 | 3 |
| Vanlandingham, Jay | 102,000 | 17 | 4 |
| Sullivan, Mike | 96,500 | 17 | 5 |
| Lamberth, Ellen | 86,000 | 17 | 6 |
| Strickland, Jamie | 34,500 | 17 | 7 |
| Minton, Josh | 38,000 | 17 | 8 |
| Robbins, Andrew | 29,500 | 17 | 9 |
| Williams, Al | 41,500 | 18 | 1 |
| Jones, Joshua | 95,500 | 18 | 2 |
| Visant, Kevin | 35,000 | 18 | 3 |
| Lott, Jesse | 23,000 | 18 | 4 |
| Robertson, Brent | 66,000 | 18 | 5 |
| Calaway-Fagen, Daniel | 268,500 | 18 | 6 |
| Miller, Ronald | 66,000 | 18 | 7 |
| Dunlop, Timothy | 75,500 | 18 | 8 |
| Harrsion, Bradley | 125,500 | 18 | 9 |
| McDonald. Simon | 44,000 | 19 | 1 |
| Garner, Brandon | 48,500 | 19 | 2 |
| Huey, Joey | 169,500 | 19 | 3 |
| Cooney, Mark | 110,000 | 19 | 4 |
| Seale, Jacob | 153,500 | 19 | 5 |
| He, Xiao G | 96,000 | 19 | 6 |
| Hoek, Brian | 59,000 | 19 | 7 |
| Green, Leroy | 182,500 | 19 | 8 |
| Turner, Chase | 113,500 | 19 | 9 |
| Martin, Dan | 183,000 | 20 | 1 |
| Brewington, Chris | 37,000 | 20 | 2 |
| Rutherford, Jackie | 132,000 | 20 | 2 |
| Allegrezza, Pam | 53,500 | 20 | 3 |
| Paglia, Brian | 57,000 | 20 | 4 |
| Hollis, Randy | 119,000 | 20 | 6 |
| Golden, Jeremy | 70,000 | 20 | 7 |
| Washburn, Sam | 106,500 | 20 | 8 |
| Cantaloni, Michael | 43,500 | 20 | 9 |
| Heard, Robert | DNR | 21 | 1 |
| Chinam, Sai | 289,000 | 21 | 2 |
| Foster, David | 77,000 | 21 | 3 |
| Wingart, Christopher | 62,500 | 21 | 4 |
| McCormack, Paul | 103,000 | 21 | 5 |
| lee, David | 63,000 | 21 | 6 |
| Crawford, Thomas | 52,500 | 21 | 7 |
| South, Matt | 178,500 | 21 | 8 |
| Mahan, Joseph | 63,000 | 21 | 9 |
| McLery, Benjamin | 63,000 | 22 | 1 |
| Henderson, Danny | 45,500 | 22 | 2 |
| Boyko, Daniel | 50,500 | 22 | 3 |
| Thibidaux, Lee | 49,000 | 22 | 4 |
| Weltlich, Scott | 33,500 | 22 | 5 |
| Eskridge, Jason | 94,000 | 22 | 6 |
| Do, Quang | 84,500 | 22 | 7 |
| Harrington, Brent | 100,500 | 22 | 8 |
| Rice, Connie | 35,000 | 22 | 9 |
| Herbsion, Clay | 77,500 | 23 | 1 |
| Hartsfield, Claude | 60,000 | 23 | 2 |
| Lemke, Rob | 218,000 | 23 | 4 |
| McEwen, Preston | 115,000 | 23 | 5 |
| Duggan, Phillip | 202,000 | 23 | 6 |
| Burgess, Tom | 18,000 | 23 | 7 |
| Butler, Mike | 115,000 | 23 | 7 |
| Grandstaff, John | 72,000 | 23 | 8 |
| Fledermann, Mark | 90,500 | 23 | 9 |
| Watson, Charles | 79,000 | 24 | 1 |
| Schorr, Stephen | 22,500 | 24 | 2 |
| Myers, Jordan | 121,500 | 24 | 4 |
| Swann, Thomas | 95,500 | 24 | 5 |
| Johnson, John | 76,000 | 24 | 6 |
| Frazier, Kendall | 72,500 | 24 | 7 |
| Ferrera, Keith | 164,500 | 24 | 8 |
| Umbertone, Daniel | 54,500 | 24 | 9 |
By Name:
| Player | Chip Count | Table | Seat |
| Allegrezza, Pam | 53,500 | 20 | 3 |
| Boyko, Daniel | 50,500 | 22 | 3 |
| Brewington, Chris | 37,000 | 20 | 2 |
| Brooks, Jesse | 238,000 | 16 | 5 |
| Burgess, Tom | 18,000 | 23 | 7 |
| Butler, Mike | 115,000 | 23 | 7 |
| Calaway-Fagen, Daniel | 268,500 | 18 | 6 |
| Cantaloni, Michael | 43,500 | 20 | 9 |
| Canter, JW | 173,000 | 17 | 1 |
| Chinam, Sai | 289,000 | 21 | 2 |
| Cooney, Mark | 110,000 | 19 | 4 |
| Cooney, Rose | 39,000 | 16 | 8 |
| Crawford, Thomas | 52,500 | 21 | 7 |
| Crosby, Cynthia | 41,000 | 17 | 2 |
| Do, Quang | 84,500 | 22 | 7 |
| Dubar, Edwin | 195,000 | 16 | 6 |
| Duggan, Phillip | 202,000 | 23 | 6 |
| Dunlop, Timothy | 75,500 | 18 | 8 |
| Eskridge, Jason | 94,000 | 22 | 6 |
| Eznian, Anthony | 75,000 | 16 | 9 |
| Ferrera, Keith | 164,500 | 24 | 8 |
| Fledermann, Mark | 90,500 | 23 | 9 |
| Foster, David | 77,000 | 21 | 3 |
| Frazier, Kendall | 72,500 | 24 | 7 |
| Garner, Brandon | 48,500 | 19 | 2 |
| Golden, Jeremy | 70,000 | 20 | 7 |
| Grandstaff, John | 72,000 | 23 | 8 |
| Green, Leroy | 182,500 | 19 | 8 |
| Harrington, Brent | 100,500 | 22 | 8 |
| Harrsion, Bradley | 125,500 | 18 | 9 |
| Hartsfield, Claude | 60,000 | 23 | 2 |
| He, Xiao G | 96,000 | 19 | 6 |
| Heard, Robert | DNR | 21 | 1 |
| Henderson, Danny | 45,500 | 22 | 2 |
| Herbsion, Clay | 77,500 | 23 | 1 |
| Hoek, Brian | 59,000 | 19 | 7 |
| Hollis, Randy | 119,000 | 20 | 6 |
| Huey, Joey | 169,500 | 19 | 3 |
| Johnson, John | 76,000 | 24 | 6 |
| Jones, Joshua | 95,500 | 18 | 2 |
| Junkin, Paul | 21,500 | 16 | 1 |
| Kizil, Ozgur | 171,000 | 17 | 3 |
| Lamberth, Ellen | 86,000 | 17 | 6 |
| lee, David | 63,000 | 21 | 6 |
| Lemke, Rob | 218,000 | 23 | 4 |
| Lott, Jesse | 23,000 | 18 | 4 |
| Mahan, Joseph | 63,000 | 21 | 9 |
| Martin, Dan | 183,000 | 20 | 1 |
| Martin, Kevin | 64,500 | 16 | 7 |
| McCormack, Paul | 103,000 | 21 | 5 |
| McDonald. Simon | 44,000 | 19 | 1 |
| McEwen, Preston | 115,000 | 23 | 5 |
| McLery, Benjamin | 63,000 | 22 | 1 |
| Miller, Ronald | 66,000 | 18 | 7 |
| Minton, Josh | 38,000 | 17 | 8 |
| Myers, Jordan | 121,500 | 24 | 4 |
| Norton, Darrell | 100,500 | 16 | 4 |
| Paglia, Brian | 57,000 | 20 | 4 |
| Peery, Michael | 96,000 | 16 | 3 |
| Rice, Connie | 35,000 | 22 | 9 |
| Robbins, Andrew | 29,500 | 17 | 9 |
| Robertson, Brent | 66,000 | 18 | 5 |
| Rutherford, Jackie | 132,000 | 20 | 2 |
| Schorr, Stephen | 22,500 | 24 | 2 |
| Seale, Jacob | 153,500 | 19 | 5 |
| South, Matt | 178,500 | 21 | 8 |
| Strickland, Jamie | 34,500 | 17 | 7 |
| Sullivan, Mike | 96,500 | 17 | 5 |
| Swann, Thomas | 95,500 | 24 | 5 |
| Thibidaux, Lee | 49,000 | 22 | 4 |
| Turner, Chase | 113,500 | 19 | 9 |
| Umbertone, Daniel | 54,500 | 24 | 9 |
| Vanlandingham, Jay | 102,000 | 17 | 4 |
| Visant, Kevin | 35,000 | 18 | 3 |
| Washburn, Sam | 106,500 | 20 | 8 |
| Watson, Charles | 79,000 | 24 | 1 |
| Weltlich, Scott | 33,500 | 22 | 5 |
| Williams, Al | 41,500 | 18 | 1 |
| Wingart, Christopher | 62,500 | 21 | 4 |
