By Name:
| 12PM $180 RG DeepStack Day 2 | ||||
| Total Entries: 383 | ||||
| Advance to Day 2: 59 | ||||
| DAY 2 RESTART 12PM | ||||
| First Name | Last Name | Chip Count | Table | Seat |
| Ben | Mintz | 47,500 | 6 | 3 |
| Bonnie | Weitzel | 160,000 | 7 | 3 |
| Brian | Jones | 32,500 | 14 | 3 |
| Carlos | Ybarra | 135,000 | 14 | 8 |
| Chris | Heard | 81,500 | 7 | 1 |
| Clay | Henry | 131,000 | 6 | 8 |
| Clyde | Little | 33,000 | 5 | 9 |
| Conrad | Coppedge | 104,000 | 6 | 9 |
| Dacoda | Salter | 173,500 | 14 | 7 |
| Daniel | Roop | 42,000 | 14 | 4 |
| Danny | Cummings | 40,000 | 3 | 5 |
| Danny | Burks | 119,500 | 5 | 7 |
| Danny | Kell | 38,000 | 12 | 6 |
| David | Daniels | 94,500 | 5 | 6 |
| David | Bryan | 48,500 | 6 | 6 |
| Dennis | Baker | 168,500 | 7 | 2 |
| Desmond | Scott | 150,500 | 7 | 6 |
| Gabriel | Daspit | 67,500 | 12 | 9 |
| Gary | Burks | 162,000 | 12 | 1 |
| Hayward | Rigano | 178,000 | 3 | 2 |
| James | Thurman | 94,500 | 7 | 5 |
| Jamshid | Gholamhosseini | 228,000 | 6 | 5 |
| Jeff | Wyatt | 96,000 | 6 | 4 |
| Jeff | Kester | 122,500 | 7 | 4 |
| Jeremy | Jerry | 95,500 | 12 | 7 |
| John | Moon | 23,000 | 3 | 9 |
| John | Emory | 142,500 | 5 | 2 |
| Julie | Fine | 124,000 | 3 | 4 |
| Justin | Oddo | 230,500 | 5 | 5 |
| Keltie | Grigsby | 13,500 | 13 | 2 |
| Kenneth | Bowie | 26,500 | 13 | 7 |
| Kenneth | Yates | 37,500 | 14 | 5 |
| Kent | Mickelson | 91,500 | 12 | 5 |
| Lamar | Clack | 224,000 | 13 | 8 |
| Lane | LeBlanc | 65,900 | 7 | 9 |
| Laurence | Dilday | 41,000 | 5 | 1 |
| Logan | Hewett | 161,500 | 3 | 3 |
| Lonny | Weitzel | 127,000 | 3 | 7 |
| Mark | Khan | 57,000 | 13 | 9 |
| Martha | Alford | 160,000 | 3 | 8 |
| Michelle | Wolkomir | 62,500 | 14 | 6 |
| Pai | Meekins | 17,000 | 7 | 8 |
| Ray | Henson | 58,000 | 13 | 4 |
| Richard | Morris | 129,500 | 13 | 3 |
| Robert | Greene | 37,000 | 3 | 1 |
| Roscoe | Bennett | 135,500 | 12 | 4 |
| Roy | Lang III | 55,500 | 6 | 7 |
| Sonya | Rigano | 94,500 | 5 | 8 |
| Steve | Simpson | 112,000 | 13 | 6 |
| Terry | Griffith | 59,000 | 7 | 7 |
| Than | Du | 81,500 | 6 | 1 |
| Thomas | Sullivan | 145,500 | 6 | 2 |
| Thomas | Bowler | 66,500 | 12 | 2 |
| Timpson | Richard | 76,000 | 12 | 3 |
| Travis | Hastings | 226,000 | 14 | 2 |
| Tuan | Dae Le | 72,500 | 5 | 4 |
| William | Philipp | 46,500 | 3 | 6 |
| William | Barnes | 134,500 | 5 | 3 |
| William | Webb | 76,500 | 13 | 1 |
By Table:
| 12PM $180 RG DeepStack Day 2 | ||||
| Total Entries: 383 | ||||
| Advance to Day 2: 59 | ||||
| DAY 2 RESTART 12PM | ||||
| First Name | Last Name | Chip Count | Table | Seat |
| Robert | Greene | 37,000 | 3 | 1 |
| Hayward | Rigano | 178,000 | 3 | 2 |
| Logan | Hewett | 161,500 | 3 | 3 |
| Julie | Fine | 124,000 | 3 | 4 |
| Danny | Cummings | 40,000 | 3 | 5 |
| William | Philipp | 46,500 | 3 | 6 |
| Lonny | Weitzel | 127,000 | 3 | 7 |
| Martha | Alford | 160,000 | 3 | 8 |
| John | Moon | 23,000 | 3 | 9 |
| Laurence | Dilday | 41,000 | 5 | 1 |
| John | Emory | 142,500 | 5 | 2 |
| William | Barnes | 134,500 | 5 | 3 |
| Tuan | Dae Le | 72,500 | 5 | 4 |
| Justin | Oddo | 230,500 | 5 | 5 |
| David | Daniels | 94,500 | 5 | 6 |
| Danny | Burks | 119,500 | 5 | 7 |
| Sonya | Rigano | 94,500 | 5 | 8 |
| Clyde | Little | 33,000 | 5 | 9 |
| Than | Du | 81,500 | 6 | 1 |
| Thomas | Sullivan | 145,500 | 6 | 2 |
| Ben | Mintz | 47,500 | 6 | 3 |
| Jeff | Wyatt | 96,000 | 6 | 4 |
| Jamshid | Gholamhosseini | 228,000 | 6 | 5 |
| David | Bryan | 48,500 | 6 | 6 |
| Roy | Lang III | 55,500 | 6 | 7 |
| Clay | Henry | 131,000 | 6 | 8 |
| Conrad | Coppedge | 104,000 | 6 | 9 |
| Chris | Heard | 81,500 | 7 | 1 |
| Dennis | Baker | 168,500 | 7 | 2 |
| Bonnie | Weitzel | 160,000 | 7 | 3 |
| Jeff | Kester | 122,500 | 7 | 4 |
| James | Thurman | 94,500 | 7 | 5 |
| Desmond | Scott | 150,500 | 7 | 6 |
| Terry | Griffith | 59,000 | 7 | 7 |
| Pai | Meekins | 17,000 | 7 | 8 |
| Lane | LeBlanc | 65,900 | 7 | 9 |
| Gary | Burks | 162,000 | 12 | 1 |
| Thomas | Bowler | 66,500 | 12 | 2 |
| Timpson | Richard | 76,000 | 12 | 3 |
| Roscoe | Bennett | 135,500 | 12 | 4 |
| Kent | Mickelson | 91,500 | 12 | 5 |
| Danny | Kell | 38,000 | 12 | 6 |
| Jeremy | Jerry | 95,500 | 12 | 7 |
| Gabriel | Daspit | 67,500 | 12 | 9 |
| William | Webb | 76,500 | 13 | 1 |
| Keltie | Grigsby | 13,500 | 13 | 2 |
| Richard | Morris | 129,500 | 13 | 3 |
| Ray | Henson | 58,000 | 13 | 4 |
| Steve | Simpson | 112,000 | 13 | 6 |
| Kenneth | Bowie | 26,500 | 13 | 7 |
| Lamar | Clack | 224,000 | 13 | 8 |
| Mark | Khan | 57,000 | 13 | 9 |
| Travis | Hastings | 226,000 | 14 | 2 |
| Brian | Jones | 32,500 | 14 | 3 |
| Daniel | Roop | 42,000 | 14 | 4 |
| Kenneth | Yates | 37,500 | 14 | 5 |
| Michelle | Wolkomir | 62,500 | 14 | 6 |
| Dacoda | Salter | 173,500 | 14 | 7 |
| Carlos | Ybarra | 135,000 | 14 | 8 |
