The $180 RG DeepStack saw a total of 408 players enter and 66 players advance to Day 2's restart at 11AM! Noon starts the $150 RG NLH One-Day 10K GTD follows up with the 7PM $135 Mega Satellite to the Main Event with fifteen seats guaranteed!
Congratulations to our Day 2 chip leader, DJ Turlich, who amassed a stack of 462,000 chips to close out Flight B.
Day 2 by Chip Counts:
| Player | Chip Count | Table | Seat |
| Turlich, DJ | 462,000 | 24 | 7 |
| Fagen, Daniel | 312,000 | 23 | 5 |
| Latta, Bill | 295,000 | 21 | 6 |
| Lammie, Teresa | 202,000 | 21 | 8 |
| Fletcher, Geno | 191,500 | 22 | 1 |
| Loi, Hoang | 187,500 | 24 | 1 |
| Joyce, Brendon | 164,500 | 19 | 1 |
| Boswell, Frank | 163,000 | 17 | 7 |
| Wilson, Robert | 161,000 | 20 | 7 |
| Catalani, Michael | 153,000 | 24 | 9 |
| keller, Jack | 132,000 | 24 | 4 |
| Ray, Amos | 131,500 | 24 | 8 |
| Harris, Robert | 125,500 | 21 | 2 |
| Huey, Joey | 123,000 | 23 | 4 |
| McCormack | 115,000 | 21 | 9 |
| Johnson, Brandon | 113,500 | 19 | 4 |
| Atwell, David | 112,500 | 22 | 3 |
| Harville, Howard | 110,500 | 21 | 7 |
| Hubla, Ronald | 104,000 | 19 | 3 |
| Swift, Joe | 103,000 | 24 | 2 |
| Dulli, Richard | 96,000 | 18 | 5 |
| Townsend, Ricky | 96,000 | 18 | 4 |
| Hobson, David | 94,000 | 19 | 8 |
| Cornelius, Hulie | 93,500 | 23 | 6 |
| House, Patrick | 88,000 | 17 | 8 |
| Youngman, Jimmy | 85,500 | 21 | 5 |
| Murako, Michael | 84,500 | 17 | 1 |
| Reed, Robert | 83,500 | 20 | 3 |
| Exman, Nancy | 83,000 | 17 | 9 |
| Webb, Frank | 81,000 | 20 | 9 |
| Pham, Be | 79,000 | 22 | 9 |
| Therell, Sim | 78,000 | 17 | 2 |
| Fledderman, Mark | 76,500 | 18 | 9 |
| Ealy, Chuck | 74,000 | 22 | 7 |
| Kiger, Sam | 73,500 | 22 | 8 |
| Garber, Randy | 72,000 | 23 | 9 |
| Shah, Chirag | 70,500 | 19 | 7 |
| Horville, Howard | 69,500 | 24 | 6 |
| Henson, Ray | 67,500 | 21 | 4 |
| Fagen, Daniel | 60,500 | 19 | 9 |
| Labrador, Geremy | 60,500 | 20 | 1 |
| Minton, Josh | 60,000 | 17 | 4 |
| Useltoh, Michael | 56,500 | 21 | 1 |
| Norals, Craig | 54,500 | 20 | 8 |
| South, Matt | 54,500 | 17 | 6 |
| Hagan, David | 54,500 | 19 | 2 |
| White, James | 54,500 | 18 | 3 |
| Martin, Richard | 54,000 | 18 | 2 |
| Johnson, Matt | 53,500 | 20 | 6 |
| Willamson, Larry | 51,000 | 21 | 3 |
| Mitchell, Steve | 50,500 | 19 | 5 |
| Lawrence, Shannon | 49,000 | 22 | 4 |
| Mullins, Marcie | 46,000 | 23 | 1 |
| Mahan, Joseph | 46,000 | 17 | 5 |
| McEwan, Preston | 44,500 | 23 | 7 |
| Peery, Michael | 41,500 | 22 | 2 |
| Ozgur, Kizil | 40,500 | 19 | 6 |
| South, Matt | 39,500 | 22 | 5 |
| Aitken, John | 38,000 | 20 | 2 |
| Campbell, Casey | 37,500 | 18 | 6 |
| Otlandm David | 37,500 | 18 | 7 |
| Kizer, Jamie | 34,500 | 23 | 8 |
| Vicentin, Kevin | 33,000 | 20 | 4 |
| Turnage, Marvin | 28,500 | 20 | 5 |
| White, David | 27,000 | 23 | 3 |
| Baker, Charles | 24,500 | 18 | 8 |
| White, Arpana | 23,000 | 24 | 5 |
Day 2 by Last Name:
| Player | Chip Count | Table | Seat |
| Aitken, John | 38,000 | 20 | 2 |
| Atwell, David | 112,500 | 22 | 3 |
| Baker, Charles | 24,500 | 18 | 8 |
| Boswell, Frank | 163,000 | 17 | 7 |
| Campbell, Casey | 37,500 | 18 | 6 |
| Catalani, Michael | 153,000 | 24 | 9 |
| Cornelius, Hulie | 93,500 | 23 | 6 |
| Dulli, Richard | 96,000 | 18 | 5 |
| Ealy, Chuck | 74,000 | 22 | 7 |
| Exman, Nancy | 83,000 | 17 | 9 |
| Fagen, Daniel | 312,000 | 23 | 5 |
| Fagen, Daniel | 60,500 | 19 | 9 |
| Fledderman, Mark | 76,500 | 18 | 9 |
| Fletcher, Geno | 191,500 | 22 | 1 |
| Garber, Randy | 72,000 | 23 | 9 |
| Hagan, David | 54,500 | 19 | 2 |
| Harris, Robert | 125,500 | 21 | 2 |
| Harville, Howard | 110,500 | 21 | 7 |
| Henson, Ray | 67,500 | 21 | 4 |
| Hobson, David | 94,000 | 19 | 8 |
| Horville, Howard | 69,500 | 24 | 6 |
| House, Patrick | 88,000 | 17 | 8 |
| Hubla, Ronald | 104,000 | 19 | 3 |
| Huey, Joey | 123,000 | 23 | 4 |
| Johnson, Brandon | 113,500 | 19 | 4 |
| Johnson, Matt | 53,500 | 20 | 6 |
| Joyce, Brendon | 164,500 | 19 | 1 |
| keller, Jack | 132,000 | 24 | 4 |
| Kiger, Sam | 73,500 | 22 | 8 |
| Kizer, Jamie | 34,500 | 23 | 8 |
| Labrador, Geremy | 60,500 | 20 | 1 |
| Lammie, Teresa | 202,000 | 21 | 8 |
| Latta, Bill | 295,000 | 21 | 6 |
| Lawrence, Shannon | 49,000 | 22 | 4 |
| Loi, Hoang | 187,500 | 24 | 1 |
| Mahan, Joseph | 46,000 | 17 | 5 |
| Martin, Richard | 54,000 | 18 | 2 |
| McCormack | 115,000 | 21 | 9 |
| McEwan, Preston | 44,500 | 23 | 7 |
| Minton, Josh | 60,000 | 17 | 4 |
| Mitchell, Steve | 50,500 | 19 | 5 |
| Mullins, Marcie | 46,000 | 23 | 1 |
| Murako, Michael | 84,500 | 17 | 1 |
| Norals, Craig | 54,500 | 20 | 8 |
| Otlandm David | 37,500 | 18 | 7 |
| Ozgur, Kizil | 40,500 | 19 | 6 |
| Peery, Michael | 41,500 | 22 | 2 |
| Pham, Be | 79,000 | 22 | 9 |
| Ray, Amos | 131,500 | 24 | 8 |
| Reed, Robert | 83,500 | 20 | 3 |
| Shah, Chirag | 70,500 | 19 | 7 |
| South, Matt | 54,500 | 17 | 6 |
| South, Matt | 39,500 | 22 | 5 |
| Swift, Joe | 103,000 | 24 | 2 |
| Therell, Sim | 78,000 | 17 | 2 |
| Townsend, Ricky | 96,000 | 18 | 4 |
| Turlich, DJ | 462,000 | 24 | 7 |
| Turnage, Marvin | 28,500 | 20 | 5 |
| Useltoh, Michael | 56,500 | 21 | 1 |
| Vicentin, Kevin | 33,000 | 20 | 4 |
| Webb, Frank | 81,000 | 20 | 9 |
| White, Arpana | 23,000 | 24 | 5 |
| White, David | 27,000 | 23 | 3 |
| White, James | 54,500 | 18 | 3 |
| Willamson, Larry | 51,000 | 21 | 3 |
| Wilson, Robert | 161,000 | 20 | 7 |
| Youngman, Jimmy | 85,500 | 21 | 5 |
