The Route 66 Poker Open at Hard Rock Tulsa kicked into high gear with 269 total entrants for event one. Forty-two players made the cut for Day 2 with twenty-seven spots set to be paid. First place will award a hefty $8,780 pay day.
Thursday, June 20th Cliff Notes:
- Day 2 of the $166 Double Stack begins Thursday at 12PM.
- $99 Single Table Satellites will run from 12PM to 7PM. Top Two will win seats to the Main Event and third place will receive $118 in chips.
- $166 Green Chip Bounty starting at 7PM, structure sheet here.
- Photos from the $166 Double Stack can be found here.
Here are your Route 66 Double Stack Day 2 Seating Assignments:
By Chip Counts:
| Name | Chip Count | Table | Seat |
| Terry Presley | 310,000 | 52 | 3 |
| Richard Borland | 217,500 | 56 | 4 |
| Sarah Mcain | 180,500 | 51 | 2 |
| Kelly Walters | 164,000 | 52 | 6 |
| Marlon Gabriel | 156,000 | 56 | 6 |
| Martin Humphrey | 148,500 | 52 | 1 |
| Lamont Lowe | 148,500 | 56 | 8 |
| Wayne Welch | 140,000 | 52 | 5 |
| Bobby Peery | 133,000 | 52 | 2 |
| Larry Trimble | 131,000 | 56 | 1 |
| Richard Mcwhorter | 118,500 | 54 | 3 |
| Nikhil Behl | 114,500 | 51 | 4 |
| Harry Agnew | 110,000 | 51 | 3 |
| Joshua Gwaltney | 104,500 | 56 | 3 |
| Joshua Woodworth | 103,000 | 54 | 6 |
| Danny Haley | 100,500 | 51 | 1 |
| Charlie Watkins | 99,000 | 51 | 5 |
| Miles " Rooster" Taylor | 98,000 | 54 | 7 |
| Tracey Rudd | 93,000 | 54 | 2 |
| James Haver | 92,000 | 56 | 2 |
| John McMahon | 92,000 | 55 | 8 |
| Leon Hamrick | 84,000 | 51 | 9 |
| Joseph Lewis | 84,000 | 54 | 4 |
| Phillip Teel | 79,500 | 54 | 1 |
| Jacob Johnson | 69,950 | 55 | 7 |
| Shaun Schafer | 66,500 | 55 | 2 |
| Melinda Hettick | 66,000 | 52 | 7 |
| Marcus Kennedy | 62,000 | 54 | 8 |
| Ed Werre | 61,000 | 56 | 7 |
| Jeff Eddleman | 56,500 | 56 | 5 |
| Blake Watson | 56,000 | 55 | 6 |
| John Reynolds | 52,500 | 54 | 5 |
| Matthew Vigo | 52,000 | 52 | 8 |
| Papa Karn | 52,000 | 55 | 3 |
| Ron Durdin | 50,500 | 55 | 1 |
| Bora (Bo) Tiem | 50,000 | 51 | 7 |
| Benjamin Thomas | 48,000 | 54 | 9 |
| Randy Murfin | 44,500 | 51 | 8 |
| Steve Daughtery | 37,000 | 55 | 4 |
| Ken Wright | 35,500 | 52 | 4 |
| Roger Dorpinghaus | 32,500 | 51 | 6 |
| Geoffrey Martin | 21,500 | 52 | 9 |
By Name:
| Name | Chip Count | Table | Seat |
| Benjamin Thomas | 48,000 | 54 | 9 |
| Blake Watson | 56,000 | 55 | 6 |
| Bobby Peery | 133,000 | 52 | 2 |
| Bora (Bo) Tiem | 50,000 | 51 | 7 |
| Charlie Watkins | 99,000 | 51 | 5 |
| Danny Haley | 100,500 | 51 | 1 |
| Ed Werre | 61,000 | 56 | 7 |
| Geoffrey Martin | 21,500 | 52 | 9 |
| Harry Agnew | 110,000 | 51 | 3 |
| Jacob Johnson | 69,950 | 55 | 7 |
| James Haver | 92,000 | 56 | 2 |
| Jeff Eddleman | 56,500 | 56 | 5 |
| John McMahon | 92,000 | 55 | 8 |
| John Reynolds | 52,500 | 54 | 5 |
| Joseph Lewis | 84,000 | 54 | 4 |
| Joshua Gwaltney | 104,500 | 56 | 3 |
| Joshua Woodworth | 103,000 | 54 | 6 |
| Kelly Walters | 164,000 | 52 | 6 |
| Ken Wright | 35,500 | 52 | 4 |
| Lamont Lowe | 148,500 | 56 | 8 |
| Larry Trimble | 131,000 | 56 | 1 |
| Leon Hamrick | 84,000 | 51 | 9 |
| Marcus Kennedy | 62,000 | 54 | 8 |
| Marlon Gabriel | 156,000 | 56 | 6 |
| Martin Humphrey | 148,500 | 52 | 1 |
| Matthew Vigo | 52,000 | 52 | 8 |
| Melinda Hettick | 66,000 | 52 | 7 |
| Miles " Rooster" Taylor | 98,000 | 54 | 7 |
| Nikhil Behl | 114,500 | 51 | 4 |
| Papa Karn | 52,000 | 55 | 3 |
| Phillip Teel | 79,500 | 54 | 1 |
| Randy Murfin | 44,500 | 51 | 8 |
| Richard Borland | 217,500 | 56 | 4 |
| Richard Mcwhorter | 118,500 | 54 | 3 |
| Roger Dorpinghaus | 32,500 | 51 | 6 |
| Ron Durdin | 50,500 | 55 | 1 |
| Sarah Mcain | 180,500 | 51 | 2 |
| Shaun Schafer | 66,500 | 55 | 2 |
| Steve Daughtery | 37,000 | 55 | 4 |
| Terry Presley | 310,000 | 52 | 3 |
| Tracey Rudd | 93,000 | 54 | 2 |
| Wayne Welch | 140,000 | 52 | 5 |
By Table:
| Name | Chip Count | Table | Seat |
| Larry Trimble | 131,000 | 56 | 1 |
| James Haver | 92,000 | 56 | 2 |
| Joshua Gwaltney | 104,500 | 56 | 3 |
| Richard Borland | 217,500 | 56 | 4 |
| Jeff Eddleman | 56,500 | 56 | 5 |
| Marlon Gabriel | 156,000 | 56 | 6 |
| Ed Werre | 61,000 | 56 | 7 |
| Lamont Lowe | 148,500 | 56 | 8 |
| Ron Durdin | 50,500 | 55 | 1 |
| Shaun Schafer | 66,500 | 55 | 2 |
| Papa Karn | 52,000 | 55 | 3 |
| Steve Daughtery | 37,000 | 55 | 4 |
| Blake Watson | 56,000 | 55 | 6 |
| Jacob Johnson | 69,950 | 55 | 7 |
| John McMahon | 92,000 | 55 | 8 |
| Phillip Teel | 79,500 | 54 | 1 |
| Tracey Rudd | 93,000 | 54 | 2 |
| Richard Mcwhorter | 118,500 | 54 | 3 |
| Joseph Lewis | 84,000 | 54 | 4 |
| John Reynolds | 52,500 | 54 | 5 |
| Joshua Woodworth | 103,000 | 54 | 6 |
| Miles " Rooster" Taylor | 98,000 | 54 | 7 |
| Marcus Kennedy | 62,000 | 54 | 8 |
| Benjamin Thomas | 48,000 | 54 | 9 |
| Martin Humphrey | 148,500 | 52 | 1 |
| Bobby Peery | 133,000 | 52 | 2 |
| Terry Presley | 310,000 | 52 | 3 |
| Ken Wright | 35,500 | 52 | 4 |
| Wayne Welch | 140,000 | 52 | 5 |
| Kelly Walters | 164,000 | 52 | 6 |
| Melinda Hettick | 66,000 | 52 | 7 |
| Matthew Vigo | 52,000 | 52 | 8 |
| Geoffrey Martin | 21,500 | 52 | 9 |
| Danny Haley | 100,500 | 51 | 1 |
| Sarah Mcain | 180,500 | 51 | 2 |
| Harry Agnew | 110,000 | 51 | 3 |
| Nikhil Behl | 114,500 | 51 | 4 |
| Charlie Watkins | 99,000 | 51 | 5 |
| Roger Dorpinghaus | 32,500 | 51 | 6 |
| Bora (Bo) Tiem | 50,000 | 51 | 7 |
| Randy Murfin | 44,500 | 51 | 8 |
| Leon Hamrick | 84,000 | 51 | 9 |
