Day 1 of the RGPS Downstream Main Event is in the books! A total of 42 players advanced from their respective flights. With 199 entries, 20 places will be paid. The payout schedule will be posted separately when it is available.
Day 2 begins at noon on Sunday.
Official Day 2 redraw by Chip Count:
LAST NAME | FIRST NAME | CHIP COUNT | TABLE | SEAT | |
1 | Jones | Jesse | 268,000 | 10 | 5 |
2 | Hinkle | Grant | 221,000 | 10 | 4 |
3 | Lowery | Daniel | 185,500 | 12 | 8 |
4 | Schultz | Rudy | 165,500 | 12 | 5 |
5 | Burnett | Ben | 161,000 | 13 | 3 |
6 | Cody | Herb | 155,000 | 13 | 6 |
7 | Indiveri | Jim | 137,500 | 13 | 7 |
8 | Kimbuell | David | 135,000 | 11 | 1 |
9 | Mills | Justin | 134,500 | 14 | 2 |
10 | Lipscomb | Bryant | 132,000 | 12 | 6 |
11 | Bryan | Robert | 132,000 | 11 | 8 |
12 | Huschle | Frank | 121,500 | 11 | 6 |
13 | Taylor | Travis | 119,000 | 10 | 1 |
14 | Martin | John | 118,000 | 13 | 4 |
15 | Hill | Dustin | 114,500 | 13 | 8 |
16 | Chadwick | Chuck | 112,000 | 12 | 7 |
17 | Wu | Li | 105,000 | 10 | 7 |
18 | Tipton | Byron | 101,500 | 10 | 9 |
19 | Ramirez | Vincent | 99,000 | 10 | 8 |
20 | Dick | Craig | 91,500 | 12 | 4 |
21 | Bennett | Roger | 90,500 | 11 | 7 |
22 | Ellis | Matt | 84,000 | 14 | 3 |
23 | Savage | Bob | 80,500 | 11 | 9 |
24 | Currie | Jasen | 76,000 | 11 | 5 |
25 | Cooley | Suzanne | 73,000 | 14 | 1 |
26 | Spriggs | Rodney | 67,500 | 10 | 6 |
27 | Black | Tim | 67,000 | 12 | 3 |
28 | Carpenter | Cash | 67,000 | 14 | 4 |
29 | Sullivan | Bradley | 64,500 | 10 | 2 |
30 | Hays | John (JD) | 64,500 | 12 | 2 |
31 | Washburn | Sam | 60,500 | 14 | 7 |
32 | Lanzi | Nick | 60,000 | 14 | 5 |
33 | Panelli | Alex | 58,000 | 12 | 1 |
34 | Howell | Anthony | 55,000 | 11 | 2 |
35 | Bryan | Jeff | 54,000 | 11 | 3 |
36 | Frederick | Michael | 42,500 | 13 | 2 |
37 | Queen | Dave | 35,500 | 14 | 6 |
38 | Odom | Johnathan | 29,000 | 11 | 4 |
39 | Celaya | Raylene | 26,000 | 13 | 5 |
40 | Baumhoer | Chris | 20,000 | 13 | 1 |
41 | Jennings | James | 18,000 | 12 | 9 |
42 | Thomas | Joyce | 15,500 | 14 | 8 |
Official Day 2 redraw by Seat Assignment:
LAST NAME | FIRST NAME | CHIP COUNT | TABLE | SEAT | |
1 | Taylor | Travis | 119,000 | 10 | 1 |
2 | Sullivan | Bradley | 64,500 | 10 | 2 |
3 | Hinkle | Grant | 221,000 | 10 | 4 |
4 | Jones | Jesse | 268,000 | 10 | 5 |
5 | Spriggs | Rodney | 67,500 | 10 | 6 |
6 | Wu | Li | 105,000 | 10 | 7 |
7 | Ramirez | Vincent | 99,000 | 10 | 8 |
8 | Tipton | Byron | 101,500 | 10 | 9 |
9 | Kimbuell | David | 135,000 | 11 | 1 |
10 | Howell | Anthony | 55,000 | 11 | 2 |
11 | Bryan | Jeff | 54,000 | 11 | 3 |
12 | Odom | Johnathan | 29,000 | 11 | 4 |
13 | Currie | Jasen | 76,000 | 11 | 5 |
14 | Huschle | Frank | 121,500 | 11 | 6 |
15 | Bennett | Roger | 90,500 | 11 | 7 |
16 | Bryan | Robert | 132,000 | 11 | 8 |
17 | Savage | Bob | 80,500 | 11 | 9 |
18 | Panelli | Alex | 58,000 | 12 | 1 |
19 | Hays | John (JD) | 64,500 | 12 | 2 |
20 | Black | Tim | 67,000 | 12 | 3 |
21 | Dick | Craig | 91,500 | 12 | 4 |
22 | Schultz | Rudy | 165,500 | 12 | 5 |
23 | Lipscomb | Bryant | 132,000 | 12 | 6 |
24 | Chadwick | Chuck | 112,000 | 12 | 7 |
25 | Lowery | Daniel | 185,500 | 12 | 8 |
26 | Jennings | James | 18,000 | 12 | 9 |
27 | Baumhoer | Chris | 20,000 | 13 | 1 |
28 | Frederick | Michael | 42,500 | 13 | 2 |
29 | Burnett | Ben | 161,000 | 13 | 3 |
30 | Martin | John | 118,000 | 13 | 4 |
31 | Celaya | Raylene | 26,000 | 13 | 5 |
32 | Cody | Herb | 155,000 | 13 | 6 |
33 | Indiveri | Jim | 137,500 | 13 | 7 |
34 | Hill | Dustin | 114,500 | 13 | 8 |
35 | Cooley | Suzanne | 73,000 | 14 | 1 |
36 | Mills | Justin | 134,500 | 14 | 2 |
37 | Ellis | Matt | 84,000 | 14 | 3 |
38 | Carpenter | Cash | 67,000 | 14 | 4 |
39 | Lanzi | Nick | 60,000 | 14 | 5 |
40 | Queen | Dave | 35,500 | 14 | 6 |
41 | Washburn | Sam | 60,500 | 14 | 7 |
42 | Thomas | Joyce | 15,500 | 14 | 8 |
Congratulations to all of the players advancing to Day 2 and thank you to all of the players who came out for the series!