The three flights of the RGPS Game Seven, $675 Buy-in, $100,000 Guaranteed Main Event at Tulsa Hard Rock had 372 entries, creating a prize pool of $223,200!  Sunday at noon, 70 players return for day 2 action, of which 45 will get paid.  The winner will take home over $51,000 and the Signature Championship Ring!  Below is a list of day 2 seat assignments sorted by Last Name, Chip Counts, and Table and Seat.  

By Last Name:

Montana Bills               273,000 24 7
Tony Birney                 62,500 23 9
Brent Bogdanovezc                 73,000 30 4
Michael Brandt                 61,500 27 4
Eric  Bunch               182,500 28 3
Lauren Bunch                 54,000 26 2
Cash Carpenter               115,500 26 4
Cody Caufman                 54,500 28 1
Perry Chupp               151,000 25 2
Tony Cuadill                 69,000 26 3
Patrick Dixon                 29,000 26 8
Patrick Dorothy               107,500 30 8
Tommy Dulay               153,000 25 3
Matt Ellis               143,500 27 8
Duster Ellis                 48,000 30 9
Keith Ferrara               191,500 29 3
Tedd Forshey                 83,500 24 2
Justin Gardenhire               289,000 27 5
Shantanu Garg                 83,500 27 9
Chris Gilliam                 32,500 28 6
Steven Glasscock                 26,000 30 5
Brent Harrington                 55,000 27 6
John Heckenkamp               134,500 23 8
Blair Hinkle               156,500 27 2
Grant  Hinkle               111,500 23 4
Greg Jennings               172,500 26 1
James Jewell               115,000 24 6
Brandt Jolly               123,500 29 4
Jesse Jones               177,500 24 5
Chul Kim                            1 25 4
Nick Koliastasis                 92,500 30 5
Mark Lafata               101,000 28 2
Benji Lampert               179,900 26 7
Steve Lamphear               122,000 23 6
John Lawson                 59,000 24 1
Vu Le                 73,000 26 9
Bernard Lee               261,000 29 6
Trevor Lewis                 94,000 29 2
Daniel Lowery               162,500 28 9
Rob Mariano                 97,000 30 6
Bob Mather                 60,000 24 9
Joey McCaig                 52,500 29 8
William McCracken                 55,500 27 7
Jeff McHugh                 61,000 23 3
John McMahon                 91,000 24 3
Kolby Mills                 90,500 25 7
Aaron Mitchell                 19,500 25 5
John G Moore                 42,500 28 7
Johnnie Moreno                 32,500 29 7
Bryce Nguyen                 66,000 26 5
Jody Nillty                 29,500 25 1
Alberto Perez                 72,500 25 9
Pete Petree                 75,500 23 5
David Ramsey                 94,000 24 4
Mike Rieck                 29,500 23 7
Fred Roll                 77,500 24 8
Michael Sanders, Jr.               146,500 29 1
Steve Seffense               150,000 27 1
Jason Smith               245,500 30 3
Gary Snyder                 47,000 29 5
Rodney Spriggs                 83,500 30 7
AJ Surritte               211,500 25 8
Adam Todd                 81,500 23 2
Reggie Tynes                 91,000 25 6
Jared Ward               157,000 26 6
Sam Washburn                 75,500 29 9
Andrew Watson               100,000 23 1
Matt Waxman               341,500 28 8
Dwayne Williams                 35,000 27 3
Shelly Wise                 33,500 28 4


By Chip Count:

Matt Waxman    341,500 28 8
Justin Gardenhire    289,000 27 5
Montana Bills    273,000 24 7
Bernard Lee    261,000 29 6
Jason Smith    245,500 30 3
AJ Surritte    211,500 25 8
Keith Ferrara    191,500 29 3
Eric  Bunch    182,500 28 3
Benji Lampert    179,900 26 7
Jesse Jones    177,500 24 5
Greg Jennings    172,500 26 1
Daniel Lowery    162,500 28 9
Jared Ward    157,000 26 6
Blair Hinkle    156,500 27 2
Tommy Dulay    153,000 25 3
Perry Chupp    151,000 25 2
Steve Seffense    150,000 27 1
Michael Sanders, Jr.    146,500 29 1
Matt Ellis    143,500 27 8
John Heckenkamp    134,500 23 8
Brandt Jolly    123,500 29 4
Steve Lamphear    122,000 23 6
Cash Carpenter    115,500 26 4
James Jewell    115,000 24 6
Grant  Hinkle    111,500 23 4
Patrick Dorothy    107,500 30 8
Mark Lafata    101,000 28 2
Andrew Watson    100,000 23 1
Rob Mariano      97,000 30 6
Trevor Lewis      94,000 29 2
David Ramsey      94,000 24 4
Nick Koliastasis      92,500 30 5
John McMahon      91,000 24 3
Reggie Tynes      91,000 25 6
Kolby Mills      90,500 25 7
Tedd Forshey      83,500 24 2
Shantanu Garg      83,500 27 9
Rodney Spriggs      83,500 30 7
Adam Todd      81,500 23 2
Fred Roll      77,500 24 8
Pete Petree      75,500 23 5
Sam Washburn      75,500 29 9
Brent Bogdanovezc      73,000 30 4
Vu Le      73,000 26 9
Alberto Perez      72,500 25 9
Tony Cuadill      69,000 26 3
Bryce Nguyen      66,000 26 5
Tony Birney      62,500 23 9
Michael Brandt      61,500 27 4
Jeff McHugh      61,000 23 3
Bob Mather      60,000 24 9
John Lawson      59,000 24 1
William McCracken      55,500 27 7
Brent Harrington      55,000 27 6
Cody Caufman      54,500 28 1
Lauren Bunch      54,000 26 2
Joey McCaig      52,500 29 8
Duster Ellis      48,000 30 9
Gary Snyder      47,000 29 5
John G Moore      42,500 28 7
Dwayne Williams      35,000 27 3
Shelly Wise      33,500 28 4
Chris Gilliam      32,500 28 6
Johnnie Moreno      32,500 29 7
Jody Nillty      29,500 25 1
Mike Rieck      29,500 23 7
Patrick Dixon      29,000 26 8
Steven Glasscock      26,000 30 5
Aaron Mitchell      19,500 25 5
Chul Kim                 1 25 4

 

By Table & Seat:

Andrew Watson    100,000 23 1
Adam Todd      81,500 23 2
Jeff McHugh      61,000 23 3
Grant  Hinkle    111,500 23 4
Pete Petree      75,500 23 5
Steve Lamphear    122,000 23 6
Mike Rieck      29,500 23 7
John Heckenkamp    134,500 23 8
Tony Birney      62,500 23 9
John Lawson      59,000 24 1
Tedd Forshey      83,500 24 2
John McMahon      91,000 24 3
David Ramsey      94,000 24 4
Jesse Jones    177,500 24 5
James Jewell    115,000 24 6
Montana Bills    273,000 24 7
Fred Roll      77,500 24 8
Bob Mather      60,000 24 9
Jody Nillty      29,500 25 1
Perry Chupp    151,000 25 2
Tommy Dulay    153,000 25 3
Chul Kim                 1 25 4
Aaron Mitchell      19,500 25 5
Reggie Tynes      91,000 25 6
Kolby Mills      90,500 25 7
AJ Surritte    211,500 25 8
Alberto Perez      72,500 25 9
Greg Jennings    172,500 26 1
Lauren Bunch      54,000 26 2
Tony Cuadill      69,000 26 3
Cash Carpenter    115,500 26 4
Bryce Nguyen      66,000 26 5
Jared Ward    157,000 26 6
Benji Lampert    179,900 26 7
Patrick Dixon      29,000 26 8
Vu Le      73,000 26 9
Steve Seffense    150,000 27 1
Blair Hinkle    156,500 27 2
Dwayne Williams      35,000 27 3
Michael Brandt      61,500 27 4
Justin Gardenhire    289,000 27 5
Brent Harrington      55,000 27 6
William McCracken      55,500 27 7
Matt Ellis    143,500 27 8
Shantanu Garg      83,500 27 9
Cody Caufman      54,500 28 1
Mark Lafata    101,000 28 2
Eric  Bunch    182,500 28 3
Shelly Wise      33,500 28 4
Chris Gilliam      32,500 28 6
John G Moore      42,500 28 7
Matt Waxman    341,500 28 8
Daniel Lowery    162,500 28 9
Michael Sanders, Jr.    146,500 29 1
Trevor Lewis      94,000 29 2
Keith Ferrara    191,500 29 3
Brandt Jolly    123,500 29 4
Gary Snyder      47,000 29 5
Bernard Lee    261,000 29 6
Johnnie Moreno      32,500 29 7
Joey McCaig      52,500 29 8
Sam Washburn      75,500 29 9
Jason Smith    245,500 30 3
Brent Bogdanovezc      73,000 30 4
Nick Koliastasis      92,500 30 5
Steven Glasscock      26,000 30 5
Rob Mariano      97,000 30 6
Rodney Spriggs      83,500 30 7
Patrick Dorothy    107,500 30 8
Duster Ellis      48,000 30 9