Event 2 Winner - SDPC Weekend Opener NLH
Photos by Alicia Skillman
Event - SDPC Weekend Opener NLH
Winner Name: Gabriel Hababba
Buy-In: $300
Number of Entrants: 506
Total Prizepool: $121,440
Total Spots Paid Out: 66
*Six-way chop deal was made
| Place | First Name | Last Name | Payout |
| 1 | GABRIEL | HABABBA | $12,635.00 |
| 2 | BRANDON | BRIDGEMAN | $12,584.00 |
| 3 | DANIEL MANTINI | MANTINI | $12,069.00 |
| 4 | JESUS BASTARDO | BASTARDO | $10,976.00 |
| 5 | WALKER ROCHLIN | ROCHLIN | $10,719.00 |
| 6 | ERIC | HELTON | $8,862.00 |
| 7 | DUSTIN | HARGROVE | $3,930.00 |
| 8 | HERBERT | JOHNSON | $3,135.00 |
| 9 | TAVISH | MARGERS | $2,355.00 |
| 10 | LEONARDO | MENDOZA | $2,355.00 |
| 11 | WAYNE | NEAL | $1,955.00 |
| 12 | RICHARD | LAMESO | $1,955.00 |
| 13 | DAVID | AVINA | $1,560.00 |
| 14 | ARTHUR | BASON | $1,560.00 |
| 15 | JEREMIAH | CORRIGAN | $1,560.00 |
| 16 | ANTHONY | VIBOUNPHONH | $1,310.00 |
| 17 | MAC | SOHRABC | $1,310.00 |
| 18 | ROBERT | MACGREGOR | $1,310.00 |
| 19 | DAVID | PARA | $1,105.00 |
| 20 | ANDREW | GAY | $1,105.00 |
| 21 | LUIS | PEDRO | $1,105.00 |
| 22 | LEWIS | CHRISTENSEN | $925.00 |
| 23 | PHILIP | AMBROSETTI | $925.00 |
| 24 | JEFFREY | JORDAN | $925.00 |
| 25 | RYAN | PETERSON | $795.00 |
| 26 | SHAWN | SALAZAR | $795.00 |
| 27 | TONY | ANDERSON | $795.00 |
| 28 | BARBARA | LANESE | $675.00 |
| 29 | DAMIAN | CAMPANA | $675.00 |
| 30 | MIGUEL | GONZALEZ | $675.00 |
| 31 | MARK | CINCOTTA | $675.00 |
| 32 | ARMANDO | MESINA | $675.00 |
| 33 | CHRISTOPHER | SMITH | $675.00 |
| 34 | SAME | MAKO | $675.00 |
| 35 | VINCENT | MCCAMBRIA | $675.00 |
| 36 | YO CONG | LI | $675.00 |
| 37 | JOSH | MOK | $585.00 |
| 38 | RANDY | SHAMO | $585.00 |
| 39 | ERIC | BRADFORD | $585.00 |
| 40 | JOHN | HERNANDEZ | $585.00 |
| 41 | KENNETH | DOUGLAS | $585.00 |
| 42 | ALEX | SILLIS | $585.00 |
| 43 | EDGAR | DUMLAO | $585.00 |
| 44 | C. TAMER | KORMAN | $585.00 |
| 45 | RICARDO | ORTEGA | $585.00 |
| 46 | SEAN | BERRIOS | $495.00 |
| 47 | JOSEPH | MAIER | $495.00 |
| 48 | RALPH | MITTMAN | $495.00 |
| 49 | ANTHONY | BLAND | $495.00 |
| 50 | JOSE | ARAYA | $495.00 |
| 51 | SUSAN | MILLSTONE | $495.00 |
| 52 | BERNADETA | WISHLEWSKA | $495.00 |
| 53 | LINH | PHAN | $495.00 |
| 54 | LUIS | GUTIERRE | $495.00 |
| 55 | KALVINCI | EWIG | $420.00 |
| 56 | JACK | FERNANDEZ | $420.00 |
| 57 | STEFANO | BARONE | $420.00 |
| 58 | JAMES | KENA | $420.00 |
| 59 | JOHN | BASNASCO | $420.00 |
| 60 | KATENNA | GNSHAKOVA | $420.00 |
| 61 | TONY | GALANTI | $420.00 |
| 62 | JUSTIN | MUSE | $420.00 |
| 63 | VICTOR | KULISH | $420.00 |
| 64 | LUCAS | SCOTT | $420.00 |
| 65 | ISAAC | SLUZKY | $420.00 |
| 66 | AARON | KNAPP | $420.00 |
