The Jamul Passport Player of the Series Race kicked off Tuesday and concludes on Sunday. Players will be competing for the following prizes:
FIRST PLACE: $600 Main Event Seat, two-night hotel stay, and $1,000 cash.
SECOND PLACE: $600 Main Event Seat and two-night hotel stay.
THIRD PLACE: $300 PowerStack Seat and two-weeknight hotel stay.
The points rating system is shown below the leaderboard.
The race continued on Friday with the completion of the $200 Double Green Chip Bounty event and the first flight of the $600 Main Event. Of course, the Main Event won't wrap up until Sunday, but in the meantime, we've updated the leaderboard with points earned in the Double Green Chip Bounty.
Daniel Hughes remains our leader but Scott Aulds and Beau Boasythong both added to their points totals; any of the top 11 can now take over the lead with a win.
| Place | Points | Name |
| 1 | 82.5 | DANIEL HUGHES |
| 2 | 65.0 | SCOTT AULDS |
| 3 | 50.0 | HECTOR LOPEZ |
| 4 | 50.0 | LUIS MONTANO |
| 5 | 50.0 | TERRY WILSON |
| 6 | 46.5 | BEAU BOASYTHONG |
| 7 | 38.5 | MICHAEL STAREK |
| 8 | 37.5 | DAVID COLGATE |
| 9 | 35.0 | WILLIAM WEISS |
| 10 | 35.0 | EDUARDO PARRA |
| 11 | 35.0 | TAYLOR SHAPARD |
| 12 | 33.6 | DAVIS OCHOA BARAJAS |
| 13 | 29.7 | DAE KWON |
| 14 | 25.0 | LORENZO LUCAS |
| 15 | 25.0 | ERIC EKORT |
| 16 | 25.0 | RANDY SHAMO |
| 17 | 24.2 | DRUCE GAMMON |
| 18 | 24.2 | MAKSIM TATARINTSEV |
| 19 | 22.0 | MARTIN MCLANE |
| 20 | 22.0 | CHRISTINE SHERER |
| 21 | 22.0 | GRACE WILSON |
| 22 | 20.9 | COREY PAGGEOT |
| 23 | 19.0 | BENARD WILKS |
| 24 | 19.0 | JACOB HALSTEAD |
| 25 | 19.0 | MAKSIM TAFANNISEW |
| 26 | 17.6 | ZACKERY RODRIGUEZ |
| 27 | 17.6 | THANATE BANCHONHATTAKIJ |
| 28 | 16.8 | FARID KARIMI |
| 29 | 16.0 | TAYLOR SHEPARD |
| 30 | 16.0 | JOHN ROSE |
| 31 | 15.4 | ALLEN MOHEIMANI |
| 32 | 15.4 | ERIN CONSTANTINO |
| 33 | 14.0 | AARON WEISS |
| 34 | 14.0 | MATTHEW SIMILA |
| 35 | 14.0 | BARBARA LANESE |
| 36 | 13.2 | ANTON ZELITSEY |
| 37 | 13.2 | BRIAN WINTER |
| 38 | 12.0 | RICKY MEAD |
| 39 | 12.0 | JUAN VAZQUEZ |
| 40 | 12.0 | JOE ASKER |
| 41 | 11.0 | ASTIVAN BATO |
| 42 | 11.0 | CHRISTOPHER SMITH |
| 43 | 8.8 | JOSHUA SAEWITZ |
| 44 | 8.8 | MAKSIM TATARINISEV |
| 45 | 8.8 | PATSY CORTEZ KARIMI |
| 46 | 8.8 | FRANCISCO GARCIA ARZATE |
| 47 | 8.8 | JESUS VIMENEZ |
| 48 | 8.8 | DALE JONES |
| 49 | 8.8 | LUIS SALAZAR GUITIERREZ |
| 50 | 8.8 | MICHAEL PERRY |
Points Race Details
Eligible Events
Players may earn PotS points in the following events:
2/17: $200 Series Opener Ring Event
2/17: $200 Ambassador Bounty Ring Event
2/18-2/19: $300 PokerNews PowerStack Ring Event
2/18: $300 One Day NLH Ring Event
2/19: $200 Double Green Chip Bounty Ring Event
2/19-2/22: $600 Main Event
2/22: $200 Last Chance Ring Event
2/22: $300 Black Chip Bounty Ring Event
2/22: $200 Closer NLH Ring Event
Multipliers
The larger the field, the more difficult it is to reach the money. To compensate for this, a multiplier is applied based on the size of the field, as follows:
<150: 1.0x (No multiplier)
151-300: 1.1x
301-500: 1.2x
501-800: 1.3x
800+: 1.4x
The leaderboard will be updated daily throughout the series with a winner declared on Sunday.
