The Jamul Grand Prix Player of the Series Race concluded on Sunday with what at first looked to be a photo finish between Scott Aulds and Au Ho. After nine events in the ten-event race, Aulds held 85.1 points while Ho had 84.5--less than a single point separated first place from second.
Then Aulds won the tenth and final event to finish the race with 135.1 points and solidify his position atop the podium. For his performance throughout the series, Aulds will receive a $600 Main Event Seat, a two-night hotel stay, and $1,000 cash.
Ho earned second place and will be rewarded with a $600 Main Event Seat and a two-night hotel stay. Rounding out the podium in third with 77.1 points, Michael Starek will take home a $300 DeepStack seat plus a a two-weeknight hotel stay.
| Place | Points | Name |
| 1 | 135.1 | SCOTT AULDS |
| 2 | 84.5 | AU HO |
| 3 | 77.1 | MICHAEL STAREK |
| 4 | 61.2 | MAKSIM TATARINTSEV |
| 5 | 60.6 | KARL HEDBERG |
| 6 | 55.3 | KARAM AISSA |
| 7 | 51.0 | MAC SOHRABI |
| 8 | 45.8 | TAYLOR HOWARD |
| 9 | 44.7 | TIMOTHY ACKER |
| 10 | 43.9 | ERIN CONSTANTINO |
| 11 | 43.2 | ZACHARY KELLEY |
| 12 | 42.0 | KEITH EOLL |
| 13 | 41.5 | SCOTT STEWART |
| 14 | 37.0 | JAMIE KERSTETTER |
| 15 | 36.0 | CHASE NORTON |
| 16 | 35.2 | HENRY TRINIDAD |
| 17 | 34.8 | BRYAN OBESO |
| 18 | 34.7 | KELLAN KEMP |
| 19 | 33.7 | CARY WILLIAMS |
| 20 | 33.0 | ASTIVAN BATOO |
| 21 | 32.9 | DI WU |
| 22 | 32.7 | BEAU BOASYTHONG |
| 23 | 32.4 | ROBERT FORTUNO |
| 24 | 32.4 | GABRIEL HABBABA |
| 25 | 32.1 | ROY DAHL |
| 26 | 31.8 | WILLIAM WILSON |
| 27 | 29.9 | SERGIO MORALES |
| 28 | 29.4 | JOSE MEDINA VARGAS |
| 29 | 29.2 | ROBERT MACGREGOR |
| 30 | 29.0 | LEONARDO MIRANDA |
| 31 | 28.0 | JAMES THOMPSON |
| 32 | 27.6 | DAVID LEBHAR |
| 33 | 27.0 | TIMOTHY PETERSON |
| 34 | 26.8 | DRUCE GAMMON |
| 35 | 26.7 | JESUS VALADEZ ZAMARRIPA |
| 36 | 26.0 | DAVID BASS |
| 37 | 25.3 | BRADLEY MILLER |
| 38 | 25.2 | AVIRAM PARSHA |
| 39 | 24.6 | MICHAEL SOUZA |
| 40 | 24.4 | LIPING HAMRIN |
| 41 | 24.0 | KYLE MIHOLICH |
| 42 | 24.0 | RODOLFO MERCURIO |
| 43 | 23.4 | BARBARA LANESE |
| 44 | 23.0 | VANCE HUGHES |
| 45 | 23.0 | MARK ANTHONY LADEMORA |
| 46 | 22.8 | NAN CHEN |
| 47 | 22.0 | GRANT FOSTER |
| 48 | 22.0 | JOSE PEREYRA |
| 49 | 21.9 | NAJIB KERO |
| 50 | 21.8 | AUSTIN CURRINGTON |
