That's a wrap for Flight B of the Contenders Weekend Poker Event at Hard Rock Tulsa.
Day 1B saw 164 entrants to double the $50,000 guaranteed prize pool initially placed on the event. 21 players made the cut into Day 2 and are now in the money.
Stephen Culpepper from Joplin, MO surges to a 445,000 stack to be named Day 1B chip leader.
Flight C will start at 12PM CT Saturday. Registration will open at 11AM CT inside the poker room.
FLT A + FLT B: 299 entrants
Current Prizepool: $107,640
Chip counts from Day 1B can be found here:
| Name | Chip Ct. | Table | Seat | |||
| Stephen Culpepper | 445,000 | 14 | 4 | |||
| Jarrett Chrz | 393,500 | 15 | 7 | |||
| Cody Pettit | 364,000 | 11 | 5 | |||
| Charlie Watkins | 360,500 | 10 | 7 | |||
| Daniel Lowery | 292,500 | 14 | 4 | |||
| Justin Milam | 269,000 | 12 | 2 | |||
| Daniel Hughes | 266,000 | 15 | 7 | |||
| Greg Brewer | 262,000 | 10 | 4 | |||
| Jesse Ashlock | 201,500 | 11 | 4 | |||
| Dustin Messner | 170,500 | 14 | 7 | |||
| Mark Martin | 158,000 | 15 | 6 | |||
| Mark Slatcher | 148,500 | 11 | 7 | |||
| Richard Foster | 145,000 | 14 | 5 | |||
| Daniel Calway | 127,500 | 12 | 6 | |||
| Steven Glasscock | 108,500 | 14 | 6 | |||
| Vincent Ramirez | 103,000 | 12 | 5 | |||
| Brandon Robinson | 90,500 | 14 | 8 | |||
| Charles Williams | 75,500 | 11 | 6 | |||
| Frank McKeon | 70,000 | 10 | 6 | |||
| Chris Roberts | 40,500 | 15 | 5 | |||
| Joe Ferguson | 12,000 | 10 | 5 | |||
