By Chips:
| Last Name | First Name | chip count | Table | Seat | |
| 1 | Welsh | Charles | 380,000 | 20 | 9 |
| 2 | Stener | Nate | 355,000 | 27 | 7 |
| 3 | Ward | Jared | 351,000 | 22 | 6 |
| 4 | Gregory | Brent | 349,000 | 26 | 1 |
| 5 | Pham | Quang | 349,000 | 26 | 3 |
| 6 | Nuwwarah | Mo | 317000 | 22 | 4 |
| 7 | Kirk | Robert | 292,000 | 28 | 6 |
| 8 | Clark | Richard | 285,000 | 21 | 5 |
| 9 | Mudireddy | Yashveen | 281,000 | 28 | 9 |
| 10 | Bartlow | Todd | 262,000 | 22 | 1 |
| 11 | Gardenhire | William | 250,000 | 21 | 9 |
| 12 | Mark | Dave | 249,000 | 23 | 7 |
| 13 | O'Connell | Thomas | 241,000 | 27 | 9 |
| 14 | Boxell | James | 241,000 | 26 | 6 |
| 15 | Kent | Robbie | 223,000 | 21 | 4 |
| 16 | Hartstack | Joel | 213,000 | 26 | 9 |
| 17 | Suder | Jovan | 206,000 | 27 | 5 |
| 18 | Lowery | Daniel | 202,000 | 22 | 7 |
| 19 | Haines | Anthony | 201,000 | 21 | 1 |
| 20 | Oppelt | Daryl | 198,000 | 28 | 4 |
| 21 | Donaldson | Marvin | 187,000 | 20 | 5 |
| 22 | Berthelsen | Kevin | 187,000 | 22 | 9 |
| 23 | Sukstorf | Scott | 187,000 | 22 | 3 |
| 24 | Marty | Chuck | 175,000 | 27 | 1 |
| 25 | Reed-Bouley | Kenneth | 173,000 | 22 | 5 |
| 26 | Donaldson | Marvin | 170,000 | 20 | 6 |
| 27 | Dion | Howard | 155,000 | 21 | 6 |
| 28 | Jones | Dalton | 154,000 | 20 | 1 |
| 29 | Ramsdell | Ryan | 147000 | 27 | 6 |
| 30 | Donaldson | Marvin | 133,000 | 20 | 7 |
| 31 | Welsh | Andy | 133,000 | 26 | 4 |
| 32 | Nelson | Treyten | 129,000 | 20 | 2 |
| 33 | Harrold | Trevor | 126,000 | 28 | 1 |
| 34 | Smith | Dalton | 112,000 | 21 | 2 |
| 35 | Mader | Phil | 110,000 | 21 | 3 |
| 36 | Subramaniyan | Vinodh | 93,000 | 27 | 4 |
| 37 | Springman | Tim | 92,000 | 26 | 2 |
| 38 | Maras | Jon | 84,000 | 27 | 3 |
| 39 | McDonald | Nancy | 78,000 | 21 | 7 |
| 40 | Kyle | Eric | 78,000 | 28 | 2 |
| 41 | Mullin | James | 78,000 | 22 | 2 |
| 42 | Daeges | Cody | 77,000 | 27 | 2 |
| 43 | Nelle | Jordan | 70,000 | 23 | 1 |
| 44 | Tindall Jr | David | 63,000 | 28 | 5 |
| 45 | Sciscok | Timothy | 60,000 | 20 | 3 |
| 46 | Nelson | Tristen | 53,000 | 23 | 9 |
| 47 | Floyd | Josh | 42000 | 20 | 8 |
| 48 | Bagher | Pooneh | 32,000 | 26 | 5 |
| 49 | Lopez | Abraham | 31,000 | 28 | 7 |
| 50 | Erwin | Dave | 31,000 | 20 | 4 |
| 51 | Robinson | Zachary | 30,000 | 26 | 7 |
| 52 | Phan | Ryan | 22,000 | 26 | 8 |
| 53 | Obrian | Mathew | DNR | 28 | 3 |
By Name:
| Last Name | First Name | chip count | Table | Seat | |
| 1 | Bagher | Pooneh | 32,000 | 26 | 5 |
| 2 | Bartlow | Todd | 262,000 | 22 | 1 |
| 3 | Berthelsen | Kevin | 187,000 | 22 | 9 |
| 4 | Boxell | James | 241,000 | 26 | 6 |
| 5 | Clark | Richard | 285,000 | 21 | 5 |
| 6 | Daeges | Cody | 77,000 | 27 | 2 |
| 7 | Dion | Howard | 155,000 | 21 | 6 |
| 8 | Donaldson | Marvin | 187,000 | 20 | 5 |
| 9 | Donaldson | Marvin | 133,000 | 20 | 7 |
| 10 | Donaldson | Marvin | 170,000 | 20 | 6 |
| 11 | Erwin | Dave | 31,000 | 20 | 4 |
| 12 | Floyd | Josh | 42000 | 20 | 8 |
| 13 | Gardenhire | William | 250,000 | 21 | 9 |
| 14 | Gregory | Brent | 349,000 | 26 | 1 |
| 15 | Haines | Anthony | 201,000 | 21 | 1 |
| 16 | Harrold | Trevor | 126,000 | 28 | 1 |
| 17 | Hartstack | Joel | 213,000 | 26 | 9 |
| 18 | Jones | Dalton | 154,000 | 20 | 1 |
| 19 | Kent | Robbie | 223,000 | 21 | 4 |
| 20 | Kirk | Robert | 292,000 | 28 | 6 |
| 21 | Kyle | Eric | 78,000 | 28 | 2 |
| 22 | Lopez | Abraham | 31,000 | 28 | 7 |
| 23 | Lowery | Daniel | 202,000 | 22 | 7 |
| 24 | Mader | Phil | 110,000 | 21 | 3 |
| 25 | Maras | Jon | 84,000 | 27 | 3 |
| 26 | Mark | Dave | 249,000 | 23 | 7 |
| 27 | Marty | Chuck | 175,000 | 27 | 1 |
| 28 | McDonald | Nancy | 78,000 | 21 | 7 |
| 29 | Mudireddy | Yashveen | 281,000 | 28 | 9 |
| 30 | Mullin | James | 78,000 | 22 | 2 |
| 31 | Nelle | Jordan | 70,000 | 23 | 1 |
| 32 | Nelson | Treyten | 129,000 | 20 | 2 |
| 33 | Nelson | Tristen | 53,000 | 23 | 9 |
| 34 | Nuwwarah | Mo | 317000 | 22 | 4 |
| 35 | Obrian | Mathew | DNR | 28 | 3 |
| 36 | O'Connell | Thomas | 241,000 | 27 | 9 |
| 37 | Oppelt | Daryl | 198,000 | 28 | 4 |
| 38 | Pham | Quang | 349,000 | 26 | 3 |
| 39 | Phan | Ryan | 22,000 | 26 | 8 |
| 40 | Ramsdell | Ryan | 147000 | 27 | 6 |
| 41 | Reed-Bouley | Kenneth | 173,000 | 22 | 5 |
| 42 | Robinson | Zachary | 30,000 | 26 | 7 |
| 43 | Sciscok | Timothy | 60,000 | 20 | 3 |
| 44 | Smith | Dalton | 112,000 | 21 | 2 |
| 45 | Springman | Tim | 92,000 | 26 | 2 |
| 46 | Stener | Nate | 355,000 | 27 | 7 |
| 47 | Subramaniyan | Vinodh | 93,000 | 27 | 4 |
| 48 | Suder | Jovan | 206,000 | 27 | 5 |
| 49 | Sukstorf | Scott | 187,000 | 22 | 3 |
| 50 | Tindall Jr | David | 63,000 | 28 | 5 |
| 51 | Ward | Jared | 351,000 | 22 | 6 |
| 52 | Welsh | Charles | 380,000 | 20 | 9 |
| 53 | Welsh | Andy | 133,000 | 26 | 4 |
By Table and Seat:
| Last Name | First Name | 281,000 | Table | Seat | |
| 1 | Jones | Dalton | 154,000 | 20 | 1 |
| 2 | Nelson | Treyten | 129,000 | 20 | 2 |
| 3 | Sciscok | Timothy | 60,000 | 20 | 3 |
| 4 | Erwin | Dave | 31,000 | 20 | 4 |
| 5 | Donaldson | Marvin | 187,000 | 20 | 5 |
| 6 | Donaldson | Marvin | 170,000 | 20 | 6 |
| 7 | Donaldson | Marvin | 133,000 | 20 | 7 |
| 8 | Floyd | Josh | 42000 | 20 | 8 |
| 9 | Welsh | Charles | 380,000 | 20 | 9 |
| 10 | Haines | Anthony | 201,000 | 21 | 1 |
| 11 | Smith | Dalton | 112,000 | 21 | 2 |
| 12 | Mader | Phil | 110,000 | 21 | 3 |
| 13 | Kent | Robbie | 223,000 | 21 | 4 |
| 14 | Clark | Richard | 285,000 | 21 | 5 |
| 15 | Dion | Howard | 155,000 | 21 | 6 |
| 16 | McDonald | Nancy | 78,000 | 21 | 7 |
| 17 | Nelle | Jordan | 70,000 | 21 | 8 |
| 18 | Gardenhire | William | 250,000 | 21 | 9 |
| 19 | Bartlow | Todd | 262,000 | 22 | 1 |
| 20 | Mullin | James | 78,000 | 22 | 2 |
| 21 | Sukstorf | Scott | 187,000 | 22 | 3 |
| 22 | Nuwwarah | Mo | 317000 | 22 | 4 |
| 23 | Reed-Bouley | Kenneth | 173,000 | 22 | 5 |
| 24 | Ward | Jared | 351,000 | 22 | 6 |
| 25 | Lowery | Daniel | 202,000 | 22 | 7 |
| 26 | Mark | Dave | 249,000 | 22 | 8 |
| 27 | Berthelsen | Kevin | 187,000 | 22 | 9 |
| 28 | Gregory | Brent | 349,000 | 26 | 1 |
| 29 | Springman | Tim | 92,000 | 26 | 2 |
| 30 | Pham | Quang | 349,000 | 26 | 3 |
| 31 | Welsh | Andy | 133,000 | 26 | 4 |
| 32 | Bagher | Pooneh | 32,000 | 26 | 5 |
| 33 | Boxell | James | 241,000 | 26 | 6 |
| 34 | Robinson | Zachary | 30,000 | 26 | 7 |
| 35 | Phan | Ryan | 22,000 | 26 | 8 |
| 36 | Hartstack | Joel | 213,000 | 26 | 9 |
| 37 | Marty | Chuck | 175,000 | 27 | 1 |
| 38 | Daeges | Cody | 77,000 | 27 | 2 |
| 39 | Maras | Jon | 84,000 | 27 | 3 |
| 40 | Subramaniyan | Vinodh | 93,000 | 27 | 4 |
| 41 | Suder | Jovan | 206,000 | 27 | 5 |
| 42 | Ramsdell | Ryan | 147000 | 27 | 6 |
| 43 | Stener | Nate | 355,000 | 27 | 7 |
| 44 | Nelson | Tristen | 53,000 | 27 | 8 |
| 45 | O'Connell | Thomas | 241,000 | 27 | 9 |
| 46 | Harrold | Trevor | 126,000 | 28 | 1 |
| 47 | Kyle | Eric | 78,000 | 28 | 2 |
| 48 | Obrian | Mathew | DNR | 28 | 3 |
| 49 | Oppelt | Daryl | 198,000 | 28 | 4 |
| 50 | Tindall Jr | David | 63,000 | 28 | 5 |
| 51 | Kirk | Robert | 292,000 | 28 | 6 |
| 52 | Lopez | Abraham | 31,000 | 28 | 7 |
| 53 | Mudireddy | Yashveen | 281,000 | 28 | 9 |
