Caesars New Orleans Grand Prix: $400 Series Kickoff
Start Date: 09/25/2025
Buy in: $400
Number of Entrants: 309
Prizepool: $101,970
Places Paid: 37
Photos By 8131/Jess Beck
All photos from this event can be found here:
The Caesars New Orleans Grand Prix $400 Series Kickoff will restart at 12pm local time on Sunday with 36 players returning. Chandler Duncan leads the field with a stack of 638,000 chips, followed by Evan Benton (553,000) and Andre Serafim (373,000).
The following tables show the seat assignments for the returning players; first sorted by name, then by table and seat, and finally by chip count.
Seat redraw sorted by player name:
Table | Seat | Player Name | Chip Count |
49 | 9 | Seyed Hamid Abbassi | 170,000 |
47 | 4 | Charles Bartlett | 265,000 |
46 | 6 | Evan Benton | 553,000 |
46 | 5 | Brian Borne | 62,000 |
49 | 2 | Chris Cash | 76,000 |
47 | 9 | Edward Copain | 226,000 |
47 | 2 | Carroll Domangue | 53,000 |
47 | 3 | John Ducote | 20,000 |
45 | 8 | Chandler Duncan | 638,000 |
48 | 2 | Chris Dupuy | 205,000 |
45 | 2 | Kimberly Durham | 154,000 |
49 | 5 | Errol Eagan | 345,000 |
48 | 4 | Allan Farber | 167,000 |
49 | 7 | Frank Ferguson | 96,000 |
45 | 4 | Robert Gardner | 87,000 |
49 | 6 | Ron Germany | 160,000 |
49 | 8 | Bert Hammant | 270,000 |
45 | 9 | Joseph Herbert | 304,000 |
47 | 5 | Stephen Huynh | 90,000 |
46 | 9 | Roger Javier | 269,000 |
46 | 8 | Sidney Johnson | 102,000 |
47 | 8 | Sidney Johnson | 85,000 |
47 | 7 | Mihail Karasoulis | 181,000 |
46 | 7 | Christopher Kennedy | 147,000 |
45 | 3 | John Marcello | 138,000 |
49 | 4 | James Morris | 274,000 |
45 | 1 | Mike Murphy | 253,000 |
49 | 3 | Easton Oreman | 228,000 |
46 | 3 | Cody Reed | 55,000 |
45 | 7 | Des Scott | 338,000 |
48 | 3 | Mike Sepanik | 233,000 |
46 | 1 | Andre Serafim | 373,000 |
48 | 1 | Wade Smith | 194,000 |
47 | 1 | Phonepaseuth Sourinsack | 366,000 |
48 | 6 | Chris Torres | 246,000 |
48 | 7 | Eric Wilkinson | 78,000 |
Seat redraw sorted by table and seat:
Table | Seat | Player Name | Chip Count |
45 | 1 | Mike Murphy | 253,000 |
45 | 2 | Kimberly Durham | 154,000 |
45 | 3 | John Marcello | 138,000 |
45 | 4 | Robert Gardner | 87,000 |
45 | 7 | Des Scott | 338,000 |
45 | 8 | Chandler Duncan | 638,000 |
45 | 9 | Joseph Herbert | 304,000 |
46 | 1 | Andre Serafim | 373,000 |
46 | 3 | Cody Reed | 55,000 |
46 | 5 | Brian Borne | 62,000 |
46 | 6 | Evan Benton | 553,000 |
46 | 7 | Christopher Kennedy | 147,000 |
46 | 8 | Sidney Johnson | 102,000 |
46 | 9 | Roger Javier | 269,000 |
47 | 1 | Phonepaseuth Sourinsack | 366,000 |
47 | 2 | Carroll Domangue | 53,000 |
47 | 3 | John Ducote | 20,000 |
47 | 4 | Charles Bartlett | 265,000 |
47 | 5 | Stephen Huynh | 90,000 |
47 | 7 | Mihail Karasoulis | 181,000 |
47 | 8 | Sidney Johnson | 85,000 |
47 | 9 | Edward Copain | 226,000 |
48 | 1 | Wade Smith | 194,000 |
48 | 2 | Chris Dupuy | 205,000 |
48 | 3 | Mike Sepanik | 233,000 |
48 | 4 | Allan Farber | 167,000 |
48 | 6 | Chris Torres | 246,000 |
48 | 7 | Eric Wilkinson | 78,000 |
49 | 2 | Chris Cash | 76,000 |
49 | 3 | Easton Oreman | 228,000 |
49 | 4 | James Morris | 274,000 |
49 | 5 | Errol Eagan | 345,000 |
49 | 6 | Ron Germany | 160,000 |
49 | 7 | Frank Ferguson | 96,000 |
49 | 8 | Bert Hammant | 270,000 |
49 | 9 | Seyed Hamid Abbassi | 170,000 |
Seat redraw sorted by chip count:
Table | Seat | Player Name | Chip Count |
45 | 8 | Chandler Duncan | 638,000 |
46 | 6 | Evan Benton | 553,000 |
46 | 1 | Andre Serafim | 373,000 |
47 | 1 | Phonepaseuth Sourinsack | 366,000 |
49 | 5 | Errol Eagan | 345,000 |
45 | 7 | Des Scott | 338,000 |
45 | 9 | Joseph Herbert | 304,000 |
49 | 4 | James Morris | 274,000 |
49 | 8 | Bert Hammant | 270,000 |
46 | 9 | Roger Javier | 269,000 |
47 | 4 | Charles Bartlett | 265,000 |
45 | 1 | Mike Murphy | 253,000 |
48 | 6 | Chris Torres | 246,000 |
48 | 3 | Mike Sepanik | 233,000 |
49 | 3 | Easton Oreman | 228,000 |
47 | 9 | Edward Copain | 226,000 |
48 | 2 | Chris Dupuy | 205,000 |
48 | 1 | Wade Smith | 194,000 |
47 | 7 | Mihail Karasoulis | 181,000 |
49 | 9 | Seyed Hamid Abbassi | 170,000 |
48 | 4 | Allan Farber | 167,000 |
49 | 6 | Ron Germany | 160,000 |
45 | 2 | Kimberly Durham | 154,000 |
46 | 7 | Christopher Kennedy | 147,000 |
45 | 3 | John Marcello | 138,000 |
46 | 8 | Sidney Johnson | 102,000 |
49 | 7 | Frank Ferguson | 96,000 |
47 | 5 | Stephen Huynh | 90,000 |
45 | 4 | Robert Gardner | 87,000 |
47 | 8 | Sidney Johnson | 85,000 |
48 | 7 | Eric Wilkinson | 78,000 |
49 | 2 | Chris Cash | 76,000 |
46 | 5 | Brian Borne | 62,000 |
46 | 3 | Cody Reed | 55,000 |
47 | 2 | Carroll Domangue | 53,000 |
47 | 3 | John Ducote | 20,000 |