By Chips:
Last Name | First Name | chip count | Table | Seat | |
1 | Bartlett | Cody | 762,000 | 26 | 8 |
2 | Remmes | Ryan | 775,000 | 27 | 8 |
3 | Lee | Theo | 674,000 | 24 | 3 |
4 | Devaney | James | 570,000 | 26 | 4 |
5 | Phan | Donnie | 562,000 | 19 | 8 |
6 | Basilios | Fountas | 546,000 | 23 | 1 |
7 | Mudhoff | Tom | 536,000 | 28 | 8 |
8 | Davis | Scott | 529,500 | 22 | 1 |
9 | Pitt | Owen | 529,000 | 26 | 2 |
10 | Brady | Chris | 525,000 | 20 | 7 |
11 | Bender | Jason | 516,000 | 22 | 3 |
12 | Amos | Dave | 499,000 | 23 | 4 |
13 | Leonard | Ronald | 477,000 | 29 | 6 |
14 | Howard | Taylor | 474,500 | 22 | 5 |
15 | Sanchez | Spencer | 460,000 | 26 | 7 |
16 | Smith | Kipp | 460,000 | 23 | 2 |
17 | Holland | Maxx | 435,000 | 25 | 2 |
18 | Slezak | Brett | 420,000 | 26 | 5 |
19 | Uppal | Varun | 420,000 | 21 | 4 |
20 | Spahio | Renato | 388,000 | 28 | 2 |
21 | Reed-Bouley | Kenneth | 386,500 | 26 | 1 |
22 | Lustgraaf | Walt | 381,000 | 21 | 6 |
23 | Plumage | Derrick | 375,000 | 19 | 6 |
24 | Cohen | Bradley | 366,000 | 29 | 9 |
25 | Welcher | Steve | 345,000 | 22 | 6 |
26 | Harrold | Logan | 315,000 | 20 | 6 |
27 | Bender | Terry | 313,000 | 21 | 7 |
28 | Watts | Ryan | 313,000 | 25 | 6 |
29 | Smith | Dalton | 302,000 | 29 | 1 |
30 | Byers | Ross | 294,000 | 24 | 6 |
31 | Hamilton | Jacob | 285,000 | 19 | 1 |
32 | Johnston | Delbert Scott | 280,000 | 21 | 5 |
33 | Rowley | Ace | 279,000 | 26 | 9 |
34 | Martinel | Dimas | 274,000 | 24 | 2 |
35 | Hamm | Daniel | 264,000 | 20 | 9 |
36 | Homan | Mark | 258,000 | 29 | 4 |
37 | Stener | Nate | 256,000 | 22 | 7 |
38 | Johnson | John | 249,000 | 19 | 3 |
39 | McLaughlin | Manda | 248,000 | 21 | 3 |
40 | Long | Jacob | 240,000 | 19 | 7 |
41 | Benjamin | Dallas | 239,500 | 25 | 5 |
42 | Ditch | Brandon | 237,000 | 27 | 9 |
43 | Harms | John | 231,000 | 23 | 9 |
44 | Snook | Matt | 217,000 | 25 | 1 |
45 | Schaffer | Jeremy | 205,000 | 27 | 4 |
46 | Williams | Terry | 202,000 | 26 | 6 |
47 | Kent | Robert | 199,000 | 22 | 2 |
48 | Wilson | Randy | 196,000 | 24 | 5 |
49 | Foster | Mary | 196,000 | 19 | 2 |
50 | Hays | James | 193,000 | 20 | 4 |
51 | Gish | Justin | 191,000 | 25 | 7 |
52 | McCoy | Ben | 181,000 | 27 | 2 |
53 | O'Connell | Thomas | 179,000 | 23 | 8 |
54 | Brock | Andrew | 168,000 | 29 | 3 |
55 | Bjerke | Jeremy | 167,000 | 26 | 3 |
56 | Elmore | Brandon | 165,000 | 22 | 8 |
57 | Dugger | Kirk | 162,000 | 27 | 7 |
58 | Thoreson | Jeff | 161,000 | 29 | 8 |
59 | Fouts | Mike | 160,000 | 29 | 2 |
60 | Williams | Terry | 157,000 | 27 | 1 |
61 | Fish | Brandon | 156,000 | 27 | 3 |
62 | Fink | Mark | 152,000 | 28 | 7 |
63 | Harrold | Trevor | 151,000 | 23 | 5 |
64 | Henry | Michael | 144,000 | 28 | 9 |
65 | Konz | Zachary | 143,000 | 21 | 8 |
66 | Lawson | Jon | 143,000 | 24 | 8 |
67 | Nelte | Jordan | 141,000 | 20 | 8 |
68 | Hatfield | Tyler | 141,000 | 29 | 7 |
69 | Irwinn | Matt | 139,000 | 24 | 7 |
70 | Lemaster | Russell | 135,000 | 23 | 7 |
71 | Daltel | Fredrick | 130,000 | 19 | 9 |
72 | Maloney | Patrick | 118,000 | 24 | 9 |
73 | Rife | Ray | 115,000 | 23 | 3 |
74 | Gerleman | Duane | 111,000 | 27 | 6 |
75 | Reiss | John | 110,000 | 21 | 1 |
76 | Polson | Eric | 110,000 | 28 | 6 |
77 | Simmons | Randy | 108,000 | 25 | 3 |
78 | Heinze | Joshua | 104,000 | 25 | 9 |
79 | Cannata | Terry | 96,000 | 28 | 4 |
80 | Remmes | Ryan | 91,000 | 20 | 2 |
81 | Webber | John | 91,000 | 25 | 4 |
82 | Eubank | Rodney | 91,000 | 28 | 1 |
83 | Hoffman | Mike | 90,000 | 20 | 1 |
84 | Marty | Chuck | 85,000 | 25 | 8 |
85 | Belcher | Chris | 82,000 | 22 | 9 |
86 | Hernandez | Jose | 80,000 | 20 | 3 |
87 | Kemmoade | Daryl | 80,000 | 24 | 4 |
88 | Herron | Travis | 78,000 | 19 | 4 |
89 | Swinger | Jared | 68,000 | 22 | 4 |
90 | LeMaster | Russell | 66,500 | 27 | 5 |
91 | Schultz | Nathan | 66,000 | 28 | 3 |
92 | Hiner | Leonard | 59,000 | 20 | 5 |
93 | Prokopec | Aaron | 43,000 | 21 | 2 |
94 | Hackenberg | Pat | 43,000 | 21 | 9 |
95 | Nguyen | Vinh | 40,000 | 19 | 5 |
96 | Mullin | James | 38,000 | 28 | 5 |
97 | Lueth | Charlene | 37,500 | 24 | 1 |
98 | Rinkd | Dan | 33,000 | 23 |
6 |
By Name:
Last Name | First Name | chip count | Table | Seat | |
1 | Prokopec | Aaron | 43,000 | 21 | 2 |
2 | Rowley | Ace | 279,000 | 26 | 9 |
3 | Brock | Andrew | 168,000 | 29 | 3 |
4 | McCoy | Ben | 181,000 | 27 | 2 |
5 | Cohen | Bradley | 366,000 | 29 | 9 |
6 | Ditch | Brandon | 237,000 | 27 | 9 |
7 | Elmore | Brandon | 165,000 | 22 | 8 |
8 | Fish | Brandon | 156,000 | 27 | 3 |
9 | Slezak | Brett | 420,000 | 26 | 5 |
10 | Lueth | Charlene | 37,500 | 24 | 1 |
11 | Brady | Chris | 525,000 | 20 | 7 |
12 | Belcher | Chris | 82,000 | 22 | 9 |
13 | Marty | Chuck | 85,000 | 25 | 8 |
1 | Bartlett | Cody | 762,000 | 26 | 8 |
2 | Benjamin | Dallas | 239,500 | 25 | 5 |
3 | Smith | Dalton | 302,000 | 29 | 1 |
4 | Rinkd | Dan | 33,000 | 23 | 6 |
5 | Hamm | Daniel | 264,000 | 20 | 9 |
6 | Kemmoade | Daryl | 80,000 | 24 | 4 |
7 | Amos | Dave | 499,000 | 23 | 4 |
8 | Johnston | Delbert Scott | 280,000 | 21 | 5 |
9 | Plumage | Derrick | 375,000 | 19 | 6 |
10 | Martinel | Dimas | 274,000 | 24 | 2 |
11 | Phan | Donnie | 562,000 | 19 | 8 |
12 | Gerleman | Duane | 111,000 | 27 | 6 |
13 | Polson | Eric | 110,000 | 28 | 6 |
14 | Basilios | Fountas | 546,000 | 23 | 1 |
15 | Daltel | Fredrick | 130,000 | 19 | 9 |
16 | Hamilton | Jacob | 285,000 | 19 | 1 |
17 | Long | Jacob | 240,000 | 19 | 7 |
18 | Devaney | James | 570,000 | 26 | 4 |
19 | Hays | James | 193,000 | 20 | 4 |
20 | Mullin | James | 38,000 | 28 | 5 |
21 | Swinger | Jared | 68,000 | 22 | 4 |
22 | Bender | Jason | 516,000 | 22 | 3 |
23 | Thoreson | Jeff | 161,000 | 29 | 8 |
24 | Schaffer | Jeremy | 205,000 | 27 | 4 |
25 | Bjerke | Jeremy | 167,000 | 26 | 3 |
26 | Johnson | John | 249,000 | 19 | 3 |
27 | Harms | John | 231,000 | 23 | 9 |
28 | Reiss | John | 110,000 | 21 | 1 |
29 | Webber | John | 91,000 | 25 | 4 |
30 | Lawson | Jon | 143,000 | 24 | 8 |
31 | Nelte | Jordan | 141,000 | 20 | 8 |
32 | Hernandez | Jose | 80,000 | 20 | 3 |
33 | Heinze | Joshua | 104,000 | 25 | 9 |
34 | Gish | Justin | 191,000 | 25 | 7 |
35 | Reed-Bouley | Kenneth | 386,500 | 26 | 1 |
36 | Smith | Kipp | 460,000 | 23 | 2 |
37 | Dugger | Kirk | 162,000 | 27 | 7 |
38 | Hiner | Leonard | 59,000 | 20 | 5 |
39 | Harrold | Logan | 315,000 | 20 | 6 |
40 | McLaughlin | Manda | 248,000 | 21 | 3 |
41 | Homan | Mark | 258,000 | 29 | 4 |
42 | Fink | Mark | 152,000 | 28 | 7 |
43 | Foster | Mary | 196,000 | 19 | 2 |
44 | Snook | Matt | 217,000 | 25 | 1 |
45 | Irwinn | Matt | 139,000 | 24 | 7 |
46 | Holland | Maxx | 435,000 | 25 | 2 |
47 | Henry | Michael | 144,000 | 28 | 9 |
48 | Fouts | Mike | 160,000 | 29 | 2 |
49 | Hoffman | Mike | 90,000 | 20 | 1 |
50 | Stener | Nate | 256,000 | 22 | 7 |
51 | Schultz | Nathan | 66,000 | 28 | 3 |
52 | Pitt | Owen | 529,000 | 26 | 2 |
53 | Hackenberg | Pat | 43,000 | 21 | 9 |
54 | Maloney | Patrick | 118,000 | 24 | 9 |
55 | Wilson | Randy | 196,000 | 24 | 5 |
56 | Simmons | Randy | 108,000 | 25 | 3 |
57 | Rife | Ray | 115,000 | 23 | 3 |
58 | Spahio | Renato | 388,000 | 28 | 2 |
59 | Kent | Robert | 199,000 | 22 | 2 |
60 | Eubank | Rodney | 91,000 | 28 | 1 |
61 | Leonard | Ronald | 477,000 | 29 | 6 |
62 | Byers | Ross | 294,000 | 24 | 6 |
63 | Lemaster | Russell | 135,000 | 23 | 7 |
64 | LeMaster | Russell | 66,500 | 27 | 5 |
65 | Remmes | Ryan | 775,000 | 27 | 8 |
66 | Watts | Ryan | 313,000 | 25 | 6 |
67 | Remmes | Ryan | 91,000 | 20 | 2 |
68 | Davis | Scott | 529,500 | 22 | 1 |
69 | Sanchez | Spencer | 460,000 | 26 | 7 |
70 | Welcher | Steve | 345,000 | 22 | 6 |
71 | Howard | Taylor | 474,500 | 22 | 5 |
72 | Bender | Terry | 313,000 | 21 | 7 |
73 | Williams | Terry | 202,000 | 26 | 6 |
74 | Williams | Terry | 157,000 | 27 | 1 |
75 | Cannata | Terry | 96,000 | 28 | 4 |
76 | Lee | Theo | 674,000 | 24 | 3 |
77 | O'Connell | Thomas | 179,000 | 23 | 8 |
78 | Mudhoff | Tom | 536,000 | 28 | 8 |
79 | Herron | Travis | 78,000 | 19 | 4 |
80 | Harrold | Trevor | 151,000 | 23 | 5 |
81 | Hatfield | Tyler | 141,000 | 29 | 7 |
82 | Uppal | Varun | 420,000 | 21 | 4 |
83 | Nguyen | Vinh | 40,000 | 19 | 5 |
84 | Lustgraaf | Walt | 381,000 | 21 | 6 |
85 | Konz | Zachary | 143,000 | 21 | 8 |
By Table and Seat:
Last Name | First Name | chip count | Table | Seat | |
1 | Hamilton | Jacob | 285,000 | 19 | 1 |
2 | Foster | Mary | 196,000 | 19 | 2 |
3 | Johnson | John | 249,000 | 19 | 3 |
4 | Herron | Travis | 78,000 | 19 | 4 |
5 | Nguyen | Vinh | 40,000 | 19 | 5 |
6 | Plumage | Derrick | 375,000 | 19 | 6 |
7 | Long | Jacob | 240,000 | 19 | 7 |
8 | Phan | Donnie | 562,000 | 19 | 8 |
9 | Daltel | Fredrick | 130,000 | 19 | 9 |
10 | Hoffman | Mike | 90,000 | 20 | 1 |
11 | Remmes | Ryan | 91,000 | 20 | 2 |
12 | Hernandez | Jose | 80,000 | 20 | 3 |
13 | Hays | James | 193,000 | 20 | 4 |
14 | Hiner | Leonard | 59,000 | 20 | 5 |
15 | Harrold | Logan | 315,000 | 20 | 6 |
16 | Brady | Chris | 525,000 | 20 | 7 |
17 | Nelte | Jordan | 141,000 | 20 | 8 |
18 | Hamm | Daniel | 264,000 | 20 | 9 |
19 | Reiss | John | 110,000 | 21 | 1 |
20 | Prokopec | Aaron | 43,000 | 21 | 2 |
21 | McLaughlin | Manda | 248,000 | 21 | 3 |
22 | Uppal | Varun | 420,000 | 21 | 4 |
23 | Johnston | Delbert Scott | 280,000 | 21 | 5 |
24 | Lustgraaf | Walt | 381,000 | 21 | 6 |
25 | Bender | Terry | 313,000 | 21 | 7 |
26 | Konz | Zachary | 143,000 | 21 | 8 |
27 | Hackenberg | Pat | 43,000 | 21 | 9 |
28 | Davis | Scott | 529,500 | 22 | 1 |
29 | Kent | Robert | 199,000 | 22 | 2 |
30 | Bender | Jason | 516,000 | 22 | 3 |
31 | Swinger | Jared | 68,000 | 22 | 4 |
32 | Howard | Taylor | 474,500 | 22 | 5 |
33 | Welcher | Steve | 345,000 | 22 | 6 |
34 | Stener | Nate | 256,000 | 22 | 7 |
35 | Elmore | Brandon | 165,000 | 22 | 8 |
36 | Belcher | Chris | 82,000 | 22 | 9 |
37 | Basilios | Fountas | 546,000 | 23 | 1 |
38 | Smith | Kipp | 460,000 | 23 | 2 |
39 | Rife | Ray | 115,000 | 23 | 3 |
40 | Amos | Dave | 499,000 | 23 | 4 |
41 | Harrold | Trevor | 151,000 | 23 | 5 |
42 | Rinkd | Dan | 33,000 | 23 | 6 |
43 | Lemaster | Russell | 135,000 | 23 | 7 |
44 | O'Connell | Thomas | 179,000 | 23 | 8 |
45 | Harms | John | 231,000 | 23 | 9 |
46 | Lueth | Charlene | 37,500 | 24 | 1 |
47 | Martinel | Dimas | 274,000 | 24 | 2 |
48 | Lee | Theo | 674,000 | 24 | 3 |
49 | Kemmoade | Daryl | 80,000 | 24 | 4 |
50 | Wilson | Randy | 196,000 | 24 | 5 |
51 | Byers | Ross | 294,000 | 24 | 6 |
52 | Irwinn | Matt | 139,000 | 24 | 7 |
53 | Lawson | Jon | 143,000 | 24 | 8 |
54 | Maloney | Patrick | 118,000 | 24 | 9 |
55 | Snook | Matt | 217,000 | 25 | 1 |
56 | Holland | Maxx | 435,000 | 25 | 2 |
57 | Simmons | Randy | 108,000 | 25 | 3 |
58 | Webber | John | 91,000 | 25 | 4 |
59 | Benjamin | Dallas | 239,500 | 25 | 5 |
60 | Watts | Ryan | 313,000 | 25 | 6 |
61 | Gish | Justin | 191,000 | 25 | 7 |
62 | Marty | Chuck | 85,000 | 25 | 8 |
63 | Heinze | Joshua | 104,000 | 25 | 9 |
64 | Reed-Bouley | Kenneth | 386,500 | 26 | 1 |
65 | Pitt | Owen | 529,000 | 26 | 2 |
66 | Bjerke | Jeremy | 167,000 | 26 | 3 |
67 | Devaney | James | 570,000 | 26 | 4 |
68 | Slezak | Brett | 420,000 | 26 | 5 |
69 | Williams | Terry | 202,000 | 26 | 6 |
70 | Sanchez | Spencer | 460,000 | 26 | 7 |
1 | Bartlett | Cody | 762,000 | 26 | 8 |
2 | Rowley | Ace | 279,000 | 26 | 9 |
3 | Williams | Terry | 157,000 | 27 | 1 |
4 | McCoy | Ben | 181,000 | 27 | 2 |
5 | Fish | Brandon | 156,000 | 27 | 3 |
6 | Schaffer | Jeremy | 205,000 | 27 | 4 |
7 | LeMaster | Russell | 66,500 | 27 | 5 |
8 | Gerleman | Duane | 111,000 | 27 | 6 |
9 | Dugger | Kirk | 162,000 | 27 | 7 |
10 | Remmes | Ryan | 775,000 | 27 | 8 |
11 | Ditch | Brandon | 237,000 | 27 | 9 |
12 | Eubank | Rodney | 91,000 | 28 | 1 |
13 | Spahio | Renato | 388,000 | 28 | 2 |
14 | Schultz | Nathan | 66,000 | 28 | 3 |
15 | Cannata | Terry | 96,000 | 28 | 4 |
16 | Mullin | James | 38,000 | 28 | 5 |
17 | Polson | Eric | 110,000 | 28 | 6 |
18 | Fink | Mark | 152,000 | 28 | 7 |
19 | Mudhoff | Tom | 536,000 | 28 | 8 |
20 | Henry | Michael | 144,000 | 28 | 9 |
21 | Smith | Dalton | 302,000 | 29 | 1 |
22 | Fouts | Mike | 160,000 | 29 | 2 |
23 | Brock | Andrew | 168,000 | 29 | 3 |
24 | Homan | Mark | 258,000 | 29 | 4 |
25 | Leonard | Ronald | 477,000 | 29 | 6 |
26 | Hatfield | Tyler | 141,000 | 29 | 7 |
27 | Thoreson | Jeff | 161,000 | 29 | 8 |
28 | Cohen | Bradley | 366,000 | 29 | 9 |