By Chip Count:
| Name | First Name | Chip Count | Table | Seat | |
| 1 | Miskelly | Walker | 535000 | 23 | 8 | 
| 2 | Ahmed | Bilal | 483000 | 24 | 9 | 
| 3 | Reid | Terrance | 439000 | 21 | 1 | 
| 4 | Hoang | Loi | 378000 | 23 | 2 | 
| 5 | Emery | Shaun | 350000 | 22 | 2 | 
| 6 | Mathis | Michael | 343000 | 19 | 2 | 
| 7 | Slayton | Milton | 326000 | 21 | 6 | 
| 8 | SaBerre | John | 325000 | 20 | 5 | 
| 9 | Brown | Mark | 323000 | 19 | 8 | 
| 10 | Neeley | John | 313000 | 23 | 4 | 
| 11 | Hoskins | Terry | 291000 | 24 | 2 | 
| 12 | Comeskey | Caitlin | 274000 | 21 | 2 | 
| 13 | Nicoletti | Kenneth | 268000 | 19 | 3 | 
| 14 | Stanford | William | 267000 | 19 | 1 | 
| 15 | Pratt | Denise | 264000 | 22 | 9 | 
| 16 | Fishcer | Donald | 257000 | 20 | 2 | 
| 17 | Jones | Wesley | 248000 | 19 | 6 | 
| 18 | Adams | Tommy | 246000 | 24 | 6 | 
| 19 | Cooney | Mark | 244000 | 23 | 3 | 
| 20 | Shelton | Nick | 238000 | 22 | 7 | 
| 21 | Simon | Jason | 229000 | 20 | 6 | 
| 22 | Ryan | Lima | 226000 | 23 | 9 | 
| 23 | Todhunter | Andrew | 205000 | 21 | 4 | 
| 24 | Dunn | Kaleb | 196000 | 24 | 3 | 
| 25 | Prinoy | Stephen | 187000 | 22 | 4 | 
| 26 | Langhorn | Clinton | 187000 | 22 | 1 | 
| 27 | Cooper | Gregory | 185000 | 23 | 5 | 
| 28 | Foley | Jacob | 183000 | 20 | 4 | 
| 29 | Richards | Kaela | 178000 | 22 | 5 | 
| 30 | Lewis | Lamarcus | 172000 | 24 | 1 | 
| 31 | Langston | Thomas | 170000 | 23 | 1 | 
| 32 | Russell | Jordan | 169000 | 20 | 8 | 
| 33 | Jonas | Michael | 169000 | 20 | 3 | 
| 34 | Ball | Benjamin | 161000 | 22 | 8 | 
| 35 | Gardner | Steve | 151000 | 23 | 7 | 
| 36 | Mordenti | Joshua | 132000 | 19 | 7 | 
| 37 | Bryant | Bobby | 130000 | 21 | 3 | 
| 38 | Castro | Miguel | 125000 | 20 | 9 | 
| 39 | Fender | James | 121000 | 21 | 7 | 
| 40 | Blocher | Jan | 116000 | 24 | 7 | 
| 41 | Catalani | Michael | 105000 | 24 | 8 | 
| 42 | Whisnant | Stephen | 98000 | 20 | 7 | 
| 43 | Trent | Chris | 98000 | 20 | 4 | 
| 44 | McAdams | Mike | 88000 | 19 | 4 | 
| 45 | Gardner | Rob | 87000 | 20 | 1 | 
| 46 | Cullagh | Ian | 84000 | 21 | 9 | 
| 47 | Winter | Brian | 76000 | 23 | 6 | 
| 48 | Reget | Nick | 74000 | 21 | 5 | 
| 49 | Crawford | Rich | 66000 | 19 | 5 | 
| 50 | Belote | Pam | 65000 | 22 | 6 | 
| 51 | Sharp | Ronald | 62000 | 24 | 4 | 
| 52 | Rqjvong | Sidney | 57000 | 22 | 3 | 
| 53 | Hoskins | Terry | 30000 | 21 | 8 | 
By Name:
| Last Name | First Name | Chip Count | Table | Seat | |
| 1 | Adams | Tommy | 246000 | 24 | 6 | 
| 2 | Ahmed | Bilal | 483000 | 24 | 9 | 
| 3 | Ball | Benjamin | 161000 | 22 | 8 | 
| 4 | Belote | Pam | 65000 | 22 | 6 | 
| 5 | Blocher | Jan | 116000 | 24 | 7 | 
| 6 | Brown | Mark | 323000 | 19 | 8 | 
| 7 | Bryant | Bobby | 130000 | 21 | 3 | 
| 8 | Castro | Miguel | 125000 | 20 | 9 | 
| 9 | Catalani | Michael | 105000 | 24 | 8 | 
| 10 | Comeskey | Caitlin | 274000 | 21 | 2 | 
| 11 | Cooney | Mark | 244000 | 23 | 3 | 
| 12 | Cooper | Gregory | 185000 | 23 | 5 | 
| 13 | Crawford | Rich | 66000 | 19 | 5 | 
| 14 | Cullagh | Ian | 84000 | 21 | 9 | 
| 15 | Dunn | Kaleb | 196000 | 24 | 3 | 
| 16 | Emery | Shaun | 350000 | 22 | 2 | 
| 17 | Fender | James | 121000 | 21 | 7 | 
| 18 | Fishcer | Donald | 257000 | 20 | 2 | 
| 19 | Foley | Jacob | 183000 | 20 | 4 | 
| 20 | Gardner | Rob | 87000 | 20 | 1 | 
| 21 | Gardner | Steve | 151000 | 23 | 7 | 
| 22 | Hoang | Loi | 378000 | 23 | 2 | 
| 23 | Hoskins | Terry | 30000 | 21 | 8 | 
| 24 | Hoskins | Terry | 291000 | 24 | 2 | 
| 25 | Jonas | Michael | 169000 | 20 | 3 | 
| 26 | Jones | Wesley | 248000 | 19 | 6 | 
| 27 | Langhorn | Clinton | 187000 | 22 | 1 | 
| 28 | Langston | Thomas | 170000 | 23 | 1 | 
| 29 | Lewis | Lamarcus | 172000 | 24 | 1 | 
| 30 | Mathis | Michael | 343000 | 19 | 2 | 
| 31 | McAdams | Mike | 88000 | 19 | 4 | 
| 32 | Miskelly | Walker | 535000 | 23 | 8 | 
| 33 | Mordenti | Joshua | 132000 | 19 | 7 | 
| 34 | Neeley | John | 313000 | 23 | 4 | 
| 35 | Nicoletti | Kenneth | 268000 | 19 | 3 | 
| 36 | Pratt | Denise | 264000 | 22 | 9 | 
| 37 | Prinoy | Stephen | 187000 | 22 | 4 | 
| 38 | Reget | Nick | 74000 | 21 | 5 | 
| 39 | Reid | Terrance | 439000 | 21 | 1 | 
| 40 | Richards | Kaela | 178000 | 22 | 5 | 
| 41 | Rqjvong | Sidney | 57000 | 22 | 3 | 
| 42 | Russell | Jordan | 169000 | 20 | 8 | 
| 43 | Ryan | Lima | 226000 | 23 | 9 | 
| 44 | SaBerre | John | 325000 | 20 | 5 | 
| 45 | Sharp | Ronald | 62000 | 24 | 4 | 
| 46 | Shelton | Nick | 238000 | 22 | 7 | 
| 47 | Simon | Jason | 229000 | 20 | 6 | 
| 48 | Slayton | Milton | 326000 | 21 | 6 | 
| 49 | Stanford | William | 267000 | 19 | 1 | 
| 50 | Todhunter | Andrew | 205000 | 21 | 4 | 
| 51 | Trent | Chris | 98000 | 20 | 4 | 
| 52 | Whisnant | Stephen | 98000 | 20 | 7 | 
| 53 | Winter | Brian | 76000 | 23 | 6 | 
By Table and Seat:
| Last Name | First Name | Chip Count | Table | Seat | |
| 1 | Stanford | William | 267000 | 19 | 1 | 
| 2 | Mathis | Michael | 343000 | 19 | 2 | 
| 3 | Nicoletti | Kenneth | 268000 | 19 | 3 | 
| 4 | McAdams | Mike | 88000 | 19 | 4 | 
| 5 | Crawford | Rich | 66000 | 19 | 5 | 
| 6 | Jones | Wesley | 248000 | 19 | 6 | 
| 7 | Mordenti | Joshua | 132000 | 19 | 7 | 
| 8 | Brown | Mark | 323000 | 19 | 8 | 
| 9 | Gardner | Rob | 87000 | 20 | 1 | 
| 10 | Fishcer | Donald | 257000 | 20 | 2 | 
| 11 | Jonas | Michael | 169000 | 20 | 3 | 
| 12 | Foley | Jacob | 183000 | 20 | 4 | 
| 13 | Trent | Chris | 98000 | 20 | 4 | 
| 14 | SaBerre | John | 325000 | 20 | 5 | 
| 15 | Simon | Jason | 229000 | 20 | 6 | 
| 16 | Whisnant | Stephen | 98000 | 20 | 7 | 
| 17 | Russell | Jordan | 169000 | 20 | 8 | 
| 18 | Castro | Miguel | 125000 | 20 | 9 | 
| 19 | Reid | Terrance | 439000 | 21 | 1 | 
| 20 | Comeskey | Caitlin | 274000 | 21 | 2 | 
| 21 | Bryant | Bobby | 130000 | 21 | 3 | 
| 22 | Todhunter | Andrew | 205000 | 21 | 4 | 
| 23 | Reget | Nick | 74000 | 21 | 5 | 
| 24 | Slayton | Milton | 326000 | 21 | 6 | 
| 25 | Fender | James | 121000 | 21 | 7 | 
| 26 | Hoskins | Terry | 30000 | 21 | 8 | 
| 27 | Cullagh | Ian | 84000 | 21 | 9 | 
| 28 | Langhorn | Clinton | 187000 | 22 | 1 | 
| 29 | Emery | Shaun | 350000 | 22 | 2 | 
| 30 | Rqjvong | Sidney | 57000 | 22 | 3 | 
| 31 | Prinoy | Stephen | 187000 | 22 | 4 | 
| 32 | Richards | Kaela | 178000 | 22 | 5 | 
| 33 | Belote | Pam | 65000 | 22 | 6 | 
| 34 | Shelton | Nick | 238000 | 22 | 7 | 
| 35 | Ball | Benjamin | 161000 | 22 | 8 | 
| 36 | Pratt | Denise | 264000 | 22 | 9 | 
| 37 | Langston | Thomas | 170000 | 23 | 1 | 
| 38 | Hoang | Loi | 378000 | 23 | 2 | 
| 39 | Cooney | Mark | 244000 | 23 | 3 | 
| 40 | Neeley | John | 313000 | 23 | 4 | 
| 41 | Cooper | Gregory | 185000 | 23 | 5 | 
| 42 | Winter | Brian | 76000 | 23 | 6 | 
| 43 | Gardner | Steve | 151000 | 23 | 7 | 
| 44 | Miskelly | Walker | 535000 | 23 | 8 | 
| 45 | Ryan | Lima | 226000 | 23 | 9 | 
| 46 | Lewis | Lamarcus | 172000 | 24 | 1 | 
| 47 | Hoskins | Terry | 291000 | 24 | 2 | 
| 48 | Dunn | Kaleb | 196000 | 24 | 3 | 
| 49 | Sharp | Ronald | 62000 | 24 | 4 | 
| 50 | Adams | Tommy | 246000 | 24 | 6 | 
| 51 | Blocher | Jan | 116000 | 24 | 7 | 
| 52 | Catalani | Michael | 105000 | 24 | 8 | 
| 53 | Ahmed | Bilal | 483000 | 24 | 9 | 

