By Chip Count:
Name | Count | Table | Seat |
Michael Skimbo | 600,000 | 26 | 4 |
Jack Arnold | 596,000 | 22 | 9 |
Shawn Cleophas | 424,000 | 26 | 8 |
Chris Battaglia | 352,000 | 26 | 3 |
Eric Ford | 347,000 | 21 | 4 |
Kellie Alexander | 338,000 | 26 | 1 |
Cody Pettit | 333,000 | 20 | 2 |
Reggie Tynes | 326,000 | 20 | 6 |
David Humphrey | 316,000 | 20 | 8 |
Le Vo | 310,000 | 22 | 1 |
Mark Martin | 301,000 | 24 | 7 |
John McMahan | 300,000 | 26 | 9 |
Bruce Heller | 279,000 | 23 | 6 |
Brian Garner | 272,000 | 24 | 6 |
Bob Holmes | 270,000 | 24 | 2 |
Jared Ward | 265,000 | 22 | 2 |
Rocky Ruhnke | 264,000 | 20 | 1 |
Pam Belote | 244,000 | 21 | 2 |
Matthew Viejo | 240,000 | 24 | 4 |
William McGee | 198,000 | 20 | 7 |
Devin Stricklen | 190,000 | 20 | 9 |
Kelly Cortum | 180,000 | 20 | 3 |
Tyson Langley | 178,000 | 23 | 2 |
Khanthaly Vixaythong | 178,000 | 26 | 5 |
Torey Byrne | 166,000 | 26 | 7 |
Jason Cleary | 166,000 | 24 | 8 |
Cody Reed | 165,000 | 21 | 3 |
Stewart Fleming | 154,000 | 23 | 9 |
Keith Cappock | 152,000 | 23 | 7 |
Paul Chernell | 132,000 | 21 | 6 |
Edward Shade | 131,000 | 21 | 1 |
Victor Gardino | 128,000 | 24 | 9 |
Miguel Degollado | 127,000 | 21 | 7 |
Cameron Dugan | 113,000 | 22 | 6 |
Mark Barrientos | 107,000 | 22 | 8 |
Edward Welch | 105,000 | 23 | 1 |
Ray Martin | 104,000 | 21 | 8 |
Alex Phahurat | 102,000 | 24 | 3 |
Eric Glover | 101,200 | 21 | 9 |
Brad Beeson | 92,000 | 22 | 3 |
Cyrus Khorram | 87,000 | 23 | 4 |
Chiyou Moua | 80,000 | 20 | 4 |
Kasey Mills | 75,000 | 26 | 2 |
Shaun Emery | 66,000 | 22 | 4 |
Steven Glasscock | 61,000 | 24 | 1 |
Shaun Gable | 57,000 | 23 | 8 |
Nathan Heller | 49,000 | 22 | 7 |
Byron Abernathy | 46,000 | 23 | 3 |
By Name:
Name | Count | Table | Seat |
Alex Phahurat | 102,000 | 24 | 3 |
Bob Holmes | 270,000 | 24 | 2 |
Brad Beeson | 92,000 | 22 | 3 |
Brian Garner | 272,000 | 24 | 6 |
Bruce Heller | 279,000 | 23 | 6 |
Byron Abernathy | 46,000 | 23 | 3 |
Cameron Dugan | 113,000 | 22 | 6 |
Chiyou Moua | 80,000 | 20 | 4 |
Chris Battaglia | 352,000 | 26 | 3 |
Cody Pettit | 333,000 | 20 | 2 |
Cody Reed | 165,000 | 21 | 3 |
Cyrus Khorram | 87,000 | 23 | 4 |
David Humphrey | 316,000 | 20 | 8 |
Devin Stricklen | 190,000 | 20 | 9 |
Edward Shade | 131,000 | 21 | 1 |
Edward Welch | 105,000 | 23 | 1 |
Eric Ford | 347,000 | 21 | 4 |
Eric Glover | 101,200 | 21 | 9 |
Jack Arnold | 596,000 | 22 | 9 |
Jared Ward | 265,000 | 22 | 2 |
Jason Cleary | 166,000 | 24 | 8 |
John McMahan | 300,000 | 26 | 9 |
Kasey Mills | 75,000 | 26 | 2 |
Keith Cappock | 152,000 | 23 | 7 |
Kellie Alexander | 338,000 | 26 | 1 |
Kelly Cortum | 180,000 | 20 | 3 |
Khanthaly Vixaythong | 178,000 | 26 | 5 |
Le Vo | 310,000 | 22 | 1 |
Mark Barrientos | 107,000 | 22 | 8 |
Mark Martin | 301,000 | 24 | 7 |
Matthew Viejo | 240,000 | 24 | 4 |
Michael Skimbo | 600,000 | 26 | 4 |
Miguel Degollado | 127,000 | 21 | 7 |
Nathan Heller | 49,000 | 22 | 7 |
Pam Belote | 244,000 | 21 | 2 |
Paul Chernell | 132,000 | 21 | 6 |
Ray Martin | 104,000 | 21 | 8 |
Reggie Tynes | 326,000 | 20 | 6 |
Rocky Ruhnke | 264,000 | 20 | 1 |
Shaun Emery | 66,000 | 22 | 4 |
Shaun Gable | 57,000 | 23 | 8 |
Shawn Cleophas | 424,000 | 26 | 8 |
Steven Glasscock | 61,000 | 24 | 1 |
Stewart Fleming | 154,000 | 23 | 9 |
Torey Byrne | 166,000 | 26 | 7 |
Tyson Langley | 178,000 | 23 | 2 |
Victor Gardino | 128,000 | 24 | 9 |
William McGee | 198,000 | 20 | 7 |
By Table and Seat:
Name | Count | Table | Seat |
Rocky Ruhnke | 264,000 | 20 | 1 |
Cody Pettit | 333,000 | 20 | 2 |
Kelly Cortum | 180,000 | 20 | 3 |
Chiyou Moua | 80,000 | 20 | 4 |
Reggie Tynes | 326,000 | 20 | 6 |
William McGee | 198,000 | 20 | 7 |
David Humphrey | 316,000 | 20 | 8 |
Devin Stricklen | 190,000 | 20 | 9 |
Edward Shade | 131,000 | 21 | 1 |
Pam Belote | 244,000 | 21 | 2 |
Cody Reed | 165,000 | 21 | 3 |
Eric Ford | 347,000 | 21 | 4 |
Paul Chernell | 132,000 | 21 | 6 |
Miguel Degollado | 127,000 | 21 | 7 |
Ray Martin | 104,000 | 21 | 8 |
Eric Glover | 101,200 | 21 | 9 |
Le Vo | 310,000 | 22 | 1 |
Jared Ward | 265,000 | 22 | 2 |
Brad Beeson | 92,000 | 22 | 3 |
Shaun Emery | 66,000 | 22 | 4 |
Cameron Dugan | 113,000 | 22 | 6 |
Nathan Heller | 49,000 | 22 | 7 |
Mark Barrientos | 107,000 | 22 | 8 |
Jack Arnold | 596,000 | 22 | 9 |
Edward Welch | 105,000 | 23 | 1 |
Tyson Langley | 178,000 | 23 | 2 |
Byron Abernathy | 46,000 | 23 | 3 |
Cyrus Khorram | 87,000 | 23 | 4 |
Bruce Heller | 279,000 | 23 | 6 |
Keith Cappock | 152,000 | 23 | 7 |
Shaun Gable | 57,000 | 23 | 8 |
Stewart Fleming | 154,000 | 23 | 9 |
Steven Glasscock | 61,000 | 24 | 1 |
Bob Holmes | 270,000 | 24 | 2 |
Alex Phahurat | 102,000 | 24 | 3 |
Matthew Viejo | 240,000 | 24 | 4 |
Brian Garner | 272,000 | 24 | 6 |
Mark Martin | 301,000 | 24 | 7 |
Jason Cleary | 166,000 | 24 | 8 |
Victor Gardino | 128,000 | 24 | 9 |
Kellie Alexander | 338,000 | 26 | 1 |
Kasey Mills | 75,000 | 26 | 2 |
Chris Battaglia | 352,000 | 26 | 3 |
Michael Skimbo | 600,000 | 26 | 4 |
Khanthaly Vixaythong | 178,000 | 26 | 5 |
Torey Byrne | 166,000 | 26 | 7 |
Shawn Cleophas | 424,000 | 26 | 8 |
John McMahan | 300,000 | 26 | 9 |