Mission RunGood Kansas City $1,100 Main Event - Day 2 Redraw

RGPS Mission RunGood Kansas City $1,100 Main Event
Buy in: $1,100
Number of Entrants: 447
Prizepool: $433,590
Places Paid: 55
Photos By 8131/Austin Currington
All photos from this event can be found here:

55 players have advanced to Day 2 of the Mission RunGood Kansas City $1,100 Main Event. Jesse Jones (pictured) emerged as the chip leader going into Day 2 with 1,112,000 chips. Cody Bartlett is next with a stack of 643,000 chips.

The Main Event is being reported live by our media partners at PokerNews.

The Main Event will restart at noon local time on Sunday. The following tables show the seat assignments for the returning players; first sorted by name, then by table and seat, and finally by chip count.

Seat redraw sorted by player name:

Table Seat Name  Chip Count 
26 4 Nick Barksdale              356,000
21 7 Tyler Barnes              329,000
21 1 Cody Bartlett              643,000
20 8 Roger Bennett              178,000
22 2 Timothy Black              190,000
22 7 Mitchell Bothwell                14,000
21 9 Lance Buckholder                69,000
22 3 Thanh Bui              227,000
23 2 Nicholas Burnis                69,000
21 3 David Caron              375,000
24 4 Kyle Case              201,000
25 5 Shane Colston              231,000
26 9 Brenton Czapla              161,000
20 5 Nate Davis                62,000
24 1 Craig Dick              466,000
22 1 Brandon Elmore              357,000
25 2 Timothy Finley              184,000
23 3 Ted Forshey              115,000
20 7 Jacob Francis              115,000
25 9 Joshua Freund              257,000
26 6 Brent Gregory              206,000
20 7 David Grewe              168,000
26 5 Josh Hawkins              200,000
26 1 John Hayward              141,000
21 6 Blair Hinkle              482,000
20 6 Grant Hinkle              571,000
26 8 Mason Hinkle              128,000
25 6 James Hundt              353,000
23 1 Jason Hunter              293,000
24 2 Jesse Jones          1,112,000
23 6 Harold Kruger              313,000
20 4 Niklul Kurmadasu              240,000
25 1 Eric Kyle                89,000
21 4 David Likins              357,000
23 8 Michael Lucas              162,000
24 3 Carl Masters              616,000
25 7 Kyle McBride              120,000
20 3 William McCracken              199,000
22 5 David McFeely              200,000
25 3 Saied Moradi              212,000
21 2 Daniel O'Cain                46,000
25 8 Joseph Sendelbach              170,000
24 7 Jon Stanfield              106,000
22 8 Nicholas Stille              167,000
24 5 Benjamin Stuart                62,000
23 9 Walter Taylor              140,000
22 4 Javier Terrazas              602,000
20 2 Paul Thompson              200,000
26 2 Todd Tucker                75,000
20 1 Jackson Turrentine              158,000
22 9 Thomas Vontz              136,000
23 5 Steven Wampler              326,000
24 6 Beau Wilshire              240,000
21 5 Nathan Young                95,000
26 3 Jigiao Zheng              150,000

 

Seat redraw sorted by table and seat:

Table Seat Name Chip Count
20 1 Jackson Turrentine 158,000
20 2 Paul Thompson 200,000
20 3 William McCracken 199,000
20 4 Niklul Kurmadasu 240,000
20 5 Nate Davis 62,000
20 6 Grant Hinkle 571,000
20 7 David Grewe 168,000
20 7 Jacob Francis 115,000
20 8 Roger Bennett 178,000
21 1 Cody Bartlett 643,000
21 2 Daniel O'Cain 46,000
21 3 David Caron 375,000
21 4 David Likins 357,000
21 5 Nathan Young 95,000
21 6 Blair Hinkle 482,000
21 7 Tyler Barnes 329,000
21 9 Lance Buckholder 69,000
22 1 Brandon Elmore 357,000
22 2 Timothy Black 190,000
22 3 Thanh Bui 227,000
22 4 Javier Terrazas 602,000
22 5 David McFeely 200,000
22 7 Mitchell Bothwell 14,000
22 8 Nicholas Stille 167,000
22 9 Thomas Vontz 136,000
23 1 Jason Hunter 293,000
23 2 Nicholas Burnis 69,000
23 3 Ted Forshey 115,000
23 5 Steven Wampler 326,000
23 6 Harold Kruger 313,000
23 8 Michael Lucas 162,000
23 9 Walter Taylor 140,000
24 1 Craig Dick 466,000
24 2 Jesse Jones 1,112,000
24 3 Carl Masters 616,000
24 4 Kyle Case 201,000
24 5 Benjamin Stuart 62,000
24 6 Beau Wilshire 240,000
24 7 Jon Stanfield 106,000
25 1 Eric Kyle 89,000
25 2 Timothy Finley 184,000
25 3 Saied Moradi 212,000
25 5 Shane Colston 231,000
25 6 James Hundt 353,000
25 7 Kyle McBride 120,000
25 8 Joseph Sendelbach 170,000
25 9 Joshua Freund 257,000
26 1 John Hayward 141,000
26 2 Todd Tucker 75,000
26 3 Jigiao Zheng 150,000
26 4 Nick Barksdale 356,000
26 5 Josh Hawkins 200,000
26 6 Brent Gregory 206,000
26 8 Mason Hinkle 128,000
26 9 Brenton Czapla 161,000

 

Seat redraw sorted by chip count:

Table Seat Name Chip Count
24 2 Jesse Jones 1,112,000
21 1 Cody Bartlett 643,000
24 3 Carl Masters 616,000
22 4 Javier Terrazas 602,000
20 6 Grant Hinkle 571,000
21 6 Blair Hinkle 482,000
24 1 Craig Dick 466,000
21 3 David Caron 375,000
21 4 David Likins 357,000
22 1 Brandon Elmore 357,000
26 4 Nick Barksdale 356,000
25 6 James Hundt 353,000
21 7 Tyler Barnes 329,000
23 5 Steven Wampler 326,000
23 6 Harold Kruger 313,000
23 1 Jason Hunter 293,000
25 9 Joshua Freund 257,000
20 4 Niklul Kurmadasu 240,000
24 6 Beau Wilshire 240,000
25 5 Shane Colston 231,000
22 3 Thanh Bui 227,000
25 3 Saied Moradi 212,000
26 6 Brent Gregory 206,000
24 4 Kyle Case 201,000
20 2 Paul Thompson 200,000
22 5 David McFeely 200,000
26 5 Josh Hawkins 200,000
20 3 William McCracken 199,000
22 2 Timothy Black 190,000
25 2 Timothy Finley 184,000
20 8 Roger Bennett 178,000
25 8 Joseph Sendelbach 170,000
20 7 David Grewe 168,000
22 8 Nicholas Stille 167,000
23 8 Michael Lucas 162,000
26 9 Brenton Czapla 161,000
20 1 Jackson Turrentine 158,000
26 3 Jigiao Zheng 150,000
26 1 John Hayward 141,000
23 9 Walter Taylor 140,000
22 9 Thomas Vontz 136,000
26 8 Mason Hinkle 128,000
25 7 Kyle McBride 120,000
20 7 Jacob Francis 115,000
23 3 Ted Forshey 115,000
24 7 Jon Stanfield 106,000
21 5 Nathan Young 95,000
25 1 Eric Kyle 89,000
26 2 Todd Tucker 75,000
21 9 Lance Buckholder 69,000
23 2 Nicholas Burnis 69,000
24 5 Benjamin Stuart 62,000
20 5 Nate Davis 62,000
21 2 Daniel O'Cain 46,000
22 7 Mitchell Bothwell 14,000
2025 mission rungood kansas city