Day 2 Draw by First Name
| First Name | Last Name | Chip Count | Table | Seat |
| Alan | Wigging | 49,000 | 22 | 1 |
| Alec | Wilson | 273,000 | 21 | 2 |
| Ashley | Frank | 124,000 | 23 | 1 |
| Bart | Bogard | 153,000 | 22 | 8 |
| Bart | Norrell | 88,000 | 24 | 5 |
| Bobby | Bryant | 212,000 | 21 | 9 |
| Brandon | Oberling | 153,000 | 19 | 4 |
| Bryan | Glasscock | 151,000 | 20 | 8 |
| Chase | Smith | 237,000 | 19 | 2 |
| Chuck | Ealy | 103,000 | 23 | 7 |
| Clint | Holt | 457,000 | 23 | 5 |
| Cody | Clark | 192,000 | 19 | 3 |
| Columbus | Echols | 129,000 | 19 | 9 |
| Damon | Tucker | 269,000 | 23 | 2 |
| Daniel | Holland | 187,000 | 24 | 2 |
| David | Walker | 169,000 | 20 | 4 |
| David | McKim | 132,000 | 21 | 5 |
| Donnie | Phan | 369,000 | 22 | 9 |
| Erik | Miller | 274,000 | 21 | 6 |
| Hoa | Hoang | 120,000 | 24 | 1 |
| James | Fender | 287,000 | 22 | 6 |
| James | Hart | 334,000 | 22 | 7 |
| Joe | Alvey | 91,000 | 21 | 4 |
| John | Duke | 102,000 | 21 | 1 |
| Johnny | V | Not Reported | 21 | 7 |
| Jon | Swift | 261,000 | 20 | 2 |
| Jon | Law | 234,000 | 19 | 6 |
| Jordan | Russell | 295,000 | 19 | 8 |
| Josh | Bordes | 182,000 | 22 | 4 |
| Ken | Yang | 143,000 | 19 | 1 |
| Kenny | Dang | 484,000 | 20 | 9 |
| Kevin | Grinder | 362,000 | 20 | 6 |
| Knezevic | Milos | 152,000 | 23 | 9 |
| Mark | Mead | 203,000 | 20 | 5 |
| Mark | Stevens | 133,000 | 21 | 8 |
| Mason | Dean | 150,000 | 19 | 5 |
| Matthew | Wesley | 216,000 | 23 | 3 |
| Michael | Chicton | 558,000 | 24 | 3 |
| Michael | Sanders | 80,000 | 24 | 4 |
| Mike | Jefferey | 102,000 | 20 | 3 |
| Peter | Rouviere | 144,000 | 24 | 7 |
| Robert | Holland | 210,000 | 23 | 6 |
| Robert | Garner | 200,000 | 21 | 3 |
| Ronald | Sharp | 62,000 | 20 | 7 |
| Ryan | Lima | 215,000 | 24 | 9 |
| Saeed | Nia | 80,000 | 23 | 4 |
| Shane | Howeth | 9,000 | 23 | 8 |
| Stephen | Smith | 190,000 | 22 | 3 |
| Wayne | Lambert | 85,000 | 24 | 6 |
| Wesley | Jones | 88,000 | 24 | 8 |
| William | Anderson | 351,500 | 22 | 5 |
| Zhue | Liu | 50,000 | 19 | 7 |
Day 2 Draw by Seat
First Name
Last Name
Chip Count
Table
Seat
Brandon
Oberling
153,000
19
1
Chase
Smith
237,000
19
2
Cody
Clark
192,000
19
3
Columbus
Echols
129,000
19
4
Jon
Law
234,000
19
5
Jordan
Russell
295,000
19
6
Ken
Yang
143,000
19
7
Mason
Dean
150,000
19
8
Zhue
Liu
50,000
19
9
Bryan
Glasscock
151,000
20
2
David
Walker
169,000
20
3
Jon
Swift
261,000
20
4
Kenny
Dang
484,000
20
5
Kevin
Grinder
362,000
20
6
Mark
Mead
203,000
20
7
Mike
Jefferey
102,000
20
8
Ronald
Sharp
62,000
20
9
Alec
Wilson
273,000
21
1
Bobby
Bryant
212,000
21
2
David
McKim
132,000
21
3
Erik
Miller
274,000
21
4
Joe
Alvey
91,000
21
5
John
Duke
102,000
21
6
Johnny
V
Not Reported
21
7
Mark
Stevens
133,000
21
8
Robert
Garner
200,000
21
9
Alan
Wigging
49,000
22
1
Bart
Bogard
153,000
22
3
Donnie
Phan
369,000
22
4
James
Fender
287,000
22
5
James
Hart
334,000
22
6
Josh
Bordes
182,000
22
7
Stephen
Smith
190,000
22
8
William
Anderson
351,500
22
9
Ashley
Frank
124,000
23
1
Chuck
Ealy
103,000
23
2
Clint
Holt
457,000
23
3
Damon
Tucker
269,000
23
4
Knezevic
Milos
152,000
23
5
Matthew
Wesley
216,000
23
6
Robert
Holland
210,000
23
7
Saeed
Nia
80,000
23
8
Shane
Howeth
9,000
23
9
Bart
Norrell
88,000
24
1
Daniel
Holland
187,000
24
2
Hoa
Hoang
120,000
24
3
Michael
Chicton
558,000
24
4
Michael
Sanders
80,000
24
5
Peter
Rouviere
144,000
24
6
Ryan
Lima
215,000
24
7
Wayne
Lambert
85,000
24
8
Wesley
Jones
88,000
24
9
