Tulsa Hard Rock Grand Prix: $400 Deepstack Ring Event
Start Date: 10/23/2025
Buy in: $400
Number of Entrants: 299
Prizepool: $98,670
Places Paid: 36
Photos By 8131/Regina Cortina
All photos from this event can be found here.
The Tulsa Hard Rock Grand Prix: $400 Deepstack Ring Event restarts at 12pm local time on Thursday with 36 players returning. Markeith Smith emerged from Flight B to lead the combined field with 534,000 chips, followed by Flight A chip leader Daniel "Donk" Hughes (530,000) and Keighobad Jafarzadegan (419,000).
The following tables show the seat assignments for the returning players; first sorted by name, then by table and seat, and finally by chip count.
Seat redraw sorted by player name:
| Table | Seat | Name | Chip Count |
| 22 | 4 | Alhmad Pettit | 164,000 |
| 20 | 3 | Allen Roberts | 146,000 |
| 25 | 4 | Anthony Deluca | 102,000 |
| 26 | 1 | Anthony Ford | 121,000 |
| 25 | 1 | Brandon Winters | 191,000 |
| 21 | 1 | Brian Garner | 339,000 |
| 21 | 2 | Clayton Soliz | 122,000 |
| 25 | 3 | Daniel "Donk" Hughes | 530,000 |
| 25 | 7 | Doug Paxton | 259,000 |
| 25 | 8 | Eric Salazar | 132,000 |
| 20 | 6 | Forrest Kollar | 117,000 |
| 22 | 5 | Gaurav Arora | 140,000 |
| 22 | 2 | Harold Beauman | 330,000 |
| 25 | 9 | James Martin | 108,000 |
| 22 | 8 | Janelle Kargel | 74,000 |
| 22 | 7 | Jason Cashion | 99,000 |
| 20 | 9 | Jefferson Morrill | 131,000 |
| 26 | 8 | Josh Wilder | 136,000 |
| 21 | 8 | Justin Barclay | 400,000 |
| 22 | 1 | Keighobad Jafarzadegan | 419,000 |
| 26 | 5 | Larry Trimble | 135,000 |
| 26 | 2 | Le Vo | 293,000 |
| 20 | 5 | Markeith Smith | 534,000 |
| 21 | 4 | Merritt Kahn | 246,000 |
| 26 | 7 | Mike Blanton | 124,000 |
| 20 | 8 | Mike McClure | 102,000 |
| 25 | 5 | Naga Kalyan Valiveti | 210,000 |
| 26 | 9 | Rachel Sawyer | 72,000 |
| 26 | 6 | Rehman Zahid | 299,000 |
| 25 | 6 | Scott Wade | 227,000 |
| 26 | 3 | Simon Webster | 182,000 |
| 21 | 5 | Susie Benzel | 141,000 |
| 26 | 4 | Tandi Stevens | 190,000 |
| 21 | 7 | Todd Tucker | 242,000 |
| 25 | 2 | Tyler Barnes | 125,000 |
| 20 | 2 | Yordanos Mebrahtu | 203,000 |
Seat redraw sorted by table and seat:
| Table | Seat | Name | Chip Count |
| 20 | 2 | Yordanos Mebrahtu | 203,000 |
| 20 | 3 | Allen Roberts | 146,000 |
| 20 | 5 | Markeith Smith | 534,000 |
| 20 | 6 | Forrest Kollar | 117,000 |
| 20 | 8 | Mike McClure | 102,000 |
| 20 | 9 | Jefferson Morrill | 131,000 |
| 21 | 1 | Brian Garner | 339,000 |
| 21 | 2 | Clayton Soliz | 122,000 |
| 21 | 4 | Merritt Kahn | 246,000 |
| 21 | 5 | Susie Benzel | 141,000 |
| 21 | 7 | Todd Tucker | 242,000 |
| 21 | 8 | Justin Barclay | 400,000 |
| 22 | 1 | Keighobad Jafarzadegan | 419,000 |
| 22 | 2 | Harold Beauman | 330,000 |
| 22 | 4 | Alhmad Pettit | 164,000 |
| 22 | 5 | Gaurav Arora | 140,000 |
| 22 | 7 | Jason Cashion | 99,000 |
| 22 | 8 | Janelle Kargel | 74,000 |
| 25 | 1 | Brandon Winters | 191,000 |
| 25 | 2 | Tyler Barnes | 125,000 |
| 25 | 3 | Daniel "Donk" Hughes | 530,000 |
| 25 | 4 | Anthony Deluca | 102,000 |
| 25 | 5 | Naga Kalyan Valiveti | 210,000 |
| 25 | 6 | Scott Wade | 227,000 |
| 25 | 7 | Doug Paxton | 259,000 |
| 25 | 8 | Eric Salazar | 132,000 |
| 25 | 9 | James Martin | 108,000 |
| 26 | 1 | Anthony Ford | 121,000 |
| 26 | 2 | Le Vo | 293,000 |
| 26 | 3 | Simon Webster | 182,000 |
| 26 | 4 | Tandi Stevens | 190,000 |
| 26 | 5 | Larry Trimble | 135,000 |
| 26 | 6 | Rehman Zahid | 299,000 |
| 26 | 7 | Mike Blanton | 124,000 |
| 26 | 8 | Josh Wilder | 136,000 |
| 26 | 9 | Rachel Sawyer | 72,000 |
Seat redraw sorted by chip count:
| Table | Seat | Name | Chip Count |
| 20 | 5 | Markeith Smith | 534,000 |
| 25 | 3 | Daniel "Donk" Hughes | 530,000 |
| 22 | 1 | Keighobad Jafarzadegan | 419,000 |
| 21 | 8 | Justin Barclay | 400,000 |
| 21 | 1 | Brian Garner | 339,000 |
| 22 | 2 | Harold Beauman | 330,000 |
| 26 | 6 | Rehman Zahid | 299,000 |
| 26 | 2 | Le Vo | 293,000 |
| 25 | 7 | Doug Paxton | 259,000 |
| 21 | 4 | Merritt Kahn | 246,000 |
| 21 | 7 | Todd Tucker | 242,000 |
| 25 | 6 | Scott Wade | 227,000 |
| 25 | 5 | Naga Kalyan Valiveti | 210,000 |
| 20 | 2 | Yordanos Mebrahtu | 203,000 |
| 25 | 1 | Brandon Winters | 191,000 |
| 26 | 4 | Tandi Stevens | 190,000 |
| 26 | 3 | Simon Webster | 182,000 |
| 22 | 4 | Alhmad Pettit | 164,000 |
| 20 | 3 | Allen Roberts | 146,000 |
| 21 | 5 | Susie Benzel | 141,000 |
| 22 | 5 | Gaurav Arora | 140,000 |
| 26 | 8 | Josh Wilder | 136,000 |
| 26 | 5 | Larry Trimble | 135,000 |
| 25 | 8 | Eric Salazar | 132,000 |
| 20 | 9 | Jefferson Morrill | 131,000 |
| 25 | 2 | Tyler Barnes | 125,000 |
| 26 | 7 | Mike Blanton | 124,000 |
| 21 | 2 | Clayton Soliz | 122,000 |
| 26 | 1 | Anthony Ford | 121,000 |
| 20 | 6 | Forrest Kollar | 117,000 |
| 25 | 9 | James Martin | 108,000 |
| 20 | 8 | Mike McClure | 102,000 |
| 25 | 4 | Anthony Deluca | 102,000 |
| 22 | 7 | Jason Cashion | 99,000 |
| 22 | 8 | Janelle Kargel | 74,000 |
| 26 | 9 | Rachel Sawyer | 72,000 |
