Ring Event #2 - $250 No Limit Hold'em
Buy-In: $250
Number of Entrants: 226
Total Prizepool: $45,200
Total Spots Paid Out: 34
Photos by Hayley Hochstetler

|
Place
|
Name | Prize |
| 1 | JOHNIE HILLIN | $10,526 |
| 2 | NICK KOLIASTASIS | $6,504 |
| 3 | ADAM FELICIANO MEDINA | $4,624 |
| 4 | GEOFFREY MARTIN | $3,352 |
| 5 | BRANDON PETTY | $2,479 |
| 6 | KASEY STANFORD | $1,871 |
| 7 | BRADEN GARRISON | $1,442 |
| 8 | JACKIE ANTLE | $1,135 |
| 9 | DANIEL MCKINNEY | $913 |
| 10 | CHASE NOTTINGHAM | $751 |
| 11 | WILLIAM MCGEE | $751 |
| 12 | BAR IMEJJANE | $751 |
| 13 | DUSTIN HILL | $632 |
| 14 | JOHN KURFMAN | $632 |
| 15 | SKYLER ROBERTS | $632 |
| 16 | CHARLES WILSON | $544 |
| 17 | GARY HAMMOND | $544 |
|
18
|
JOHN ELLIS | $544 |
| 19 | JASON MILLER | $480 |
| 20 | DETRICK WRIGHT | $480 |
| 21 | DEREK SCHNEIDER | $480 |
| 22 | MARK MARTIN | $433 |
| 23 | SERGIO RAMIREZ | $433 |
| 24 | SUZIE WARRINGTON | $433 |
| 25 | VICTOR GUARDINO | $401 |
| 26 | BRIAN SIMPSON | $401 |
| 27 | CODY REED | $401 |
| 28 | DAVID SCHNEIDER | $381 |
| 29 | BRODY BOBECK | $381 |
| 30 | RICKY GEBHART | $381 |
| 31 | DERRICK SONNIER | $372 |
| 32 | TREVOR SPRIGGS | $372 |
| 33 | ROBERT MUCKLEROY | $372 |
| 34 | GLENN VERMILLION | $372 |
