Seniors Ring Event #2 - No Limit Hold'em
Buy-In: $300
Number of Entrants: 303
Total Prizepool: $72,720
Total Spots Paid Out: 41
Photos by Hayley Hochstetler

|
Place
|
Name | Prize |
| 1 | MIGUEL DEGOLLADO | $16,034 |
| 2 | BRIAN ASKINS | $9,905 |
| 3 | RUSSELL CLAYTON | $7,085 |
| 4 | CRAIG MCDANIEL | $5,157 |
| 5 | BRETT PFEIFER | $3,819 |
| 6 | JIMMIE FLEETWOOD | $2,880 |
| 7 | JACKIE ANTLE | $2,211 |
| 8 | ROBERT ANDREWS | $1,729 |
| 9 | JAMES JENNINGS | $1,378 |
| 10 | HAROLD HARVEY | $1,120 |
| 11 | ALAN GOERING | $1,120 |
| 12 | THEODORE ETTER | $1,120 |
| 13 | MICHAEL PROCK | $928 |
| 14 | FRANK BENGS | $928 |
| 15 | TRAVIS BAKER | $928 |
| 16 | KEITH COPPOCK | $784 |
| 17 | BOBBI PEERY | $784 |
| 18 | MARK SALLEE | $784 |
| 19 | JOE FORCUM | $677 |
|
20
|
DANIEL GARTON | $677 |
| 21 | SHERRIE PRESLEY | $677 |
| 22 | DOUGLAS PAXTON | $596 |
| 23 | GARY WILLIAMS | $596 |
| 24 | RICHARD POSADA | $596 |
| 25 | WILLIAM FISHER | $536 |
| 26 | RICHARD FOSTER | $536 |
| 27 | DOUGLAS DODSON | $536 |
| 28 | BENJAMIN VAN KLINK | $493 |
| 29 | RODNEY STEDDUM | $493 |
| 30 | HARLAN HUBBARD | $493 |
| 31 | LARRY JAMESON | $464 |
| 32 | FLORA ROSZEL | $464 |
| 33 | JOHN JUBY | $464 |
| 34 | TIMOTHY BLACK | $446 |
| 35 | CHARLES MANBECK | $446 |
| 36 | GARY STARNES | $446 |
| 37 | JIMMY LUJAN | $439 |
| 38 | RONNIE BONE | $439 |
| 39 | JAMES WILSON | $439 |
| 40 | BRYAN SHACKELFORD | $439 |
| 41 | CHRISTOPHER RILEY | $439 |
| 42 | TODD WILSON | $439 |
| 43 | STEPHEN SEFFENSE | $439 |
| 44 | JUSTIN BREVIK | $439 |
| 45 | ACE ROWLEY | $439 |
| 46 | CHRIS FORD | $439 |
