Chip Counts and Seating Information For WSOPC Tunica Event #2 $400 No-Limit Hold'em

A total of 718 players were seen in WSOP $400 NLH Ring Event #2 at Horseshoe Tunica, generating a total prizepool of $236,940. Day 2 restart will resume tomorrow, Sunday April 23rd at 12pm. Here are the chip counts and seat draws for the remaining players:

Rank LAST NAME FIRST NAME Chip Count T S
1 LIU ZHUO 875,000 89 3
2 WINSTONE ARTUR 629,000 86 5
3 MUNROE GAVIN 520,000 89 7
4 FRENZEL BRIAN 459,000 88 6
5 GIVENS WILLIAM 397,000 84 6
6 MOFIELD KEVIN 320,000 82 6
7 LEDFORD MICHAEL 316,000 84 2
8 BRAZIER WESLEY 314,000 87 9
9 GERMANY RON 310,000 88 5
10 FICILI FRANK 309,000 82 4
11 PARNELL ROBERT 309,000 88 4
12 MELTON BARRY 308,000 89 6
13 BRIDGES DANIEL 294,000 86 3
14 WATSON ADAM 277,000 85 3
15 ANDERSON L STEPHEN 274,000 83 7
16 DUFFY BRIAN 274,000 85 2
17 WILLIAMS MIKE 270,000 83 2
18 EALY CHUCK 263,000 86 1
19 WRIGHT MARK 257,000 87 2
20 MCKUIN STEVEN 249,000 89 9
21 CANTER J.W. 242,000 85 8
22 ROBERSON BRENT 234,000 90 4
23 KIZEK JAMIE 216,000 84 4
24 FOLEY JACOB 215,000 82 8
25 PARKER VIRGIL 213,000 85 1
26 GRIDER JUSTIN 212,000 89 4
27 CRAWFORD DYLAN 208,000 88 2
28 MCNEIL JOHN 196,000 88 1
29 BANKS GLYN 192,000 86 2
30 CUSHING JASON 181,000 86 4
31 BRYAN HAL 180,000 83 6
32 CAMPERO ANDRES 178,000 87 3
33 PHILLIPS DONNA 176,000 87 8
34 HILL CHARLES 168,000 87 5
35 LOWE BYRON 167,000 83 3
36 CRAWFORD RICH  166,000 84 1
37 YANG KEN 165,000 82 3
38 DIGESU DAVID 161,000 84 9
39 DUKE JOHN 161,000 87 4
40 STANFORD WILLIAM 146,000 86 6
41 BLACK KELLY 145,000 90 2
42 BOREN KAT 141,000 82 5
43 SULLIVAN RUSSELL 138,000 87 1
44 TOLSON MATTHEW 135,000 83 8
45 CLARK LENOL 135,000 90 1
46 HOANG LOI 132,000 90 7
47 DEAN JOSHUA 127,000 85 4
48 WEAVER RYAN 125,000 85 7
49 HALL CHAD 124,000 82 2
50 ROSE JOHN 123,000 89 5
51 KIM DENNIS 122,000 85 9
52 DAWSON CHARLIE 120,000 90 3
53 COPELAND JEFFREY 119,000 86 7
54 MISKELLY WALKER 118,000 85 6
55 CONWAY STEPHEN 112,000 84 5
56 HEARD DONNA 108,000 87 7
57 TRAN LUTHER 107,000 89 2
58 SHIVERS GREG 106,000 83 5
59 CHILTON MICHAEL 103,000 89 1
60 MCCAFFREY TIM  96,000 87 6
61 BREAKSTONE STUART 95,000 83 9
62 SIMONS MARCUS 88,000 84 8
63 GRAY GARY 84,000 82 1
64 BRIDGEWATER SHANE 82,000 84 7
65 HICKS BRADLEY 81,000 90 5
66 RINCKER BRENTON 76,000 83 4
67 SWINFORD TIMOTHY 75,000 82 9
68 NGUYEN ROBERT 73,000 88 7
69 JOHNS MICHAEL 69,000 89 8
70 ANDERSON HARALD 63,000 90 9
71 WEST JAMES 62,000 90 6
72 NEWCOME SEAN 60,000 90 8
73 TRAVIS RICHARD 49,000 88 8
74 SINCLAIR RICHARD 34,000 86 9
Horseshoe tunicaWsopWsop tunicaWsopcWsopc tunicaWsopc tunica 2023