Ring Event #16: $400 Double Stack Closer No Limit Hold'em
Number of Entrants: 131
Total Prizepool: $43,230
Photos by Rachel Miller

| Place | Name | Hometown | Prize | ||||||
| 1 | DALTON FRY | VERSAILLES, KY | $11,690 | ||||||
| 2 | JOSEPH MATHIS | BIG ROCK, TN | $7,224 | ||||||
| 3 | MARK MEAD | OLIVE BRANCH, MS | $4,961 | ||||||
| 4 | AARON PATE | CLANTON, AL | $3,503 | ||||||
| 5 | MICHAEL RECK | CLEVELAND, OH | $2,546 | ||||||
| 6 | JAMES KIZER | COLLIERVILLE, TN | $1,905 | ||||||
| 7 | RICHARD HUGHES | JACKSON, TN | $1,469 | ||||||
| 8 | MICHAEL FOSTER | LAKELAND, TN | $1,169 | ||||||
| 9 | BRIAN WARDRUP | UNION, KY | $961 | ||||||
| 10 | GARY L. VICK | MIKADO, MI | $816 | ||||||
| 11 | ROLAND ISRAELASHVILI | FOREST HILLS, NY | $816 | ||||||
| 12 | ANDREW HEAD | JACKSON, TN | $816 | ||||||
| 13 | NICHOLAS PUPILLO | GILBERT, AZ | $718 | ||||||
| 14 | JUSTIN PHILLIPS | HUNTSVILLE, AL | $718 | ||||||
| 15 | MARK OGLESBY | CORDOVA, TN | $718 | ||||||
| 16 | HUMZA DARBASHI | NOLENSVILLE, TN | $654 | ||||||
| 17 | JESSE LOTT | SELMER, TN | $654 | ||||||
| 18 | DANIEL LOWERY | PETER PENDER, AR | $654 | ||||||
| 19 | BRADLEY BISHOP | TUPELO, MS | $619 | ||||||
| 20 | JOSHUA DEAN | BUFORD, GA | $619 | ||||||
