Ring Event #11 - $400 No Limit Hold'em
Number of Entrants: 145
Total Prizepool: $47,850
Photos by Rachel Miller

| Place | Name | Hometown | Prize | ||||||
| 1 | HEATH CLAXTON | DOUGLASVILLE, GA | $12,578 | ||||||
| 2 | KEVIN GRAY | FLORENCE, AL | $7,773 | ||||||
| 3 | ROLAND ISRAELASHVILI | FOREST HILLS, NY | $5,375 | ||||||
| 4 | RICHARD DRURY | SAN ANTONIO, TX | $3,814 | ||||||
| 5 | RABIH GHOSSEIN | HOOVER, AL | $2,780 | ||||||
| 6 | CHARLIE DAWSON | OWENSBORO, KY | $2,083 | ||||||
| 7 | BRANDON TILLERY | MACHESNEY PARK, IL | $1,605 | ||||||
| 8 | LAVERN FROSS | NASHVILLE, TN | $1,274 | ||||||
| 9 | MICHAEL CASEY | WETUMPKA, AL | $1,041 | ||||||
| 10 | RONALD CRABTREE | LEBANON, TN | $878 | ||||||
| 11 | GUILLAUME VINCENT | MADISON, AL | $878 | ||||||
| 12 | TODD GARY | LAPEER, MI | $878 | ||||||
| 13 | CHRISTOPHER LANE | BRANDON, MS | $764 | ||||||
| 14 | RICHARD TRAVIS | MEMPHIS, TN | $764 | ||||||
| 15 | TIMOTHY SAMS | PADUCAH, KY | $764 | ||||||
| 16 | GLENN ROSS | TUPELO, MS | $688 | ||||||
| 17 | NATHAN HOBBS | COLDWATER, MS | $688 | ||||||
| 18 | JOHN GALLAHER | LEBANON, TN | $688 | ||||||
| 19 | BRIAN FRENZEL | LAS VEGAS, NV | $640 | ||||||
| 20 | FREDERICK SMITH | SNELLVILLE, GA | $640 | ||||||
| 21 | DANIEL LOWERY | PETER PENDER, AR | $640 | ||||||
| 22 | JOSHUA DEAN | BUFORD, GA | $617 | ||||||
