Ring Event #3 $300 No-Limit Hold'em Ring Event
Buy-In: $300
Number of Entrants: 389
Total Prizepool: $93,360
Total Spots Paid Out: 59

Photos by Rachel Winter
| Place | Name | Hometown | Prize | ||||||
| 1 | JAMES WEST | OAKLAND, TN | $19,251 | ||||||
| 2 | DONALD NEELANS | WATERLOO, IA | $11,897 | ||||||
| 3 | WESLEY EDELO | BARTLETT, TN | $8,636 | ||||||
| 4 | CALVIN SPARROW | JONESBORO, AR | $6,362 | ||||||
| 5 | MARK COONEY | COLLIERVILLE, TN | $4,758 | ||||||
| 6 | THOMAS STOVALL | SENATOBIA, MS | $3,614 | ||||||
| 7 | RICHARD HEARD | SPRINGVILLE, AL | $2,787 | ||||||
| 8 | JAMES HANNEN | OAK RIDGE, NC | $2,184 | ||||||
| 9 | WILLIAM ROWSE | NEW MADRID, MO | $1,739 | ||||||
| 10 | JERRY CIULLO | BRYSON CITY, NC | $1,408 | ||||||
| 11 | ROBERT THOMPSON | DYERSBURG, TN | $1,408 | ||||||
| 12 | RONALD STONE | TEXARKANA, TX | $1,408 | ||||||
| 13 | CRAIG NORALS | JACKSON, MS | $1,158 | ||||||
| 14 | MICHAEL GUEST | BROWNSVILLE, TX | $1,158 | ||||||
| 15 | JIMMIE PALMER | POCAHONTAS, AR | $1,158 | ||||||
| 16 | BRAD RICKMAN | MARTIN, TN | $969 | ||||||
| 17 | CHRISTOPHER DIXON | BROOKS, KY | $969 | ||||||
| 18 | KENNETH MORGAN | HERNANDO, MS | $969 | ||||||
| 19 | DAVID LEE | MEMPHIS, TN | $825 | ||||||
| 20 | MICHEAL FENWICK | LOUISVILLE, KY | $825 | ||||||
| 21 | MICHAEL FAULKNER | MEMPHIS, TN | $825 | ||||||
| 22 | JEFFREY WELLS | OWENSBORO, KY | $715 | ||||||
| 23 | CARL FREY | EULESS, TX | $715 | ||||||
| 24 | GERALD RICHARDSON | COLDWATER, MS | $715 | ||||||
| 25 | STEVEN BAGBY | WATERLOO, IA | $631 | ||||||
| 26 | JAMES JENNINGS | MORRIS, IL | $631 | ||||||
| 27 | LARRY MCCARTER | O FALLON, MO | $631 | ||||||
| 28 | MICHAEL GIONIS | JACKSON, TN | $566 | ||||||
| 29 | CHARLES SUTTON | OAKLAND, TN | $566 | ||||||
| 30 | ROBERT THURMAN | FISK, MO | $566 | ||||||
| 31 | RAYMOND RILEY | TUSCALOOSA, AL | $518 | ||||||
| 32 | BRADLEY SJOSTROM | LAKE ST LOUIS, MO | $518 | ||||||
| 33 | TIMOTHY WATSON | GREENVILLE, IN | $518 | ||||||
| 34 | JERRY DECKARD | NELLYVILLE, MO | $483 | ||||||
| 35 | DONNA HEARD | JACKSONVILLE, AR | $483 | ||||||
| 36 | RICKY WATSON | POCAHONTAS, AR | $483 | ||||||
| 37 | DEMOND ADAMS | BARTLETT, TN | $458 | ||||||
| 38 | JEFFREY KOENIG | THOMASVILLE, NC | $458 | ||||||
| 39 | DONNIE CRAFT | MC EWEN, TN | $458 | ||||||
| 40 | ROBERT LEMKE | FORREST CITY, AR | $458 | ||||||
| 41 | JOHN THERRELL | PIPERTON, TN | $458 | ||||||
| 42 | VICTOR FOGLER | BIGELOW , AR | $458 | ||||||
| 43 | KARL CHESSER | WOODSTOCK, AL | $458 | ||||||
| 44 | MICHAEL WARD | COLLIERVILLE, TN | $458 | ||||||
| 45 | EMMITT HUMPHREY | METAMORA, MI | $458 | ||||||
| 46 | CHAD MARSH | ATHENS, AL | $444 | ||||||
| 47 | BARBARA WILLIAMS | TRENTON, TN | $444 | ||||||
| 48 | ROSE COONEY | COLLIERVILLE, TN | $444 | ||||||
| 49 | JESSICA GALLOWAY | VINE GROVE, KY | $444 | ||||||
| 50 | DAVID DERRINGER | LOUISVILLE, KY | $444 | ||||||
| 51 | JEFFREY CLAY | ORLAND PARK, IL | $444 | ||||||
| 52 | GEORGE OWENS | MARTIN, TN | $444 | ||||||
| 53 | JOHN OATES | GRAND RIVERS, KY | $444 | ||||||
| 54 | RICHARD PEARL | MURFREESBORO, TN | $444 | ||||||
| 55 | MARK MEAD | OLIVE BRANCH, MS | $439 | ||||||
| 56 | DAMON TUCKER | FOREST, MS | $439 | ||||||
| 57 | BRIAN RAUK | FREEBURG, IL | $439 | ||||||
| 58 | NICOLAS RUGGIERO | COLCHESTER, VT | $439 | ||||||
| 59 | MARK LAROSE | CHESTER, IL | $439 | ||||||
