Ring Event #2 - No Limit Hold'em
Buy-In: $400
Number of Entrants: 718
Total Prizepool: $214,319
Total Spots Paid Out: 81
Photos by Rachel Miller

| Place | Name | Hometown | Prize | ||||||
| 1 | BRENT ROBERSON | CLEVELAND, TN | $41,584 | ||||||
| 2 | DAVID DIGESU | HUNTSVILLE, AL | $25,697 | ||||||
| 3 | ZHUO LIU | LITTLE ROCK, AR | $18,893 | ||||||
| 4 | ARTUR WINSTONE | CROSSVILLE, TN | $14,072 | ||||||
| 5 | VIRGIL PARKER | WEST MONROE, LA | $10,619 | ||||||
| 6 | ROBERT PARNELL | FLORENCE, AL | $8,121 | ||||||
| 7 | WILLIAM GIVENS | AURORA, CO | $6,295 | ||||||
| 8 | BRIAN DUFFY | ARLINGTON, TN | $4,947 | ||||||
| 9 | MARK WRIGHT | NASHVILLE, TN | $3,942 | ||||||
| 10 | LENOL CLARK | AUSTELL, GA | $3,185 | ||||||
| 11 | CHARLIE DAWSON | OWENSBORO, KY | $3,185 | ||||||
| 12 | BARRY MELTON | JONESBORO, AR | $3,185 | ||||||
| 13 | MICHAEL WILLIAMS | COLLEGE GROVE, TN | $2,611 | ||||||
| 14 | LOI HOANG | MEMPHIS, TN | $2,611 | ||||||
| 15 | BYRON LOWE | BRANDON, MS | $2,611 | ||||||
| 16 | DYLAN CRAWFORD | MOUNTAIN HOME, AR | $2,171 | ||||||
| 17 | JEFFREY COPELAND | LAKE ST LOUIS, MO | $2,171 | ||||||
| 18 | J W CARTER | JACKSON, MS | $2,171 | ||||||
| 19 | WILLIAM STANFORD | TUPELO, MS | $1,832 | ||||||
| 20 | KEVIN MOFIELD | NASHVILLE, TN | $1,832 | ||||||
| 21 | JACOB FOLEY | THAYER, MO | $1,832 | ||||||
| 22 | JAMES KIZER | COLLIERVILLE, TN | $1,569 | ||||||
| 23 | SEAN NEWCOME | MURFREESBORO, TN | $1,569 | ||||||
| 24 | FRANK FICILI | MOUNT JULIET, TN | $1,569 | ||||||
| 25 | DEREK GREEN | FORT PAYNE, AL | $1,365 | ||||||
| 26 | RUSSELL SULLIVAN | LEXINGTON, SC | $1,365 | ||||||
| 27 | GAVIN MUNROE | MILLBROOK, AL | $1,365 | ||||||
| 28 | TIMOTHY SWINFORD | ARDMORE, TN | $1,205 | ||||||
| 29 | H. JAY YANG | BENTON, AR | $1,205 | ||||||
| 30 | STEVEN MCKUIN | FISK, MO | $1,205 | ||||||
| 31 | WESLEY BRAZIER | DECATUR, AL | $1,081 | ||||||
| 32 | BRIAN FRENZEL | LAS VEGAS, NV | $1,081 | ||||||
| 33 | RON GERMANY | COVINGTON, GA | $1,081 | ||||||
| 34 | WALKER MISKELLY | TUPELO, MS | $985 | ||||||
| 35 | ADAM WATSON | TONEY, AL | $985 | ||||||
| 36 | JASON CUSHING | LITTLE ROCK, AR | $985 | ||||||
| 37 | KELLY BLACK | BRENTWOOD, TN | $912 | ||||||
| 38 | JAMES WEST | ROSSVILLE, TN | $912 | ||||||
| 39 | MARCUS SIMMONS | ARAB, AL | $912 | ||||||
| 40 | CHARLIE EALY | MEMPHIS, TN | $912 | ||||||
| 41 | KATHERINE BOREN | MEMPHIS, TN | $912 | ||||||
| 42 | GLYN BANKS | SMITHVILLE, TN | $912 | ||||||
| 43 | JOSHUA DEAN | BUFORD, GA | $912 | ||||||
| 44 | DENNIS KIM | CORDOVA, TN | $912 | ||||||
| 45 | LUTHER TRAN | THEODORE, AL | $912 | ||||||
| 46 | HARALD ANDERSON | CMBRLND FRNCE, TN | $859 | ||||||
| 47 | JOHN ROSE | FRANKFORT, IN | $859 | ||||||
| 48 | STEPHEN CONWAY | SAINT LOUIS, MO | $859 | ||||||
| 49 | RICHARD CRAWFORD | NASHVILLE, TN | $859 | ||||||
| 50 | LENARD ANDERSON | WOODSTOCK, GA | $859 | ||||||
| 51 | DANIEL BRIDGES | HENDERSONVILLE, TN | $859 | ||||||
| 52 | MATTHEW TOLSON | OREM, UT | $859 | ||||||
| 53 | DONNA PHILLIPS | NEVIN, NC | $859 | ||||||
| 54 | CHAD HALL | MAUMELLE, AR | $859 | ||||||
| 55 | MICHAEL LEDFORD | DICKSON, TN | $822 | ||||||
| 56 | ROBERT NGUYEN | LONG ISLAND CITY, NY | $822 | ||||||
| 57 | JOHN MCNEIL | STAR CITY, AR | $822 | ||||||
| 58 | HAL BRYAN | HELENA, AL | $822 | ||||||
| 59 | TIM MCCAFFREY | HATTIESBURG, MS | $822 | ||||||
| 60 | MICHAEL WEAVER | WHITE BLUFF, TN | $822 | ||||||
| 61 | MICHAEL JOHNS | CLARKSVILLE, TN | $822 | ||||||
| 62 | STUART BREAKSTONE | MEMPHIS, TN | $822 | ||||||
| 63 | ANDRES CAMPERO | CAMBRIDGE, MA | $822 | ||||||
| 64 | BRADLEY HICKS | BIRMINGHAM, AL | $800 | ||||||
| 65 | DONNA HEARD | TRUMANN, AR | $800 | ||||||
| 66 | CHARLES HILL | LINDSAY, OK | $800 | ||||||
| 67 | RICHARD TRAVIS | MEMPHIS, TN | $800 | ||||||
| 68 | GREGORY SHIVERS | HOOVER, AL | $800 | ||||||
| 69 | GARY GRAY | MAGNOLIA, MS | $800 | ||||||
| 70 | MICHAEL CHILTON | PADUCAH, KY | $800 | ||||||
| 71 | JOHN DUKE | HOT SPRINGS NATIONAL PARK, AR | $800 | ||||||
| 72 | BRENTON RINCKER | SHELBYVILLE, IL | $800 | ||||||
| 73 | SHANE BRIDGEWATER | POPLAR BLUFF, MO | $800 | ||||||
| 74 | RICHARD SINCLAIR | MOBILE, AL | $800 | ||||||
| 75 | #N/A | #N/A | $0 | ||||||
| 76 | #N/A | #N/A | $0 | ||||||
| 77 | #N/A | #N/A | $0 | ||||||
| 78 | #N/A | #N/A | $0 | ||||||
| 79 | #N/A | #N/A | $0 | ||||||
| 80 | #N/A | #N/A | $0 | ||||||
| 81 | #N/A | #N/A | $0 | ||||||
