
$250 Deep Stack No Limit Hold’em - 261 players
Payouts can be found below:
| Place | Name | Winnings |
|---|---|---|
| 1st | Sean Shah | $12,079 |
| 2nd | Patrick Tobar | $8,504 |
| 3rd | Ricardo Velasco | $5,469 |
| 4th | Jacob Dolehanty | $3,336 |
| 5th | Katerina Lukina | $2,576 |
| 6th | Jeff Abramowitz | $2,135 |
| 7th | Steven McKoy | $1,792 |
| 8th | Esbardo Hernandez | $1,498 |
| 9th | Bob Miller | $1,208 |
| 10th | Eric Siegel | $1,017 |
| 11th | Michael Tait | $1,017 |
| 12th | Anatoly Zharnitsky | $1,017 |
| 13th | Scott Herrmann | $869 |
| 14th | Daniel Couzens | $869 |
| 15th | Dany Blackburn | $869 |
| 16th | Long Nguyen | $728 |
| 17th | Moshe Gutnick | $728 |
| 18th | Aleksandr Tishchenko | $728 |
| 19th | Joann Coliny | $602 |
| 20th | David Moreno | $602 |
| 21st | David Shmuel | $602 |
| 22nd | Steven Bennett | $482 |
| 23rd | Alejandro Arana Torres | $482 |
| 24th | Joseph Petrolino | $482 |
| 25th | Jay Klitzner | $415 |
| 26th | Joseph Duchman | $415 |
| 27th | Justin Lerner | $415 |
| 28th | Jeff Silverstein | $367 |
| 29th | Kristopher Burchfield | $367 |
| 30th | Daniel Pearlman | $367 |
| 31st | John Abdi | $367 |
| 32nd | Rodney Moret | $367 |
| 33rd | Claudio Piedrabuena | $367 |
| 34th | Nicholas Visconti | $367 |
