
$150 RunGood Ambassador Bounty - 336 players
Payouts can be found below:
* – denotes results of a five-way deal
| Place | Name | Winnings |
|---|---|---|
| 1st | Kevin Dubrocq | $5,857 * |
| 2nd | Clayton Miller | $4,544 * |
| 3rd | Jordan Oken | $4,521 * |
| 4th | Robert Leff | $4,449 * |
| 5th | Raymond Speck | $3,699 * |
| 6th | Ian Shulman | $1,597 |
| 7th | Steven Bennett | $1,341 |
| 8th | Robert Kessler | $1,101 |
| 9th | Aaron Allen | $866 |
| 10th | Devin Batista | $730 |
| 11th | Serban Tomuta | $730 |
| 12th | John Costello | $730 |
| 13th | Jonathan Jimenez | $621 |
| 14th | Joseph Murphy | $621 |
| 15th | John Gonzalez | $621 |
| 16th | Maxton Goncalves | $516 |
| 17th | Michael Wexler | $516 |
| 18th | Andre Bryan | $516 |
| 19th | Joseph Romeo | $425 |
| 20th | Adam Alfonso | $425 |
| 21st | Jeffrey Silverstein | $425 |
| 22nd | Jennifer Aguilar | $347 |
| 23rd | Kristopher Burchfield | $347 |
| 24th | Jose Aponte | $347 |
| 25th | Dean Stevenson | $300 |
| 26th | Nicholas Visconti | $300 |
| 27th | Daniel Shortley | $300 |
| 28th | Lee Stewart | $254 |
| 29th | Richard Coppola | $254 |
| 30th | Michael Stewartson | $254 |
| 31st | Fabian Aviles | $254 |
| 32nd | Fabio Santos | $254 |
| 33rd | Kevin Keenoy | $254 |
| 34th | Andrew Daire | $254 |
| 35th | Stanley Grandon | $254 |
| 36th | John Brown | $254 |
| 37th | Omar Sader | $207 |
| 38th | Andrei Kolesnikov | $207 |
| 39th | Christopher Conrad | $207 |
| 40th | Melissa Mancini | $207 |
| 41st | Eric Pearl | $207 |
| 42nd | Dariel Martinez | $207 |
