RGPS: Hard Rock Tulsa Contenders Weekend Event June 2022
Entrants: 559
Total Prizepool: $201,240
Winner: Stephen Culpepper
Event Recap: https://www.rungood.com/blogs/tour-news/stephen-culpepper-wins-contenders-weekend-at-hard-rock-tulsa-37-761

Payout Results:
| Place | Name | Prize |
| 1 | Steve Culpepper | $37,761 |
| 2 | Dane Dycus | $25,276 |
| 3 | Frank Howell Jr | $18,615 |
| 4 | Thomas Seaton | $13,865 |
| 5 | Justin Milam | $10,444 |
| 6 | Evan Hutton | $7,969 |
| 7 | Steven Glasscock | $6,138 |
| 8 | Daniel Bruton | $4,790 |
| 9 | Dustin Messner | $3,783 |
| 10 | Eric Bunch | $3,783 |
| 11 | Cody Pettit | $3,039 |
| 12 | Connor Dibler | $3,039 |
| 13 | Jarrett Chrz | $2,455 |
| 14 | Jim Wilson | $2,455 |
| 15 | Matt McClanahan | $2,012 |
| 16 | Josh Manus | $2,012 |
| 17 | Phillip Brazeel | $1,670 |
| 18 | Monica Sexton | $1,670 |
| 19 | Matt Lyons | $1,670 |
| 20 | Jason Burnett | $1,670 |
| 21 | Glenn Vermillion | $1,409 |
| 22 | Sarah Renko | $1,409 |
| 23 | Daniel Hughes | $1,409 |
| 24 | Levi Kloiber | $1,409 |
| 25 | Victor Guardino | $1,207 |
| 26 | Lance Packard | $1,207 |
| 27 | John Kurfman | $1,207 |
| 28 | Daniel Calway | $1,207 |
| 29 | Brandon Robinson | $1,207 |
| 30 | Jang Byun | $1,207 |
| 31 | James Jewell | $1,207 |
| 32 | Debra Borland | $1,207 |
| 33 | Jalen Heald | $1,046 |
| 34 | Brette Scott | $1,046 |
| 35 | William McGee | $1,046 |
| 36 | Matthew Sherwood | $1,046 |
| 37 | Melinda Hettick | $1,046 |
| 38 | Cody Coffman | $1,046 |
| 39 | Richard Chance | $1,046 |
| 40 | Greg Brewer | $1,046 |
| 41 | James Beeler | $906 |
| 42 | Scott Wiggy | $906 |
| 43 | Justin Gardenhire | $906 |
| 44 | Doug Webster | $906 |
| 45 | Yahya Aamer | $906 |
| 46 | Preston Hilton | $906 |
| 47 | Christoher Roberts | $906 |
| 48 | Dale Schuman | $906 |
| 49 | James Traber | $805 |
| 50 | Daniel Lowery | $805 |
| 51 | Jesse Ashlock | $805 |
| 52 | Richard Foster | $805 |
| 53 | Charles Watkins | $805 |
| 54 | Mark Martin | $805 |
| 55 | Ronald Covert | $805 |
| 56 | John Pierson | $805 |
| 57 | Leon Hamrick | $724 |
| 58 | Mark Bernhardt | $724 |
| 59 | Mark Slatcher | $724 |
| 60 | Vincent Ramirez | $724 |
| 61 | Charles Williams | $724 |
| 62 | Frank McKeon | $724 |
| 63 | Joshua Kopelman | $724 |
| 64 | Sam Lee | $724 |
| 65 | Joe Ferguson | $664 |
| 66 | Mark Werre | $664 |
| 67 | Cecil Hopkins | $664 |
| 68 | Joshua Bozarth | $664 |
| 69 | Kenny Baggett | $664 |
| 70 | Mark Bernhardt | $332 |
| 70 | Miles Taylor | $332 |
