
Derrick Plumage
Entries: 826
Prizepool: $297,360
Full Results:
| Place | Amount | Name |
| 1 | $51,888 | Derrick Plumage |
| 2 | $34,591 | David Hengen |
| 3 | $25,525 | Kaleb Dunn |
| 4 | $19,040 | Gerald Pauley |
| 5 | $14,357 | Jesse Bowman |
| 6 | $10,946 | William Shrewsbury |
| 7 | $8,439 | Carter Clond |
| 8 | $6,580 | Shannan Roberts |
| 9 | $5,189 | Timothy Nichols |
| 10 | $5,189 | Adam Bacome |
| 11 | $4,139 | Stanley Schrier |
| 12 | $4,139 | Spencer Sanchez |
| 13 | $3,341 | Stanley Webb |
| 14 | $3,341 | Allan Mittelstaedt |
| 15 | $2,728 | Travis Gillihan |
| 16 | $2,728 | Michael Stewart |
| 17 | $2,255 | Timothy Siscoe |
| 18 | $2,255 | Colin Perry |
| 19 | $2,255 | Brandon Ditch |
| 20 | $2,255 | Thomas Wikoff |
| 21 | $1,886 | Eric Vogler |
| 22 | $1,886 | Taylor Howard |
| 23 | $1,886 | Stacy Fee |
| 24 | $1,886 | Brantley Grace |
| 25 | $1,597 | Mark Barrientos |
| 26 | $1,597 | Tracy Johnson |
| 27 | $1,597 | Barbara Stahlecker |
| 28 | $1,597 | Varun Uppal |
| 29 | $1,597 | Corey Quinonez |
| 30 | $1,597 | Leonard Hiner |
| 31 | $1,597 | Timothy Sipe |
| 32 | $1,597 | Kipp Smith |
| 33 | $1,369 | Robert Palacios |
| 34 | $1,369 | Ryan Ramsdell |
| 35 | $1,369 | Dalton Kincaid |
| 36 | $1,369 | Ronald Leonard |
| 37 | $1,369 | Christopher Albert |
| 38 | $1,369 | Zachary Nickolite |
| 39 | $1,369 | Shem Yusuf |
| 40 | $1,369 | Raymond Rife |
| 41 | $1,188 | Gregory Dailey |
| 42 | $1,188 | Michael Caniglia |
| 43 | $1,188 | Joseph Velasquez |
| 44 | $1,188 | Joel Lundstorm |
| 45 | $1,188 | Adam Higbee |
| 46 | $1,188 | Nathaniel Simmerman |
| 47 | $1,188 | Cyrus Khorram |
| 48 | $1,188 | Benny Conway |
| 49 | $1,045 | Thomas O'Connell |
| 50 | $1,045 | John Harms |
| 51 | $1,045 | James Bilups |
| 52 | $1,045 | David Fager |
| 53 | $1,045 | David Caron |
| 54 | $1,045 | Tyler Shrewsbury |
| 55 | $1,045 | Mitchell Schleich |
| 56 | $1,045 | Christopher Christian |
| 57 | $930 | Matthew Hruksa |
| 58 | $930 | James Mullin |
| 59 | $930 | Matthew Molsen |
| 60 | $930 | Roger Bennett |
| 61 | $930 | Stefan Kegley |
| 62 | $930 | James Balleweg |
| 63 | $930 | Skyler Wynn |
| 64 | $930 | Trey Bartlett |
| 65 | $839 | Trent Mussman |
| 66 | $839 | Erick Norvell |
| 67 | $839 | William Dunbar |
| 68 | $839 | Eric Barkdoll |
| 69 | $839 | Jeffrey Foust |
| 70 | $839 | Jacob Jobman |
| 71 | $839 | Joseph Maggio |
| 72 | $839 | Scott Falkner |
| 73 | $767 | Michael White |
| 74 | $767 | Bobby Bolin |
| 75 | $767 | Marvin Donaldson |
| 76 | $767 | Joshua Mauk |
| 77 | $767 | Jeffrey Dye |
| 78 | $767 | Jeffrey Sudbeck |
| 79 | $767 | Richard Arndt |
| 80 | $767 | Nacoties Floyd |
| 81 | $711 | Lee Kathol |
| 82 | $711 | Jeremy Bjerke |
| 83 | $711 | Harry Kennedy |
| 84 | $711 | Kevin Berthelsen |
| 85 | $711 | Joseph Fuller |
| 86 | $711 | Christopher Kreps |
| 87 | $711 | Christopher Belcher |
| 88 | $711 | Devon Boos |
| 89 | $668 | Scott Buller |
| 90 | $668 | Dale McDonough |
| 91 | $668 | Melissa King |
| 92 | $668 | Benjamin Frye |
| 93 | $668 | Mickey Stuefen |
| 94 | $668 | Chad Boehnke |
| 95 | $668 | Charles Marty |
| 96 | $668 | Kerry Hildebrand |
| 97 | $636 | Cameron Shonka |
| 98 | $636 | Dustin Lindblad |
| 99 | $636 | David Queen |
| 100 | $636 | Jose Hernandez |
| 101 | $636 | Rodney Crum |
| 102 | $636 | Allan Provorse |
| 103 | $636 | Andre Chevalier |
