The final two of three Day 1 flights for the RGPS Hard Rock Main Event played out on Friday, and when it was all over, 336 players had entered, creating a prize pool of $194,942, nearly double the guarantee. Then again, RunGood and Hard Rock are adding an additional $10,000 2016 Main Event seat to first place.
After 6½ hours of play, the field has been whittled down to just 74 players, all of whom return at noon Saturday to play down to a winner. The chip leader going into Day 2 is none other than professional poker player and analyst Olivier Busquet with 382,500. Other notable players moving on to Day 2 include Angelo Gonzales, Bob Holmes, Cherie Baber, Chris Conrad, Dale "Apollo" Cook, Dan Lowery, Ape Howard, Eric Bunch, Eric Thompson, Hasan Haq, Issac "RunGood" Tucker, Jesse McVicker, Jody Briscoe, Jonathan Gaviao, Justin Gardenhire, Lauren Bunch, Mary Young, Matt Newcombe, Mesgana Tesfiladet, Michael Sanders, Mina Greco, Ray Henson, Robert Shuptrine, Rodney Spriggs, Samantha Abernathy, Terry "Papa" Karn, Ty Moffett, and Will Berry.
PokerNews is on site to cover all the action; live updates and chip counts throughout Day 2 can be found here.
Official payout schedule:
1st | $45,595 | + $10,000 added on | |
2nd | $28,863 | ||
3rd | $19,328 | ||
4th | $13,480 | ||
5th | $10,110 | ||
6th | $7,929 | ||
7th | $6,701 | ||
8th | $5,551 | ||
9th | $4,778 | ||
10th - 12th | $3,767 | ||
13th - 15th | $2,835 | ||
16th - 18th | $2,220 | ||
19th - 27th | $1,784 | ||
28th - 36th | $1,487 |
Day 2 seat assignments and chip counts by table and seat:
Player Name | Chip Count | Table | Seat |
David Jones | 133,000 | 20 | 1 |
Robert Shuptrine | 113,000 | 20 | 2 |
Nick Lanzi | 109,000 | 20 | 3 |
Samantha Abernathy | 80,000 | 20 | 4 |
Joseph Sebring | 101,500 | 20 | 5 |
Melinda Hettick | 69,500 | 20 | 6 |
Angelo Gonzales | 66,500 | 20 | 7 |
Chris Conrad | 126,500 | 20 | 8 |
Dale Cook | 31,000 | 20 | 9 |
Chad Freeman | 86,000 | 21 | 1 |
Don Hooper | 60,000 | 21 | 2 |
Kirk Smith | 158,000 | 21 | 3 |
James Kirk | 122,000 | 21 | 4 |
Josh Sandoval | 106,000 | 21 | 5 |
Daniel "Duma" Lowery | 90,000 | 21 | 6 |
Vic Harris | 79,000 | 21 | 7 |
David Frye | 54,500 | 21 | 8 |
Ron King | 54,500 | 21 | 9 |
Greg Jennings | 142,000 | 23 | 1 |
Matt Newcombe | 118,000 | 23 | 2 |
Tai Du | 74,000 | 23 | 3 |
Daniel Morris | 39,500 | 23 | 4 |
Mina Greco | 129,000 | 23 | 5 |
Edgar Alegria | 31,500 | 23 | 6 |
Ty Moffett | 125,000 | 23 | 7 |
Michael Sanders Jr | 77,500 | 23 | 8 |
Brian Olson | 107,000 | 23 | 9 |
Joey McCaig | 124,000 | 24 | 1 |
Jonathan Gaviao | 55,000 | 24 | 2 |
Mesgana Tesfalidet | 79,500 | 24 | 3 |
Bob Holmes | 80,000 | 24 | 4 |
Jesse McVicker | 174,000 | 24 | 5 |
Caroldean Tomlinson | 38,500 | 24 | 6 |
David "Ape" Howard | 32,500 | 24 | 7 |
Miles Taylor | 37,500 | 24 | 8 |
Mike Berger | 232,000 | 24 | 9 |
Jay Chansombat | 22,500 | 24 | 10 |
William Fisher | 55,500 | 25 | 1 |
Terry "Papa" Karn | 38,500 | 25 | 2 |
Eric Bunch | 60,000 | 25 | 3 |
Jon Bennett | 132,500 | 25 | 4 |
Will Berry | 58,500 | 25 | 5 |
Steve Myers | 28,000 | 25 | 6 |
Rodney Spriggs | 83,000 | 25 | 7 |
James Price | 88,000 | 25 | 8 |
Mary Young | 69,500 | 25 | 9 |
Chris Patrick | 14,000 | 25 | 10 |
Ray Henson | 91,500 | 26 | 1 |
Ira Lampley | 70,500 | 26 | 2 |
Christopher Staats | 74,000 | 26 | 3 |
Christopher Gunner Peterson | 94,500 | 26 | 4 |
Olivier Busquet | 382,500 | 26 | 5 |
Zane Houck | 52,000 | 26 | 6 |
Clarence Prevost | 80,500 | 26 | 7 |
Hasan Haq | 89,500 | 26 | 8 |
Bill Donnelly | 82,000 | 26 | 9 |
Freddie Rodriguez | 133,500 | 27 | 1 |
Sam Lee | 35,000 | 27 | 2 |
Jason Royman | 38,000 | 27 | 3 |
Scott Kateian | 54,500 | 27 | 4 |
Eric Thompson | 154,000 | 27 | 5 |
Cherie Baber | 68,000 | 27 | 6 |
Jeri Sieber | 80,500 | 27 | 7 |
Joe Briscoe | 62,500 | 27 | 8 |
Gil George | 312,000 | 27 | 9 |
Randy Clement | 191,500 | 28 | 1 |
Darrin Stull | 105,500 | 28 | 2 |
Lauren Bunch | 29,000 | 28 | 3 |
Raymond Kilpatrick | 76,000 | 28 | 4 |
Chris Lawson | 68,000 | 28 | 5 |
Justin Gardenhire | 99,500 | 28 | 6 |
Tommy Vedes | 48,500 | 28 | 7 |
Issac Tucker | 163,500 | 28 | 8 |
Jason White | 23,500 | 28 | 9 |
Day 2 seat assigments by Player name:
Player Name | Chip Count | Table | Seat |
Angelo Gonzales | 66,500 | 20 | 7 |
Bill Donnelly | 82,000 | 26 | 9 |
Bob Holmes | 80,000 | 24 | 4 |
Brian Olson | 107,000 | 23 | 9 |
Caroldean Tomlinson | 38,500 | 24 | 6 |
Chad Freeman | 86,000 | 21 | 1 |
Cherie Baber | 68,000 | 27 | 6 |
Chris Conrad | 126,500 | 20 | 8 |
Chris Lawson | 68,000 | 28 | 5 |
Chris Patrick | 14,000 | 25 | 10 |
Christopher Gunner Peterson | 94,500 | 26 | 4 |
Christopher Staats | 74,000 | 26 | 3 |
Clarence Prevost | 80,500 | 26 | 7 |
Dale Cook | 31,000 | 20 | 9 |
Daniel "Duma" Lowery | 90,000 | 21 | 6 |
Daniel Morris | 39,500 | 23 | 4 |
Darrin Stull | 105,500 | 28 | 2 |
David "Ape" Howard | 32,500 | 24 | 7 |
David Frye | 54,500 | 21 | 8 |
David Jones | 133,000 | 20 | 1 |
Don Hooper | 60,000 | 21 | 2 |
Edgar Alegria | 31,500 | 23 | 6 |
Eric Bunch | 60,000 | 25 | 3 |
Eric Thompson | 154,000 | 27 | 5 |
Freddie Rodriguez | 133,500 | 27 | 1 |
Gil George | 312,000 | 27 | 9 |
Greg Jennings | 142,000 | 23 | 1 |
Hasan Haq | 89,500 | 26 | 8 |
Ira Lampley | 70,500 | 26 | 2 |
Issac Tucker | 163,500 | 28 | 8 |
James Kirk | 122,000 | 21 | 4 |
James Price | 88,000 | 25 | 8 |
Jason Royman | 38,000 | 27 | 3 |
Jason White | 23,500 | 28 | 9 |
Jay Chansombat | 22,500 | 24 | 10 |
Jeri Sieber | 80,500 | 27 | 7 |
Jesse McVicker | 174,000 | 24 | 5 |
Joe Briscoe | 62,500 | 27 | 8 |
Joey McCaig | 124,000 | 24 | 1 |
Jon Bennett | 132,500 | 25 | 4 |
Jonathan Gaviao | 55,000 | 24 | 2 |
Joseph Sebring | 101,500 | 20 | 5 |
Josh Sandoval | 106,000 | 21 | 5 |
Justin Gardenhire | 99,500 | 28 | 6 |
Kirk Smith | 158,000 | 21 | 3 |
Lauren Bunch | 29,000 | 28 | 3 |
Mary Young | 69,500 | 25 | 9 |
Matt Newcombe | 118,000 | 23 | 2 |
Melinda Hettick | 69,500 | 20 | 6 |
Mesgana Tesfalidet | 79,500 | 24 | 3 |
Michael Sanders Jr | 77,500 | 23 | 8 |
Mike Berger | 232,000 | 24 | 9 |
Miles Taylor | 37,500 | 24 | 8 |
Mina Greco | 129,000 | 23 | 5 |
Nick Lanzi | 109,000 | 20 | 3 |
Olivier Busquet | 382,500 | 26 | 5 |
Randy Clement | 191,500 | 28 | 1 |
Ray Henson | 91,500 | 26 | 1 |
Raymond Kilpatrick | 76,000 | 28 | 4 |
Robert Shuptrine | 113,000 | 20 | 2 |
Rodney Spriggs | 83,000 | 25 | 7 |
Ron King | 54,500 | 21 | 9 |
Sam Lee | 35,000 | 27 | 2 |
Samantha Abernathy | 80,000 | 20 | 4 |
Scott Kateian | 54,500 | 27 | 4 |
Steve Myers | 28,000 | 25 | 6 |
Tai Du | 74,000 | 23 | 3 |
Terry "Papa" Karn | 38,500 | 25 | 2 |
Tommy Vedes | 48,500 | 28 | 7 |
Ty Moffett | 125,000 | 23 | 7 |
Vic Harris | 79,000 | 21 | 7 |
Will Berry | 58,500 | 25 | 5 |
William Fisher | 55,500 | 25 | 1 |
Zane Houck | 52,000 | 26 | 6 |
Saturday's action will also include a $125 NLHE Last Chance tournament at 5 p.m. Unlike previous RGPS visits to the Hard Rock, this one will NOT be a turbo. Players will start with 8,000 chips and levels are 30 minutes each.
Good luck to all the players still competing in the Main Event. And thank you to everyone who came out to play. You are the reason the RGPS is so much fun. May you all RunGood in life and on the felt!