The Excitement Builds
March 18th, 2018
March 18th, 2018
Day Four Part One
Two more flights of the $250,000 guarantee ring event fired off yesterday. Flight C exploded with 503 entrants and flight D followed up with 411 entrants. 192 players will advance to Day 2 with hero Mark Fink leading the way with 325,000 chips. Festivities yesterday also included a meet greet with 2003 World Series of Poker Champion and Poker Boom Legend Chris Moneymaker at the RunGood Store. Autographs and pictures were available from 3PM to 4PM for fans eager to meet him. The official WSOP recap can be found here.
$365 250K GTD Day 2 Chip Counts:
First Name | Last Name | Chip Count | T | S |
Mark | Fink | 325,000 | 4 | 6 |
Travis | Taylor | 290,000 | 2 | 1 |
Tyler | Young | 207,500 | 4 | 8 |
Chase | Cudmore | 201,500 | 38 | 8 |
Travis | Sampson | 198,500 | 20 | 3 |
Julian | Gilden | 174,000 | 29 | 4 |
Dustin | Hill | 172,500 | 37 | 7 |
Brian | Coreen | 169,000 | 40 | 6 |
Nicholas | Burris | 160,000 | 21 | 5 |
Chris | Moneymaker | 155,500 | 21 | 9 |
John | Newcombe | 155,000 | 2 | 9 |
Michael | Hamblin | 153,000 | 47 | 6 |
Jesse | Mull | 151,000 | 12 | 3 |
Vincent | Berrios | 149,500 | 39 | 2 |
Sayed | Khan | 145,500 | 40 | 5 |
James | Hart | 142,500 | 40 | 4 |
Aaron | Lein | 139,500 | 21 | 1 |
Brady | McDonald | 139,000 | 31 | 4 |
Gary | Lynch | 139,000 | 13 | 1 |
Alexander | Coleman | 137,500 | 29 | 1 |
Matthew | Speed | 133,500 | 3 | 1 |
Austin | Hughes | 132,500 | 20 | 4 |
Michael | Sanders | 130,500 | 47 | 5 |
Jesse | Jones | 128,000 | 13 | 5 |
Josh | Smith | 128,000 | 47 | 3 |
Chris | Georgakis | 128,000 | 13 | 2 |
Neil | Scott | 126,000 | 37 | 1 |
Charles | Bass | 125,500 | 4 | 3 |
Rogers | Patterson | 121,500 | 11 | 3 |
Caleb | Sanders | 120,500 | 12 | 9 |
Joshua | Evans | 120,500 | 48 | 1 |
Michael | Beaty | 119,500 | 21 | 8 |
Michael | Cooper | 119,000 | 29 | 2 |
Bob | Mather | 116,000 | 37 | 9 |
Tim | Woelk | 115,500 | 13 | 9 |
Trais | Baker | 115,500 | 21 | 4 |
Clarence | Eldridge | 113,500 | 22 | 7 |
Dustin | Messner | 113,500 | 10 | 5 |
Jack | Wright | 111,500 | 39 | 8 |
Justin | Martinez | 110,000 | 31 | 6 |
George | Koshy | 109,000 | 20 | 1 |
Samuel | Rivas | 108,000 | 4 | 5 |
Damon | Wedel | 107,500 | 31 | 1 |
Chevis | Sokolosky | 106,000 | 31 | 9 |
John | Heckakamp | 102,500 | 11 | 6 |
Jeff | Tolbert | 101,500 | 3 | 4 |
Katherine | Bower | 100,500 | 3 | 5 |
Jerry | Thuronan | 100,000 | 21 | 6 |
Josh | Sandoval | 99,500 | 40 | 1 |
Tu | Huynh | 98,100 | 40 | 3 |
Roger | Ruchmann | 97,500 | 30 | 1 |
Chad | Story | 96,000 | 22 | 8 |
Clarence | Prevost | 95,000 | 20 | 5 |
Brady | Robbins | 94,500 | 30 | 2 |
Jacob | Phillips | 92,500 | 11 | 4 |
Richard | Stone | 92,000 | 39 | 6 |
Sam | Adelson | 91,500 | 31 | 3 |
Tim | Woodson | 91,500 | 20 | 2 |
Edward | Welch | 91,000 | 28 | 8 |
Michael | Brandt | 90,000 | 21 | 2 |
Jason | White | 89,500 | 3 | 9 |
Cory | Smith | 88,000 | 28 | 7 |
Nikhil | Chakravarthy | 84,500 | 2 | 3 |
James | Traher | 84,000 | 37 | 4 |
Yordanos | Mebrahtu | 84,000 | 12 | 1 |
Vi | Luu | 83,500 | 19 | 5 |
Joseph | Wech | 82,500 | 48 | 8 |
Don | Moore | 81,500 | 12 | 2 |
Cody | Pettit | 81,500 | 38 | 2 |
Miles | Taylor | 81,000 | 2 | 2 |
Martin | Hopson | 79,000 | 28 | 2 |
Jerry | Gilchrist | 78,500 | 13 | 4 |
Rania | Nasreddine | 78,000 | 29 | 9 |
Andy | Hudson | 76,500 | 4 | 9 |
John | Reynolds | 76,500 | 49 | 3 |
Trung | Pham | 75,500 | 12 | 8 |
Michael | Hulme | 74,500 | 38 | 4 |
Marlon | Gabriel | 73,500 | 38 | 7 |
Clyde | Walters | 73,000 | 19 | 8 |
David | Alexander | 71,500 | 31 | 2 |
Chris | Conrad | 70,500 | 13 | 3 |
Mark | Were | 70,000 | 30 | 3 |
Susie | Benzel | 70,000 | 20 | 7 |
Cesar | Andrade | 70,000 | 22 | 6 |
Amanda | Daniels | 68,500 | 28 | 6 |
Judith | Osborn | 68,500 | 37 | 3 |
Michael | Lipscomb | 68,500 | 37 | 6 |
Greg | Radosh | 68,000 | 22 | 4 |
Susan | Hazelgrove | 67,599 | 30 | 8 |
David | Noyes | 67,500 | 39 | 1 |
Jason | Williams | 67,000 | 11 | 1 |
Mstr | Lynch | 66,500 | 40 | 2 |
Kevin | Waguespack | 66,500 | 47 | 8 |
Mashir | Ichan | 66,000 | 47 | 1 |
Chris | Wood | 65,500 | 2 | 6 |
Mike | Waterstraist | 64,500 | 4 | 7 |
James | Reeder | 64,000 | 13 | 6 |
Mark | Pruitt | 64,000 | 11 | 5 |
Daniel | Morris | 64,000 | 30 | 7 |
Matthew | Collier | 63,500 | 19 | 6 |
Jonathan | Aulepp | 63,500 | 48 | 3 |
Debbie | Inman | 63,500 | 49 | 5 |
Tac | Tac | 63,500 | 11 | 8 |
Francis | McKeon | 61,500 | 49 | 4 |
Geran | Sanders | 60,000 | 22 | 2 |
Robert | Cote | 60,000 | 10 | 8 |
Phil | Pickle | 59,000 | 38 | 9 |
Tommy | Farley | 59,000 | 37 | 2 |
Edgar | Mascorro | 59,000 | 38 | 1 |
Kevin | Beers | 58,500 | 12 | 7 |
Jose | Gonzalez | 58,500 | 28 | 3 |
Patrick | Ridenour | 58,000 | 19 | 2 |
Paul | Stratman | 58,000 | 40 | 9 |
Raymond | Bowker | 57,500 | 3 | 3 |
Robert | Michel | 57,500 | 19 | 1 |
Louise | Quintana | 57,000 | 11 | 9 |
Myke | Hibler | 56,000 | 28 | 9 |
Chris | Lawson | 56,000 | 3 | 6 |
Jason | Kinder | 56,000 | 39 | 5 |
Gil | George | 55,500 | 19 | 9 |
Anthony | Bogard | 55,100 | 4 | 2 |
Will | Berry | 54,000 | 48 | 9 |
Scott | Krehmerer | 53,000 | 19 | 7 |
Phil | Mader | 53,000 | 2 | 8 |
Jon | Epstein | 53,000 | 49 | 7 |
Ricky | Myers | 51,500 | 3 | 2 |
Craig | Welko | 51,000 | 20 | 6 |
Askia | Ingram | 51,000 | 10 | 2 |
Ryan | Hanneman | 49,500 | 38 | 6 |
Alex | Hoff | 47,500 | 48 | 6 |
Charles | Hillard | 47,000 | 40 | 7 |
Lauren | Bundi | 47,000 | 37 | 8 |
Bridget | Hickman | 46,500 | 13 | 8 |
Jim | Wilson | 46,000 | 2 | 4 |
Colin | Perry | 45,000 | 20 | 9 |
Stan | Breedlove | 45,000 | 47 | 4 |
Frankie | Howerton | 45,000 | 10 | 4 |
Michael | Giant | 44,500 | 30 | 9 |
Michael | McMillin | 44,500 | 13 | 7 |
William | Scarsdale | 43,500 | 2 | 7 |
Tim | Black | 43,500 | 47 | 7 |
Brent | Bogdanovecz | 43,000 | 10 | 6 |
Chris | Daniels | 42,500 | 11 | 2 |
Kent | Lang | 42,500 | 12 | 4 |
Grant | Elmer | 42,000 | 22 | 3 |
Vic | Harris | 42,000 | 29 | 8 |
Dmitry | Savplyev | 41,500 | 4 | 1 |
Mike | Nelson | 41,000 | 31 | 8 |
Justin | Hutton | 41,000 | 39 | 9 |
David | Cantrell | 40,500 | 38 | 3 |
Jason | Swall | 40,000 | 4 | 4 |
Travis | Wycoff | 39,500 | 29 | 3 |
Bob | Holmes | 38,000 | 28 | 1 |
Jerry | Hunter | 38,000 | 30 | 4 |
Chris | Spencer | 38,000 | 22 | 9 |
Nick | Lanzi | 38,000 | 2 | 5 |
Kenny | Proctor | 37,500 | 3 | 8 |
Shane | Fullar | 37,000 | 48 | 4 |
Kenneth | Tramel | 36,000 | 30 | 6 |
Michael | Kennedy | 35,500 | 48 | 5 |
Jim | Sybirnt | 35,000 | 47 | 9 |
Frank | Huschle | 34,000 | 10 | 1 |
Ben | Ross | 34,000 | 19 | 3 |
Terry | Oliver | 34,000 | 12 | 6 |
Long | Nguyen | 34,000 | 39 | 4 |
Randall | Coorville | 33,000 | 20 | 8 |
Byron | Abernathy | 33,000 | 47 | 2 |
Cheryl | Baugus | 32,000 | 31 | 7 |
Zack | Lawmaster | 31,500 | 29 | 7 |
James | Mandrell | 31,500 | 49 | 2 |
Greg | Jennings | 31,000 | 39 | 7 |
Matt | Hartigan | 30,000 | 49 | 9 |
Michael | Coleman | 30,000 | 48 | 2 |
Jason | Ashford | 29,500 | 10 | 3 |
Brian | Jones | 28,000 | 19 | 4 |
David | Pruitt | 27,000 | 10 | 7 |
Clay | Henry | 25,500 | 21 | 3 |
Aaron | Ahpeatone | 25,500 | 40 | 8 |
Mike | Ferguson | 24,000 | 10 | 9 |
Luc | Galka | 24,000 | 49 | 8 |
Albert | Quintana | 21,500 | 3 | 7 |
Homer | Tipton | 19,500 | 38 | 5 |
Jason | Royman | 19,000 | 28 | 4 |
Sarah | Renko | 19,000 | 49 | 6 |
Kristin | Hutton | 18,500 | 48 | 7 |
Nancy | Woody | 18,500 | 39 | 3 |
Kevin | Unkel | 17,500 | 22 | 1 |
Milburn | Barton | 17,000 | 29 | 6 |
Chris | Horvath | 14,000 | 49 | 1 |
Daniel | Parshall | 11,500 | 21 | 7 |
Gary | Snyder | 7,000 | 12 | 5 |
Farzad | Abbaszadeh | 4,000 | 11 | 7 |
Events going today are:
2:00 PM - Event #3: $365 No-Limit Hold'em 1-Day
- 10,000 starting stack
- 20-minute blinds
- Unlimited entries until the close of registration (start of Level 9 at ~6:40 p.m.)
- 10-minute breaks every two hours
- 30-minute break after Level 8 at ~6:10 p.m.
- Play ends once a winner is crowned
- Structure
Restarts
12:00 PM - DAY 2 Event #2: $365 No-Limit Hold'em $250K GTD
- Day 2 resumes Sunday at Noon
- Mark Fink leads with 325,000, Chris Moneymaker sits on 155,500
- Play concludes once a winner is crowned
- Chip Counts
- 10,000 starting stack
- 30-minute blinds
- Unlimited entries until the close of registration (start of Level 9 at ~2:30 p.m.)
- 15-minute breaks every two hours
- 60-minute dinner break after Level 14 at ~5:45 p.m.
- Play ends once a winner is crowned
- Structure
Phil Mader currently sits as the Seniors Event #1 defending champ from last year.