The Monster has been slain!
March 17th, 2018
Day Three
As the majority of players in the tournament room were looking for a bag in Friday's circuit events, a select few had other aspirations in mind. A hero filled final table, lined with RunGood Poker Series regulars, quietly chipped away at one another until there was one left standing. Along with a score of $27,853 and a coveted WSOPC ring, J.W. Lorett won the hearts of the rail as player after player rushed the stage to congratulate him on his hard fought achievement. You can find the official WSOP recap here.
Event #2 $365 250K GTD - Flight A saw 47/314 advance & Flight B saw 28/230:

First Name Last Name Chip Count T S
Tyler Young 207,500 4 8
Chris Moneymaker 155,500 21 9
Aaron Lein 139,500 21 1
Brady McDonald 139,000 31 4
Alexander Coleman 137,500 29 1
Neil Scott 126,000 37 1
Charles Bass 125,500 4 3
Caleb Sanders 120,500 12 9
Michael Beaty 119,500 21 8
Michael Cooper 119,000 29 2
Bob Mather 116,000 37 9
Jack Wright 111,500 39 8
Justin Martinez 110,000 31 6
George Koshy 109,000 20 1
Chevis Sokolosky 106,000 31 9
John Heckakamp 102,500 11 6
Jeff Tolbert 101,500 3 4
Josh Sandoval 99,500 40 1
Tu Huynh 98,100 40 3
Roger Ruchmann 97,500 30 1
Chad Story 96,000 22 8
Brady Robbins 94,500 30 2
Jacob Phillips 92,500 11 4
Richard Stone 92,000 39 6
Nikhil Chakravarthy 84,500 2 3
Miles Taylor 81,000 2 2
Jerry Gilchrist 78,500 13 4
Rania Nasreddine 78,000 29 9
Trung Pham 75,500 12 8
Chris Conrad 70,500 13 3
Mark Were 70,000 30 3
Susie Benzel 70,000 20 7
Amanda Daniels 68,500 28 6
Greg Radosh 68,000 22 4
Jason Williams 67,000 11 1
Chris Wood 65,500 2 6
Mike Waterstraist 64,500 4 7
James Reeder 64,000 13 6
Matthew Collier 63,500 19 6
Geran Sanders 60,000 22 2
Robert Cote 60,000 10 8
Phil Pickle 59,000 38 9
Kevin Beers 58,500 12 7
Patrick Ridenour 58,000 19 2
Raymond Bowker 57,500 3 3
Robert Michel 57,500 19 1
Louise Quintana 57,000 11 9
Myke Hibler 56,000 28 9
Anthony Bogard 55,100 4 2
Ricky Myers 51,500 3 2
Craig Welko 51,000 20 6
Askia Ingram 51,000 10 2
Ryan Hanneman 49,500 38 6
Charles Hillard 47,000 40 7
Jim Wilson 46,000 2 4
Colin Perry 45,000 20 9
William Scarsdale 43,500 2 7
Chris Daniels 42,500 11 2
Grant Elmer 42,000 22 3
Vic Harris 42,000 29 8
Dmitry Savplyev 41,500 4 1
Travis Wycoff 39,500 29 3
Bob Holmes 38,000 28 1
Jerry  Hunter 38,000 30 4
Chris Spencer 38,000 22 9
Frank Huschle 34,000 10 1
Ben Ross 34,000 19 3
Randall Coorville 33,000 20 8
Cheryl Baugus 32,000 31 7
Brian Jones 28,000 19 4
Clay Henry 25,500 21 3
Mike Ferguson 24,000 10 9
Albert Quintana 21,500 3 7
Kevin Unkel 17,500 22 1
Daniel Parshall 11,500 21 7
 
Today features two more flights of the massive prizepool brewing for the $365 250K GTD here at Hard Rock Tulsa:

11:00 AM - Event #2C: $365 No-Limit Hold'em $250,000 Guaranteed

  • 10,000 starting stack
  • 30-minute blinds for the first 18 levels, 45 minute blinds thereafter
  • Unlimited entries until the close of registration (start of Level 9 at ~3:30 p.m.)
  • 15-minute breaks every two hours
  • Day 1 play ends at the end of Level 15 (~7:15 p.m.) or 12% of the field
  • Day 2 resumes at 12:00 p.m. on Sunday, March 18th to play down to a winner
  • Chip Counts for completed flights can be found under the Reports Tab

5:00 PM - Event #2D: $365 No-Limit Hold'em $250,000 Guaranteed

  • 10,000 starting stack
  • 30-minute blinds for the first 18 levels, 45 minute blinds thereafter
  • Unlimited entries until the close of registration (start of Level 9 at ~9:30 p.m.)
  • 15-minute breaks every two hours
  • Day 1 play ends at the end of Level 15 (~1:15 a.m.) or 12% of the field
  • Day 2 resumes at 12:00 p.m. on Sunday, March 18th to play down to a winner
  • Chip Counts for completed flights can be found under the Reports Tab