With two events in the books, it's time for our first look at the Player of the Series leaderboard.
Tuesday began with the Series Opener, which attracted 56 players. The event ended with a three-way chop between Karl Hedberg (pictured), Roy Dahl, and Miranda Leonardo.
Tuesday continued with the Ambassador Bounty, bringing in 137 players. At the end of the night, four players agreed to a chop: David Lebhar, Astivan Batoo, Erin Constantino, and Bryan Obeso.
After accounting for multiple entries and full payout results, below is our official points total through two events:
| Place | Points | Name |
| 1 | 27.0 | KARL HEDBERG |
| 2 | 26.0 | ROY DAHL |
| 3 | 26.0 | LEONARDO MIRANDA |
| 4 | 23.0 | KYLE MIHOLICH |
| 5 | 23.0 | ERIN CONSTANTINO |
| 6 | 22.0 | DAVID LEBHAR |
| 7 | 22.0 | ASTIVAN BATOO |
| 8 | 22.0 | BRYAN OBESO |
| 9 | 21.0 | SCOTT AULDS |
| 10 | 19.0 | MANNY SIGARROA |
| 11 | 19.0 | SEYED KISAMI |
| 12 | 18.0 | DANIEL GONZALEZ |
| 13 | 14.0 | EDGAR OLANDEROS |
| 14 | 14.0 | JOHN REZAI |
| 15 | 12.0 | AUSTIN CURRINGTON |
| 16 | 10.0 | TAVISH MARGERS |
| 17 | 8.0 | NEIL RODVOLD |
| 18 | 8.0 | TODD COMEAU |
| 19 | 8.0 | HIROSHI ARAKI |
| 20 | 8.0 | DANIEL MANDISH |
| 21 | 8.0 | PATSY CORTEZ FARIMI |
| 22 | 8.0 | ANDRE FERREIRA |
| 23 | 8.0 | NICHOLA DIAZ |
| 24 | 8.0 | PRAKNAR JAIN |
| 25 | 8.0 | ROBERTO GARCIA |
| 26 | 8.0 | BRANDON FORTNER |
| 27 | 6.0 | DEBERRY KENYELL |
| 28 | 5.0 | OBESO BRYAN |
| 29 | 3.0 | HECTOR LOPEZ HERNANDEZ |
| 30 | 3.0 | MICHAEL STAREK |
| 31 | 3.0 | TRUESDALE SHANE |
Full details about the Player of the Series Race can be found here.
