San Diego Poker Classic $300 Weekend Opener
Start Date: 08/15/2025
Number of Entrants: 412
Prizepool: $98,880
Places Paid: 50
Photos By 8131/Jess Beck
All photos from this event can be found here.
| FIRST NAME | LAST NAME | CHIP COUNT | TABLE # | SEAT # |
| SABA | GOLSHAN | 391,000 | 1 | 1 |
| DENNIS | MORGAN | 475,000 | 1 | 2 |
| MARC | TIBERIA | 108,000 | 1 | 3 |
| IAN | LESSER | 71,000 | 1 | 4 |
| SHUN | WAKITA | 102,000 | 1 | 5 |
| SHAWN | ZAMAN | 211,000 | 1 | 6 |
| EMPTY | 1 | 7 | ||
| ALAN | GOMEZ | 45,000 | 1 | 8 |
| GABRIEL | HABBABA | 138,000 | 1 | 9 |
| BILL | NOEL | 485,000 | 2 | 1 |
| TIM | ACKER | 181,000 | 2 | 2 |
| DAVID | LEBHAR | 145,000 | 2 | 3 |
| MICHAEL | KAPLITZ | 204,000 | 2 | 4 |
| BARBARA | LANESE | 48,000 | 2 | 5 |
| JOSELITO | BUGAYONG | 325,000 | 2 | 6 |
| DUNHILL | VERCELES | 276,000 | 2 | 7 |
| JODY | ASHLINE | 121,000 | 2 | 8 |
| LUKE | GASPARICH | 358,000 | 2 | 9 |
| EMPTY | 8 | 1 | ||
| DAVID | WILCOX | 333,000 | 8 | 2 |
| LESLIE | AUTENREITH | 102,000 | 8 | 3 |
| CHRISTOPHER | BLACK | 291,000 | 8 | 4 |
| RIP | FRITZER | 373,000 | 8 | 5 |
| LUIS | PEDRO | 225,000 | 8 | 6 |
| JENNIFER | ALBERT | 444,000 | 8 | 7 |
| SUSAN | MILLSTONE-SCHACKE | 285,000 | 8 | 8 |
| SHANE | TRUESDALE | 177,000 | 8 | 9 |
| RON | SEGNI | 537,000 | 7 | 1 |
| EMPTY | 7 | 2 | ||
| EMANUEL | PEDRO | 345,000 | 7 | 3 |
| ROBERT | FORTUNO | 655,000 | 7 | 4 |
| GREG | HAMROCK | 124,000 | 7 | 5 |
| DAVID | PARA | 310,000 | 7 | 6 |
| LAWRENCE | KIDD | 111,000 | 7 | 7 |
| ANTHONY | STABILE | 449,000 | 7 | 8 |
| ROEL | BASA | 141,000 | 7 | 9 |
| COLTEN | MASRI | 217,000 | 6 | 1 |
| ROMEO | EBIDAG | 532,000 | 6 | 2 |
| JONATHAN | LARKIN | 75,000 | 6 | 3 |
| GREGORIO | ACEVEDO | 213,000 | 6 | 4 |
| SCOTT | AULDS | 240,000 | 6 | 5 |
| DANIL | IONOV | 120,000 | 6 | 6 |
| MICHAEL | STAREK | 62,000 | 6 | 7 |
| EMPTY | 6 | 8 | ||
| GAIL | CZYSZCZON | 47,000 | 6 | 9 |
| MATTHEW | WEBER | 42,000 | 5 | 1 |
| JARED | LAWRENCE | 157,000 | 5 | 2 |
| AXEL | MARQUEZ | 215,000 | 5 | 3 |
| FADI | MOSHI | 300,000 | 5 | 4 |
| JOE | WALLUM | 68,000 | 5 | 5 |
| ROBIN | BROWN | 460,000 | 5 | 6 |
| HOA | QUACH | 274,000 | 5 | 7 |
| STEPHAN | AARSTOL | 456,000 | 5 | 8 |
| GENARO | FAVELA | 329,000 | 5 | 9 |
