By Table and Seat:
| Last Name | First Name | chip count | Table | Seat |
| Rivers | James | 121,000 | 11 | 1 |
| Kuhlman | David | 128,000 | 11 | 2 |
| Strange | Jonathann | 158,000 | 11 | 3 |
| Estep | Jacob | 192,000 | 11 | 4 |
| Gardner | Rob | 83,000 | 11 | 5 |
| Clubb | Charles | 550,000 | 11 | 6 |
| Kelly | James | 154,000 | 11 | 7 |
| Schwarz | Charles | 219,000 | 11 | 8 |
| Miller | Jordan | 88,000 | 12 | 1 |
| Ramsey | Timothy | 126,000 | 12 | 2 |
| Lyle | James | 248,000 | 12 | 3 |
| Stevens | Mark | 265,000 | 12 | 4 |
| Masters | Carl | 54,000 | 12 | 5 |
| Alcorn | Heather | 152,000 | 12 | 6 |
| Williams | Steven | 448,000 | 12 | 7 |
| Karels | Nicholas | 34000 | 14 | 1 |
| Schwartz | Jeff | 289,000 | 14 | 2 |
| Johns | Micheal | 223,000 | 14 | 3 |
| Tse | Chau | 139,000 | 14 | 4 |
| Hummer | Dan | 205,000 | 14 | 5 |
| Borders | Josh | 258,000 | 14 | 6 |
| Allman | Spencer | 84,000 | 14 | 7 |
| Lucas | Larry | 1,777,000 | 15 | 1 |
| Powell | Jonathan | 103,000 | 15 | 2 |
| Mingus | John | 136,000 | 15 | 3 |
| Barner | Tammy | 52,000 | 15 | 4 |
| Kardules | Paul | 193,000 | 15 | 5 |
| Schiller | keith | 373,000 | 15 | 6 |
| Percal | Alan | 272,000 | 15 | 7 |
| Schinco | Frank | 161,000 | 16 | 1 |
| CdeBaca | Chris | 49,000 | 16 | 2 |
| Sturges | Devon | 319000 | 16 | 3 |
| Esquivel | Michael | 374,000 | 16 | 4 |
| Discepoli | Angela | 89,000 | 16 | 5 |
| Edlin | Charles | 174,000 | 16 | 6 |
| Robinette | James | 124,000 | 16 | 7 |
| Pragel | Jonathan | 491,000 | 16 | 8 |
By Chip Count:
| Last Name | First Name | chip count | Table | Seat |
| Lucas | Larry | 1,777,000 | 15 | 1 |
| Clubb | Charles | 550,000 | 11 | 6 |
| Pragel | Jonathan | 491,000 | 16 | 8 |
| Williams | Steven | 448,000 | 12 | 7 |
| Esquivel | Michael | 374,000 | 16 | 4 |
| Schiller | keith | 373,000 | 15 | 6 |
| Sturges | Devon | 319000 | 16 | 3 |
| Schwartz | Jeff | 289,000 | 14 | 2 |
| Percal | Alan | 272,000 | 15 | 7 |
| Stevens | Mark | 265,000 | 12 | 4 |
| Borders | Josh | 258,000 | 14 | 6 |
| Lyle | James | 248,000 | 12 | 3 |
| Johns | Micheal | 223,000 | 14 | 3 |
| Schwarz | Charles | 219,000 | 11 | 8 |
| Hummer | Dan | 205,000 | 14 | 5 |
| Kardules | Paul | 193,000 | 15 | 5 |
| Estep | Jacob | 192,000 | 11 | 4 |
| Edlin | Charles | 174,000 | 16 | 6 |
| Schinco | Frank | 161,000 | 16 | 1 |
| Strange | Jonathann | 158,000 | 11 | 3 |
| Kelly | James | 154,000 | 11 | 7 |
| Alcorn | Heather | 152,000 | 12 | 6 |
| Tse | Chau | 139,000 | 14 | 4 |
| Mingus | John | 136,000 | 15 | 3 |
| Kuhlman | David | 128,000 | 11 | 2 |
| Ramsey | Timothy | 126,000 | 12 | 2 |
| Robinette | James | 124,000 | 16 | 7 |
| Rivers | James | 121,000 | 11 | 1 |
| Powell | Jonathan | 103,000 | 15 | 2 |
| Discepoli | Angela | 89,000 | 16 | 5 |
| Miller | Jordan | 88,000 | 12 | 1 |
| Allman | Spencer | 84,000 | 14 | 7 |
| Gardner | Rob | 83,000 | 11 | 5 |
| Masters | Carl | 54,000 | 12 | 5 |
| Barner | Tammy | 52,000 | 15 | 4 |
| CdeBaca | Chris | 49,000 | 16 | 2 |
| Karels | Nicholas | 34000 | 14 | 1 |
