By Chips:
| Last Name | First Name | chip count | Table | Seat | |
| 1 | Mischel | Josh | 790,000 | 1 | 8 |
| 2 | Spriggs | Jamie | 477,000 | 1 | 2 |
| 3 | Frenzel | Brian | 384,000 | 1 | 6 |
| 4 | Stavrakis | Filippos | 342,000 | 3 | 6 |
| 5 | Lowery | Daniel "Duma" | 244,000 | 2 | 3 |
| 6 | Little | Timothy | 231,000 | 2 | 1 |
| 7 | Conrad | Chris | 186,000 | 2 | 2 |
| 8 | Raymer | Greg | 182,000 | 1 | 5 |
| 9 | LeBrun | Joseph | 158,000 | 1 | 3 |
| 10 | Bart | Andrew | 142,000 | 3 | 2 |
| 11 | Pinson | Aaron | 111,000 | 3 | 9 |
| 12 | McGlynn | Dennis | 99,000 | 1 | 4 |
| 13 | Kojack | Chris | 94,000 | 1 | 9 |
| 14 | Lee | Alan | 84,000 | 1 | 1 |
| 15 | Shober | David | 81,000 | 2 | 5 |
| 16 | Faro | Tim | 73,000 | 2 | 6 |
| 17 | Jupiter | Jefmol | 61,000 | 3 | 3 |
| 18 | Kerridge | Stuart | 37,000 | 2 | 9 |
By Name:
| Last Name | First Name | chip count | Table | Seat | |
| 1 | Bart | Andrew | 142,000 | 3 | 2 |
| 2 | Conrad | Chris | 186,000 | 2 | 2 |
| 3 | Faro | Tim | 73,000 | 2 | 6 |
| 4 | Frenzel | Brian | 384,000 | 1 | 6 |
| 5 | Jupiter | Jefmol | 61,000 | 3 | 3 |
| 6 | Kerridge | Stuart | 37,000 | 2 | 9 |
| 7 | Kojack | Chris | 94,000 | 1 | 9 |
| 8 | LeBrun | Joseph | 158,000 | 1 | 3 |
| 9 | Lee | Alan | 84,000 | 1 | 1 |
| 10 | Little | Timothy | 231,000 | 2 | 1 |
| 11 | Lowery | Daniel "Duma" | 244,000 | 2 | 3 |
| 12 | McGlynn | Dennis | 99,000 | 1 | 4 |
| 13 | Mischel | Josh | 790,000 | 1 | 8 |
| 14 | Pinson | Aaron | 111,000 | 3 | 9 |
| 15 | Raymer | Greg | 182,000 | 1 | 5 |
| 16 | Shober | David | 81,000 | 2 | 5 |
| 17 | Spriggs | Jamie | 477,000 | 1 | 2 |
| 18 | Stavrakis | Filippos | 342,000 | 3 | 6 |
