Tunica $250 RunGood DeepStack Day 2 Chip Counts and Seating Assignments

By Chips:

Last Name First Name Chip Count Table Seat
1 Lemery Dylan 631,000 23 5
2 Tittle Jacob 551,000 18 1
3 Turner Brent 527,000 23 3
4 Chilton Mike` 499,000 19 8
5 Young Kevin 495,000 20 4
6 Rrajvong Sidney 485,000 22 7
7 Strickland Jamie 419,000 22 8
8 Walker David 412,000 19 7
9 Sellers Ron 347,000 18 8
10 Gannon Liam 343,000 23 8
11 Jones Wesley 323,000 18 5
12 Bissinger Shane 314,000 22 1
13 Miskelly Walker 313,000 18 7
14 McCullogh Michael 307,000 21 2
15 Frenzel Brian 280,000 24 3
16 Lee David 265,000 21 5
17 McKim David 252,000 22 6
18 Bass Gary 231,000 24 5
19 Williams Johnny 225,000 19 6
20 Hand Matthew 223,000 24 1
21 Swift Jon 209,000 19 4
22 Lima Ryan 205,000 20 1
23 Cody Clark 200,000 24 2
24 Purser Robert 190,000 21 1
25 Miller Erik 188,000 19 9
26 Knuckles David 183,000 18 3
27 Whiker Jasper 181,000 23 2
28 Hoang Loi 178,000 20 5
29 Frazier David 177,000 23 6
30 Grinder Kevin 171,000 18 6
31 Marquardt Kevin 163,000 21 9
32 Hamilton Mike 150,000 23 7
33 Foley Jacob 139,000 20 6
34 Swindell Donald 136,000 19 2
35 Piantedosi Marc 135,000 24 4
36 Hart Rhonda 134,000 21 4
37 Carothers John 128,000 20 9
38 Masters Carl 123,000 20 2
39 Sauers Jospeh 122,000 21 8
40 Roberts Jess 118,000 18 2
41 Forrester Kollar 115,000 24 9
42 Young Harrison 110,000 22 9
43 Ball Richard 102,000 22 2
44 Craft Lee 97,000 22 5
45 Archer Doug 87,000 20 3
46 Winston Artur 85,000 22 4
47 Mink Ben 75,000 18 4
48 Head Andrew 65,000 23 1
49 Toban Ruben 63,000 19 5
50 Boren Katherin 61,000 21 7
51 White Emil 56,000 21 3
52 Thornton Milton 55,000 19 1
53 Daulton Dominic 53,000 24 7
54 Hemba Phil 53,000 23 4
55 Hollis Randy 45,000 24 8
56 Jeffery Michael 40,000 23 9
57 Mahan Joseph 35,000 24 6
58 Hansel Tim 23,000 20 7

 

By Name:

Last Name First Name Chip Count Table Seat
1 Archer Doug 87,000 20 3
2 Ball Richard 102,000 22 2
3 Bass Gary 231,000 24 5
4 Bissinger Shane 314,000 22 1
5 Boren Katherin 61,000 21 7
6 Carothers John 128,000 20 9
7 Chilton Mike` 499,000 19 8
8 Cody Clark 200,000 24 2
9 Craft Lee 97,000 22 5
10 Daulton Dominic 53,000 24 7
11 Foley Jacob 139,000 20 6
12 Forrester Kollar 115,000 24 9
13 Frazier David 177,000 23 6
14 Frenzel Brian 280,000 24 3
15 Gannon Liam 343,000 23 8
16 Grinder Kevin 171,000 18 6
17 Hamilton Mike 150,000 23 7
18 Hand Matthew 223,000 24 1
19 Hansel Tim 23,000 20 7
20 Hart Rhonda 134,000 21 4
21 Head Andrew 65,000 23 1
22 Hemba Phil 53,000 23 4
23 Hoang Loi 178,000 20 5
24 Hollis Randy 45,000 24 8
25 Jeffery Michael 40,000 23 9
26 Jones Wesley 323,000 18 5
27 Knuckles David 183,000 18 3
28 Lee David 265,000 21 5
1 Lemery Dylan 631,000 23 5
2 Lima Ryan 205,000 20 1
3 Mahan Joseph 35,000 24 6
4 Marquardt Kevin 163,000 21 9
5 Masters Carl 123,000 20 2
6 McCullogh Michael 307,000 21 2
7 McKim David 252,000 22 6
8 Miller Erik 188,000 19 9
9 Mink Ben 75,000 18 4
10 Miskelly Walker 313,000 18 7
11 Piantedosi Marc 135,000 24 4
12 Purser Robert 190,000 21 1
13 Roberts Jess 118,000 18 2
14 Rrajvong Sidney 485,000 22 7
15 Sauers Jospeh 122,000 21 8
16 Sellers Ron 347,000 18 8
17 Strickland Jamie 419,000 22 8
18 Swift Jon 209,000 19 4
19 Swindell Donald 136,000 19 2
20 Thornton Milton 55,000 19 1
21 Tittle Jacob 551,000 18 1
22 Toban Ruben 63,000 19 5
23 Turner Brent 527,000 23 3
24 Walker David 412,000 19 7
25 Whiker Jasper 181,000 23 2
26 White Emil 56,000 21 3
27 Williams Johnny 225,000 19 6
28 Winston Artur 85,000 22 4
29 Young Kevin 495,000 20 4
30 Young Harrison 110,000 22 9

By Table and Seat:

Last Name First Name Chip Count Table Seat
1 Tittle Jacob 551,000 18 1
2 Roberts Jess 118,000 18 2
3 Knuckles David 183,000 18 3
4 Mink Ben 75,000 18 4
5 Jones Wesley 323,000 18 5
6 Grinder Kevin 171,000 18 6
7 Miskelly Walker 313,000 18 7
8 Sellers Ron 347,000 18 8
9 Thornton Milton 55,000 19 1
10 Swindell Donald 136,000 19 2
11 Swift Jon 209,000 19 4
12 Toban Ruben 63,000 19 5
13 Williams Johnny 225,000 19 6
14 Walker David 412,000 19 7
15 Chilton Mike` 499,000 19 8
16 Miller Erik 188,000 19 9
17 Lima Ryan 205,000 20 1
18 Masters Carl 123,000 20 2
19 Archer Doug 87,000 20 3
20 Young Kevin 495,000 20 4
21 Hoang Loi 178,000 20 5
22 Foley Jacob 139,000 20 6
23 Hansel Tim 23,000 20 7
24 Carothers John 128,000 20 9
25 Purser Robert 190,000 21 1
26 McCullogh Michael 307,000 21 2
27 White Emil 56,000 21 3
28 Hart Rhonda 134,000 21 4
29 Lee David 265,000 21 5
30 Boren Katherin 61,000 21 7
31 Sauers Jospeh 122,000 21 8
32 Marquardt Kevin 163,000 21 9
33 Bissinger Shane 314,000 22 1
34 Ball Richard 102,000 22 2
35 Winston Artur 85,000 22 4
36 Craft Lee 97,000 22 5
37 McKim David 252,000 22 6
38 Rrajvong Sidney 485,000 22 7
39 Strickland Jamie 419,000 22 8
40 Young Harrison 110,000 22 9
41 Head Andrew 65,000 23 1
42 Whiker Jasper 181,000 23 2
43 Turner Brent 527,000 23 3
44 Hemba Phil 53,000 23 4
1 Lemery Dylan 631,000 23 5
2 Frazier David 177,000 23 6
3 Hamilton Mike 150,000 23 7
4 Gannon Liam 343,000 23 8
5 Jeffery Michael 40,000 23 9
6 Hand Matthew 223,000 24 1
7 Cody Clark 200,000 24 2
8 Frenzel Brian 280,000 24 3
9 Piantedosi Marc 135,000 24 4
10 Bass Gary 231,000 24 5
11 Mahan Joseph 35,000 24 6
12 Daulton Dominic 53,000 24 7
13 Hollis Randy 45,000 24 8
14 Forrester Kollar 115,000 24 9