Chips are in the bag for Flight C of the Contenders Weekend Poker Event at Horseshoe Casino, Council Bluffs.
Day 1C saw a huge uptick in entrants as 338 buy-ins were registered to end up smashing the $50,000 guaranteed prize pool initially placed on the event. 43 players made the cut into Day 2 and will come back Sunday at 10AM CT.
Day 2 will start at 10AM CT Sunday.
FLT A + FLT B + FLT C: 826 entrants in total
Players returning Day 2: FLT A+ FLT B + FLT C = 105 entrants
Current Prizepool: $297,360
Chip Counts and payouts can be found below:
Payouts:
| 1 | $51,888 |
| 2 | $34,591 |
| 3 | $25,525 |
| 4 | $19,040 |
| 5 | $14,357 |
| 6 | $10,946 |
| 7 | $8,439 |
| 8 | $6,580 |
| 9 | $5,189 |
| 10 | $5,189 |
| 11 | $4,139 |
| 12 | $4,139 |
| 13 | $3,341 |
| 14 | $3,341 |
| 15 | $2,728 |
| 16 | $2,728 |
| 17 | $2,255 |
| 18 | $2,255 |
| 19 | $2,255 |
| 20 | $2,255 |
| 21 | $1,886 |
| 22 | $1,886 |
| 23 | $1,886 |
| 24 | $1,886 |
| 25 | $1,597 |
| 26 | $1,597 |
| 27 | $1,597 |
| 28 | $1,597 |
| 29 | $1,597 |
| 30 | $1,597 |
| 31 | $1,597 |
| 32 | $1,597 |
| 33 | $1,369 |
| 34 | $1,369 |
| 35 | $1,369 |
| 36 | $1,369 |
| 37 | $1,369 |
| 38 | $1,369 |
| 39 | $1,369 |
| 40 | $1,369 |
| 41 | $1,188 |
| 42 | $1,188 |
| 43 | $1,188 |
| 44 | $1,188 |
| 45 | $1,188 |
| 46 | $1,188 |
| 47 | $1,188 |
| 48 | $1,188 |
| 49 | $1,045 |
| 50 | $1,045 |
| 51 | $1,045 |
| 52 | $1,045 |
| 53 | $1,045 |
| 54 | $1,045 |
| 55 | $1,045 |
| 56 | $1,045 |
| 57 | $930 |
| 58 | $930 |
| 59 | $930 |
| 60 | $930 |
| 61 | $930 |
| 62 | $930 |
| 63 | $930 |
| 64 | $930 |
| 65 | $839 |
| 66 | $839 |
| 67 | $839 |
| 68 | $839 |
| 69 | $839 |
| 70 | $839 |
| 71 | $839 |
| 72 | $839 |
| 73 | $767 |
| 74 | $767 |
| 75 | $767 |
| 76 | $767 |
| 77 | $767 |
| 78 | $767 |
| 79 | $767 |
| 80 | $767 |
| 81 | $711 |
| 82 | $711 |
| 83 | $711 |
| 84 | $711 |
| 85 | $711 |
| 86 | $711 |
| 87 | $711 |
| 88 | $711 |
| 89 | $668 |
| 90 | $668 |
| 91 | $668 |
| 92 | $668 |
| 93 | $668 |
| 94 | $668 |
| 95 | $668 |
| 96 | $668 |
| 97 | $636 |
| 98 | $636 |
| 99 | $636 |
| 100 | $636 |
| 101 | $636 |
| 102 | $636 |
| 103 | $636 |
| 104 | $636 |
| 105 | $636 |
By Count:
| Name | Count | Table | Seat |
| Travis Gillihan | 818,000 | 9 | 2 |
| Derrick Plumage | 723,000 | 3 | 4 |
| Stanley Webb | 635,000 | 10 | 5 |
| David Hengen | 630,000 | 6 | 2 |
| Adam Bacome | 602,000 | 2 | 8 |
| Spenser Sanchez | 554,000 | 7 | 6 |
| Stacey Fee | 532,000 | 2 | 3 |
| Brandon Ditch | 464,000 | 3 | 1 |
| Shem Yusuf | 418,000 | 5 | 8 |
| Ronald Leonard | 359,000 | 14 | 4 |
| Kevin Berthelsen | 359,000 | 14 | 2 |
| Brantley Grace | 351,000 | 2 | 9 |
| Varvn Vppal | 346,000 | 6 | 3 |
| Chris Christian | 341,000 | 15 | 2 |
| Taylor Howard | 337,000 | 15 | 5 |
| Carter Clond | 328,000 | 9 | 7 |
| Eric Barkdoll | 326,000 | 1 | 5 |
| Corey Quinonez | 300,000 | 10 | 1 |
| Jeff Dye | 295,000 | 10 | 3 |
| John Harms | 290,000 | 8 | 8 |
| Gerald Payley | 283,000 | 4 | 7 |
| Stan Schrier | 282,000 | 14 | 9 |
| Tracy johnson | 280,000 | 7 | 1 |
| Eric Voglen | 269,000 | 14 | 1 |
| Shannan Roberts | 261,000 | 10 | 8 |
| Greg Daily | 260,000 | 4 | 6 |
| Tim Sciscoe | 249,000 | 7 | 8 |
| Barbara Stahlecker | 248,000 | 15 | 9 |
| Trev Bartlett | 248,000 | 2 | 4 |
| Zachary Nickolite | 244,000 | 9 | 6 |
| Kipp Smith | 238,000 | 5 | 6 |
| Bobby Bolin | 226,000 | 2 | 2 |
| Jeffrey Foust | 220,000 | 10 | 9 |
| Michael Stewart | 214,000 | 9 | 5 |
| Michael Caniglia | 213,000 | 1 | 7 |
| Robert Palacios | 213,000 | 14 | 3 |
| Marvin Donaldson | 206,000 | 4 | 5 |
| Ray Rife | 204,000 | 1 | 8 |
| Stefan Kegley | 203,000 | 9 | 4 |
| Matthew Hruska | 201,000 | 3 | 9 |
| Dalton Kincaid | 198,000 | 5 | 1 |
| William Shrewsbury | 197,000 | 10 | 7 |
| Bill Dunbar | 197,000 | 8 | 9 |
| Scott Buller | 193,000 | 7 | 2 |
| Christopher Albert | 189,000 | 3 | 2 |
| Chris Belcher | 186,000 | 6 | 8 |
| Tyler Shrewsbury | 185,000 | 4 | 1 |
| Joseph Velasquez | 183,000 | 4 | 2 |
| Joel Lundstrom | 183,000 | 14 | 8 |
| Jesse Bowman | 165,000 | 7 | 9 |
| Ryan Ramsdell | 164,000 | 3 | 3 |
| Adam Higbre | 150,000 | 8 | 5 |
| Mark Barrientos | 149,000 | 14 | 5 |
| James Mullin | 148,000 | 4 | 4 |
| DNR | 145,000 | 4 | 3 |
| Roger Bennett | 143,000 | 9 | 1 |
| David Caron | 142,000 | 8 | 4 |
| Colin Perry | 140,000 | 5 | 7 |
| Nathaniel Simmerman | 139,000 | 6 | 5 |
| Allan Mittelstadt | 139,000 | 8 | 7 |
| Tim Nichols | 138,000 | 15 | 7 |
| Thomas O'Connell | 134,000 | 1 | 3 |
| Lenny Hiner | 133,000 | 15 | 3 |
| Mitch Schleich | 127,000 | 3 | 7 |
| Cyrus Khorram | 122,000 | 8 | 3 |
| Joshua Maulk | 121,000 | 15 | 4 |
| James Billups | 112,000 | 2 | 7 |
| Thomas Wikoff | 111,000 | 2 | 6 |
| Cyrus Khorram | 111,000 | 6 | 1 |
| Erick Norvell | 108,000 | 14 | 7 |
| Jacob Jobman | 105,000 | 2 | 1 |
| Scott Falkner | 104,000 | 1 | 4 |
| Richard A | 101,000 | 8 | 6 |
| Mike White | 99,000 | 5 | 3 |
| Jeff Sudbeck | 97,000 | 6 | 6 |
| Jose Hernandez | 93,000 | 10 | 6 |
| David Fagel | 87,000 | 3 | 6 |
| Trent Mussmann | 85,000 | 15 | 8 |
| Charles Marty | 83,000 | 9 | 8 |
| Joseph Maggio | 80,000 | 1 | 9 |
| Harry Kennedy | 79,000 | 15 | 6 |
| Benny Conway | 78,000 | 6 | 4 |
| Chris Kreps | 75,000 | 5 | 2 |
| Tim Sipe | 75,000 | 4 | 8 |
| Dave Queen | 74,000 | 6 | 7 |
| Kerry Hildebrand | 73,000 | 5 | 5 |
| Tim Sciscoe | 72,000 | 1 | 2 |
| Jeremy Bjerke | 70,000 | 7 | 3 |
| Dale McDonough | 65,000 | 15 | 1 |
| Joe Fuller | 63,000 | 5 | 4 |
| Jim Balleweg | 61,000 | 8 | 1 |
| Cameron Shonka | 61,000 | 9 | 9 |
| Matthew Molsen | 61,000 | 3 | 5 |
| Devon Boos | 60,000 | 7 | 4 |
| Kaleb Dunn | 60,000 | 7 | 5 |
| Melissa King | 54,000 | 2 | 1 |
| Chance Boehnlee | 48,000 | 10 | 4 |
| Benjamin Frye | 47,000 | 5 | 9 |
| Al Provorse | 46,000 | 1 | 6 |
| Nacoties Floyd | 37,000 | 14 | 6 |
| Mickey Strefen | 37,000 | 7 | 7 |
| Andrew Chevalier | 36,000 | 8 | 2 |
| Skyler Wynn | 28,000 | 6 | 9 |
| Dustin Lindblad | 8,000 | 4 | 9 |
| Rodney Crum | 4,000 | 3 | 8 |
By Name:
| Name | Count | Table | Seat |
| Adam Bacome | 602,000 | 2 | 8 |
| Adam Higbre | 150,000 | 8 | 5 |
| Al Provorse | 46,000 | 1 | 6 |
| Allan Mittelstadt | 139,000 | 8 | 7 |
| Andrew Chevalier | 36,000 | 8 | 2 |
| Barbara Stahlecker | 248,000 | 15 | 9 |
| Benjamin Frye | 47,000 | 5 | 9 |
| Benny Conway | 78,000 | 6 | 4 |
| Bill Dunbar | 197,000 | 8 | 9 |
| Bobby Bolin | 226,000 | 2 | 2 |
| Brandon Ditch | 464,000 | 3 | 1 |
| Brantley Grace | 351,000 | 2 | 9 |
| Cameron Shonka | 61,000 | 9 | 9 |
| Carter Clond | 328,000 | 9 | 7 |
| Chance Boehnlee | 48,000 | 10 | 4 |
| Charles Marty | 83,000 | 9 | 8 |
| Chris Belcher | 186,000 | 6 | 8 |
| Chris Christian | 341,000 | 15 | 2 |
| Chris Kreps | 75,000 | 5 | 2 |
| Christopher Albert | 189,000 | 3 | 2 |
| Colin Perry | 140,000 | 5 | 7 |
| Corey Quinonez | 300,000 | 10 | 1 |
| Cyrus Khorram | 122,000 | 8 | 3 |
| Cyrus Khorram | 111,000 | 6 | 1 |
| Dale McDonough | 65,000 | 15 | 1 |
| Dalton Kincaid | 198,000 | 5 | 1 |
| Dave Queen | 74,000 | 6 | 7 |
| David Caron | 142,000 | 8 | 4 |
| David Fagel | 87,000 | 3 | 6 |
| David Hengen | 630,000 | 6 | 2 |
| Derrick Plumage | 723,000 | 3 | 4 |
| Devon Boos | 60,000 | 7 | 4 |
| DNR | 145,000 | 4 | 3 |
| Dustin Lindblad | 8,000 | 4 | 9 |
| Eric Barkdoll | 326,000 | 1 | 5 |
| Eric Voglen | 269,000 | 14 | 1 |
| Erick Norvell | 108,000 | 14 | 7 |
| Gerald Payley | 283,000 | 4 | 7 |
| Greg Daily | 260,000 | 4 | 6 |
| Harry Kennedy | 79,000 | 15 | 6 |
| Jacob Jobman | 105,000 | 2 | 1 |
| James Billups | 112,000 | 2 | 7 |
| James Mullin | 148,000 | 4 | 4 |
| Jeff Dye | 295,000 | 10 | 3 |
| Jeff Sudbeck | 97,000 | 6 | 6 |
| Jeffrey Foust | 220,000 | 10 | 9 |
| Jeremy Bjerke | 70,000 | 7 | 3 |
| Jesse Bowman | 165,000 | 7 | 9 |
| Jim Balleweg | 61,000 | 8 | 1 |
| Joe Fuller | 63,000 | 5 | 4 |
| Joel Lundstrom | 183,000 | 14 | 8 |
| John Harms | 290,000 | 8 | 8 |
| Jose Hernandez | 93,000 | 10 | 6 |
| Joseph Maggio | 80,000 | 1 | 9 |
| Joseph Velasquez | 183,000 | 4 | 2 |
| Joshua Maulk | 121,000 | 15 | 4 |
| Kaleb Dunn | 60,000 | 7 | 5 |
| Kerry Hildebrand | 73,000 | 5 | 5 |
| Kevin Berthelsen | 359,000 | 14 | 2 |
| Kipp Smith | 238,000 | 5 | 6 |
| Lenny Hiner | 133,000 | 15 | 3 |
| Mark Barrientos | 149,000 | 14 | 5 |
| Marvin Donaldson | 206,000 | 4 | 5 |
| Matthew Hruska | 201,000 | 3 | 9 |
| Matthew Molsen | 61,000 | 3 | 5 |
| Melissa King | 54,000 | 2 | 1 |
| Michael Caniglia | 213,000 | 1 | 7 |
| Michael Stewart | 214,000 | 9 | 5 |
| Mickey Strefen | 37,000 | 7 | 7 |
| Mike White | 99,000 | 5 | 3 |
| Mitch Schleich | 127,000 | 3 | 7 |
| Nacoties Floyd | 37,000 | 14 | 6 |
| Nathaniel Simmerman | 139,000 | 6 | 5 |
| Ray Rife | 204,000 | 1 | 8 |
| Richard A | 101,000 | 8 | 6 |
| Robert Palacios | 213,000 | 14 | 3 |
| Rodney Crum | 4,000 | 3 | 8 |
| Roger Bennett | 143,000 | 9 | 1 |
| Ronald Leonard | 359,000 | 14 | 4 |
| Ryan Ramsdell | 164,000 | 3 | 3 |
| Scott Buller | 193,000 | 7 | 2 |
| Scott Falkner | 104,000 | 1 | 4 |
| Shannan Roberts | 261,000 | 10 | 8 |
| Shem Yusuf | 418,000 | 5 | 8 |
| Skyler Wynn | 28,000 | 6 | 9 |
| Spenser Sanchez | 554,000 | 7 | 6 |
| Stacey Fee | 532,000 | 2 | 3 |
| Stan Schrier | 282,000 | 14 | 9 |
| Stanley Webb | 635,000 | 10 | 5 |
| Stefan Kegley | 203,000 | 9 | 4 |
| Taylor Howard | 337,000 | 15 | 5 |
| Thomas O'Connell | 134,000 | 1 | 3 |
| Thomas Wikoff | 111,000 | 2 | 6 |
| Tim Nichols | 138,000 | 15 | 7 |
| Tim Sciscoe | 249,000 | 7 | 8 |
| Tim Sciscoe | 72,000 | 1 | 2 |
| Tim Sipe | 75,000 | 4 | 8 |
| Tracy johnson | 280,000 | 7 | 1 |
| Travis Gillihan | 818,000 | 9 | 2 |
| Trent Mussmann | 85,000 | 15 | 8 |
| Trev Bartlett | 248,000 | 2 | 4 |
| Tyler Shrewsbury | 185,000 | 4 | 1 |
| Varvn Vppal | 346,000 | 6 | 3 |
| William Shrewsbury | 197,000 | 10 | 7 |
| Zachary Nickolite | 244,000 | 9 | 6 |
By Table and Seat:
| Name | Count | Table | Seat |
| Tim Sciscoe | 72,000 | 1 | 2 |
| Thomas O'Connell | 134,000 | 1 | 3 |
| Scott Falkner | 104,000 | 1 | 4 |
| Eric Barkdoll | 326,000 | 1 | 5 |
| Al Provorse | 46,000 | 1 | 6 |
| Michael Caniglia | 213,000 | 1 | 7 |
| Ray Rife | 204,000 | 1 | 8 |
| Joseph Maggio | 80,000 | 1 | 9 |
| Jacob Jobman | 105,000 | 2 | 1 |
| Melissa King | 54,000 | 2 | 1 |
| Bobby Bolin | 226,000 | 2 | 2 |
| Stacey Fee | 532,000 | 2 | 3 |
| Trev Bartlett | 248,000 | 2 | 4 |
| Thomas Wikoff | 111,000 | 2 | 6 |
| James Billups | 112,000 | 2 | 7 |
| Adam Bacome | 602,000 | 2 | 8 |
| Brantley Grace | 351,000 | 2 | 9 |
| Brandon Ditch | 464,000 | 3 | 1 |
| Christopher Albert | 189,000 | 3 | 2 |
| Ryan Ramsdell | 164,000 | 3 | 3 |
| Derrick Plumage | 723,000 | 3 | 4 |
| Matthew Molsen | 61,000 | 3 | 5 |
| David Fagel | 87,000 | 3 | 6 |
| Mitch Schleich | 127,000 | 3 | 7 |
| Rodney Crum | 4,000 | 3 | 8 |
| Matthew Hruska | 201,000 | 3 | 9 |
| Tyler Shrewsbury | 185,000 | 4 | 1 |
| Joseph Velasquez | 183,000 | 4 | 2 |
| DNR | 145,000 | 4 | 3 |
| James Mullin | 148,000 | 4 | 4 |
| Marvin Donaldson | 206,000 | 4 | 5 |
| Greg Daily | 260,000 | 4 | 6 |
| Gerald Payley | 283,000 | 4 | 7 |
| Tim Sipe | 75,000 | 4 | 8 |
| Dustin Lindblad | 8,000 | 4 | 9 |
| Dalton Kincaid | 198,000 | 5 | 1 |
| Chris Kreps | 75,000 | 5 | 2 |
| Mike White | 99,000 | 5 | 3 |
| Joe Fuller | 63,000 | 5 | 4 |
| Kerry Hildebrand | 73,000 | 5 | 5 |
| Kipp Smith | 238,000 | 5 | 6 |
| Colin Perry | 140,000 | 5 | 7 |
| Shem Yusuf | 418,000 | 5 | 8 |
| Benjamin Frye | 47,000 | 5 | 9 |
| Cyrus Khorram | 111,000 | 6 | 1 |
| David Hengen | 630,000 | 6 | 2 |
| Varvn Vppal | 346,000 | 6 | 3 |
| Benny Conway | 78,000 | 6 | 4 |
| Nathaniel Simmerman | 139,000 | 6 | 5 |
| Jeff Sudbeck | 97,000 | 6 | 6 |
| Dave Queen | 74,000 | 6 | 7 |
| Chris Belcher | 186,000 | 6 | 8 |
| Skyler Wynn | 28,000 | 6 | 9 |
| Tracy johnson | 280,000 | 7 | 1 |
| Scott Buller | 193,000 | 7 | 2 |
| Jeremy Bjerke | 70,000 | 7 | 3 |
| Devon Boos | 60,000 | 7 | 4 |
| Kaleb Dunn | 60,000 | 7 | 5 |
| Spenser Sanchez | 554,000 | 7 | 6 |
| Mickey Strefen | 37,000 | 7 | 7 |
| Tim Sciscoe | 249,000 | 7 | 8 |
| Jesse Bowman | 165,000 | 7 | 9 |
| Jim Balleweg | 61,000 | 8 | 1 |
| Andrew Chevalier | 36,000 | 8 | 2 |
| Cyrus Khorram | 122,000 | 8 | 3 |
| David Caron | 142,000 | 8 | 4 |
| Adam Higbre | 150,000 | 8 | 5 |
| Richard A | 101,000 | 8 | 6 |
| Allan Mittelstadt | 139,000 | 8 | 7 |
| John Harms | 290,000 | 8 | 8 |
| Bill Dunbar | 197,000 | 8 | 9 |
| Roger Bennett | 143,000 | 9 | 1 |
| Travis Gillihan | 818,000 | 9 | 2 |
| Stefan Kegley | 203,000 | 9 | 4 |
| Michael Stewart | 214,000 | 9 | 5 |
| Zachary Nickolite | 244,000 | 9 | 6 |
| Carter Clond | 328,000 | 9 | 7 |
| Charles Marty | 83,000 | 9 | 8 |
| Cameron Shonka | 61,000 | 9 | 9 |
| Corey Quinonez | 300,000 | 10 | 1 |
| Jeff Dye | 295,000 | 10 | 3 |
| Chance Boehnlee | 48,000 | 10 | 4 |
| Stanley Webb | 635,000 | 10 | 5 |
| Jose Hernandez | 93,000 | 10 | 6 |
| William Shrewsbury | 197,000 | 10 | 7 |
| Shannan Roberts | 261,000 | 10 | 8 |
| Jeffrey Foust | 220,000 | 10 | 9 |
| Eric Voglen | 269,000 | 14 | 1 |
| Kevin Berthelsen | 359,000 | 14 | 2 |
| Robert Palacios | 213,000 | 14 | 3 |
| Ronald Leonard | 359,000 | 14 | 4 |
| Mark Barrientos | 149,000 | 14 | 5 |
| Nacoties Floyd | 37,000 | 14 | 6 |
| Erick Norvell | 108,000 | 14 | 7 |
| Joel Lundstrom | 183,000 | 14 | 8 |
| Stan Schrier | 282,000 | 14 | 9 |
| Dale McDonough | 65,000 | 15 | 1 |
| Chris Christian | 341,000 | 15 | 2 |
| Lenny Hiner | 133,000 | 15 | 3 |
| Joshua Maulk | 121,000 | 15 | 4 |
| Taylor Howard | 337,000 | 15 | 5 |
| Harry Kennedy | 79,000 | 15 | 6 |
| Tim Nichols | 138,000 | 15 | 7 |
| Trent Mussmann | 85,000 | 15 | 8 |
| Barbara Stahlecker | 248,000 | 15 |
9 |
