Horseshoe Tunica Grand Prix $300 Deepstack Ring Event - Day 2 Redraw

Horseshoe Tunica Grand Prix $300 Deepstack Ring Event
Start Date: 09/03/2025
Buy in: $300
Number of Entrants: 334
Prizepool: $80,160
Places Paid: 41
Photos By 8131/Michael Olivas
All photos from this event can be found here.

The Deepstack Ring Event will restart at 12pm local time on Thursday. Jeremy Drewery (pictured) leads the field with a stack of 558,000 chips, followed closely by Stephen Jones (536,000) and Mark Davis (474,000). 

The following tables show the seat assignments for the returning players; first sorted by name, then by table and seat, and finally by chip count.

Seat redraw sorted by player name:

Table Seat Player  Chip Count 
22 5 Adam Byars          314,000
24 5 Adam Ewing             86,000
21 1 Albert Allen          239,000
23 7 Beverly Lange          132,000
22 2 Brandon Cramer          190,000
21 9 Carl "Johnny" Masters          296,000
20 9 Chandra Davis             50,000
23 3 Christopher Kennedy          392,000
22 6 Clinton Langham          333,000
20 2 Columbus Echols          165,000
23 1 Demond Adams             48,000
24 8 Elliot Felsenthal          205,000
20 3 George Evans          142,000
22 8 Gerald Irvin             86,000
21 8 Jacob Perkins          221,000
21 3 James Lyle          292,000
24 7 Jamie Kizer          135,000
23 5 Jason Neeley             89,000
24 4 Jason Rodgers          119,000
21 6 Jeff  Shearon             50,000
23 2 Jeremy Drewery          558,000
21 4 John Childress          141,000
23 8 Keith McKuin          471,000
21 2 Kevin Vinsentin             99,000
24 9 Mark Davis          474,000
24 6 Michael Escaviuel          160,000
22 4 Michael Johns          188,000
20 8 Michael Klamor          177,000
20 4 Michael Mathis          239,000
20 5 Nicholas Crawson             81,000
23 6 Paul McCormack          145,000
22 3 Ramon Higginbottom          110,000
21 5 Randy Reeves          168,000
22 7 Robert Gardner          234,000
20 1 Robert Lemke             35,000
23 4 Ronald Womack          147,000
23 9 Ryan Richardson          241,000
20 6 Sanh Yuong          214,000
20 7 Stephen Jones          536,000
24 1 Suzanne White          114,000
24 3 William Rowlett          256,000

 

Seat redraw sorted by table and seat:

Table Seat Player  Chip Count 
20 1 Robert Lemke             35,000
20 2 Columbus Echols          165,000
20 3 George Evans          142,000
20 4 Michael Mathis          239,000
20 5 Nicholas Crawson             81,000
20 6 Sanh Yuong          214,000
20 7 Stephen Jones          536,000
20 8 Michael Klamor          177,000
20 9 Chandra Davis             50,000
21 1 Albert Allen          239,000
21 2 Kevin Vinsentin             99,000
21 3 James Lyle          292,000
21 4 John Childress          141,000
21 5 Randy Reeves          168,000
21 6 Jeff  Shearon             50,000
21 8 Jacob Perkins          221,000
21 9 Carl "Johnny" Masters          296,000
22 2 Brandon Cramer          190,000
22 3 Ramon Higginbottom          110,000
22 4 Michael Johns          188,000
22 5 Adam Byars          314,000
22 6 Clinton Langham          333,000
22 7 Robert Gardner          234,000
22 8 Gerald Irvin             86,000
23 1 Demond Adams             48,000
23 2 Jeremy Drewery          558,000
23 3 Christopher Kennedy          392,000
23 4 Ronald Womack          147,000
23 5 Jason Neeley             89,000
23 6 Paul McCormack          145,000
23 7 Beverly Lange          132,000
23 8 Keith McKuin          471,000
23 9 Ryan Richardson          241,000
24 1 Suzanne White          114,000
24 3 William Rowlett          256,000
24 4 Jason Rodgers          119,000
24 5 Adam Ewing             86,000
24 6 Michael Escaviuel          160,000
24 7 Jamie Kizer          135,000
24 8 Elliot Felsenthal          205,000
24 9 Mark Davis          474,000

 

Seat redraw sorted by chip count:

Table Seat Player  Chip Count 
23 2 Jeremy Drewery          558,000
20 7 Stephen Jones          536,000
24 9 Mark Davis          474,000
23 8 Keith McKuin          471,000
23 3 Christopher Kennedy          392,000
22 6 Clinton Langham          333,000
22 5 Adam Byars          314,000
21 9 Carl "Johnny" Masters          296,000
21 3 James Lyle          292,000
24 3 William Rowlett          256,000
23 9 Ryan Richardson          241,000
21 1 Albert Allen          239,000
20 4 Michael Mathis          239,000
22 7 Robert Gardner          234,000
21 8 Jacob Perkins          221,000
20 6 Sanh Yuong          214,000
24 8 Elliot Felsenthal          205,000
22 2 Brandon Cramer          190,000
22 4 Michael Johns          188,000
20 8 Michael Klamor          177,000
21 5 Randy Reeves          168,000
20 2 Columbus Echols          165,000
24 6 Michael Escaviuel          160,000
23 4 Ronald Womack          147,000
23 6 Paul McCormack          145,000
20 3 George Evans          142,000
21 4 John Childress          141,000
24 7 Jamie Kizer          135,000
23 7 Beverly Lange          132,000
24 4 Jason Rodgers          119,000
24 1 Suzanne White          114,000
22 3 Ramon Higginbottom          110,000
21 2 Kevin Vinsentin             99,000
23 5 Jason Neeley             89,000
22 8 Gerald Irvin             86,000
24 5 Adam Ewing             86,000
20 5 Nicholas Crawson             81,000
21 6 Jeff  Shearon             50,000
20 9 Chandra Davis             50,000
23 1 Demond Adams             48,000
20 1 Robert Lemke             35,000
Horseshoe tunica grand prix