Jamul SDPC $600 Main Event
Buy in: $600
Number of Entrants: 293
Prizepool: $152,360
Places Paid: 33
Photos By 8131/Jesse Becker
All photos from this event can be found here:
The Main Event will restart at 12pm local time on Sunday. The following tables show the seat assignments for the returning players; first sorted by name, then by table and seat, and finally by chip count.
Seat redraw sorted by player name:
Table | Seat | Player | Chip Count |
2 | 4 | Andy Chang | 112,000 |
7 | 4 | Anthony Bland | 335,000 |
8 | 1 | Anthony Stabile | 340,000 |
8 | 9 | Armando Mesina | 274,000 |
6 | 1 | Bradley Miller | 245,000 |
6 | 3 | Caleb Overby | 613,000 |
1 | 1 | Coltrane Mendelsohn | 64,000 |
1 | 8 | Corey Paggeot | 264,000 |
2 | 3 | Dalehny Deivendran | 79,000 |
2 | 5 | David Fernandez Sanchez | 182,000 |
2 | 6 | Dylan Ayers | 146,000 |
7 | 2 | Greg Hamrock | 247,000 |
6 | 8 | Haozhen He | 218,000 |
6 | 2 | Hunter Moss | 158,000 |
2 | 2 | Jacques Rogers | 117,000 |
7 | 7 | James Kozono | 513,000 |
2 | 8 | Jason Jacintho | 201,000 |
7 | 1 | Jason Kudron | 217,000 |
7 | 8 | Jeremy Clemons | 102,000 |
1 | 5 | Jeremy Diaz | 75,000 |
2 | 9 | Jesus Rosales | 255,000 |
6 | 7 | Karl Hedberg | 431,000 |
7 | 9 | Keith Eoll | 254,000 |
8 | 6 | Ken Morey | 555,000 |
8 | 3 | Luke Richard | 348,000 |
1 | 6 | Michael Kaplitz | 341,000 |
1 | 7 | Michael Megison | 596,000 |
1 | 2 | Mitch Zager | 265,000 |
8 | 2 | Nabor Delgado | 82,000 |
8 | 4 | Nathathai Pearson | 173,000 |
6 | 5 | Patrick Wamsley | 541,000 |
1 | 4 | Randy Shamo | 107,000 |
6 | 9 | Rod Danger | 38,000 |
2 | 1 | Romeo Edibag | 482,000 |
7 | 5 | Sebastian Acevedo | 218,000 |
1 | 3 | Sharon Russo | 427,000 |
1 | 9 | Silas Tooley | 144,000 |
2 | 7 | Srini Dudi | 103,000 |
8 | 8 | Surya Ramjali | 92,000 |
7 | 6 | Taylor Bell | 246,000 |
8 | 5 | Tim Acker | 122,000 |
7 | 3 | Tolga Gesli | 535,000 |
6 | 4 | William Wilson | 247,000 |
Seat redraw sorted by table and seat:
Table | Seat | Player | Chip Count |
1 | 1 | Coltrane Mendelsohn | 64,000 |
1 | 2 | Mitch Zager | 265,000 |
1 | 3 | Sharon Russo | 427,000 |
1 | 4 | Randy Shamo | 107,000 |
1 | 5 | Jeremy Diaz | 75,000 |
1 | 6 | Michael Kaplitz | 341,000 |
1 | 7 | Michael Megison | 596,000 |
1 | 8 | Corey Paggeot | 264,000 |
1 | 9 | Silas Tooley | 144,000 |
2 | 1 | Romeo Edibag | 482,000 |
2 | 2 | Jacques Rogers | 117,000 |
2 | 3 | Dalehny Deivendran | 79,000 |
2 | 4 | Andy Chang | 112,000 |
2 | 5 | David Fernandez Sanchez | 182,000 |
2 | 6 | Dylan Ayers | 146,000 |
2 | 7 | Srini Dudi | 103,000 |
2 | 8 | Jason Jacintho | 201,000 |
2 | 9 | Jesus Rosales | 255,000 |
6 | 1 | Bradley Miller | 245,000 |
6 | 2 | Hunter Moss | 158,000 |
6 | 3 | Caleb Overby | 613,000 |
6 | 4 | William Wilson | 247,000 |
6 | 5 | Patrick Wamsley | 541,000 |
6 | 7 | Karl Hedberg | 431,000 |
6 | 8 | Haozhen He | 218,000 |
6 | 9 | Rod Danger | 38,000 |
7 | 1 | Jason Kudron | 217,000 |
7 | 2 | Greg Hamrock | 247,000 |
7 | 3 | Tolga Gesli | 535,000 |
7 | 4 | Anthony Bland | 335,000 |
7 | 5 | Sebastian Acevedo | 218,000 |
7 | 6 | Taylor Bell | 246,000 |
7 | 7 | James Kozono | 513,000 |
7 | 8 | Jeremy Clemons | 102,000 |
7 | 9 | Keith Eoll | 254,000 |
8 | 1 | Anthony Stabile | 340,000 |
8 | 2 | Nabor Delgado | 82,000 |
8 | 3 | Luke Richard | 348,000 |
8 | 4 | Nathathai Pearson | 173,000 |
8 | 5 | Tim Acker | 122,000 |
8 | 6 | Ken Morey | 555,000 |
8 | 8 | Surya Ramjali | 92,000 |
8 | 9 | Armando Mesina |
274,000 |
Seat redraw sorted by chip count:
Table | Seat | Player | Chip Count |
6 | 3 | Caleb Overby | 613,000 |
1 | 7 | Michael Megison | 596,000 |
8 | 6 | Ken Morey | 555,000 |
6 | 5 | Patrick Wamsley | 541,000 |
7 | 3 | Tolga Gesli | 535,000 |
7 | 7 | James Kozono | 513,000 |
2 | 1 | Romeo Edibag | 482,000 |
6 | 7 | Karl Hedberg | 431,000 |
1 | 3 | Sharon Russo | 427,000 |
8 | 3 | Luke Richard | 348,000 |
1 | 6 | Michael Kaplitz | 341,000 |
8 | 1 | Anthony Stabile | 340,000 |
7 | 4 | Anthony Bland | 335,000 |
8 | 9 | Armando Mesina | 274,000 |
1 | 2 | Mitch Zager | 265,000 |
1 | 8 | Corey Paggeot | 264,000 |
2 | 9 | Jesus Rosales | 255,000 |
7 | 9 | Keith Eoll | 254,000 |
7 | 2 | Greg Hamrock | 247,000 |
6 | 4 | William Wilson | 247,000 |
7 | 6 | Taylor Bell | 246,000 |
6 | 1 | Bradley Miller | 245,000 |
6 | 8 | Haozhen He | 218,000 |
7 | 5 | Sebastian Acevedo | 218,000 |
7 | 1 | Jason Kudron | 217,000 |
2 | 8 | Jason Jacintho | 201,000 |
2 | 5 | David Fernandez Sanchez | 182,000 |
8 | 4 | Nathathai Pearson | 173,000 |
6 | 2 | Hunter Moss | 158,000 |
2 | 6 | Dylan Ayers | 146,000 |
1 | 9 | Silas Tooley | 144,000 |
8 | 5 | Tim Acker | 122,000 |
2 | 2 | Jacques Rogers | 117,000 |
2 | 4 | Andy Chang | 112,000 |
1 | 4 | Randy Shamo | 107,000 |
2 | 7 | Srini Dudi | 103,000 |
7 | 8 | Jeremy Clemons | 102,000 |
8 | 8 | Surya Ramjali | 92,000 |
8 | 2 | Nabor Delgado | 82,000 |
2 | 3 | Dalehny Deivendran | 79,000 |
1 | 5 | Jeremy Diaz | 75,000 |
1 | 1 | Coltrane Mendelsohn | 64,000 |
6 | 9 | Rod Danger | 38,000 |