Mission RunGood Kansas City $400 Deepstack Ring Event - Day 2 Redraw

59 players have advanced to Day 2 of the Mission RunGood Kansas City $400 Deepstack Ring Event. Alvaro Beitik emerged as the chip leader going into Day 2 with 573,000 chips. Shelby Burton is next with a stack of 564,000 chips. 

The Deepstack will restart at noon local time on Thursday. The following tables show the seat assignments for the returning players; first sorted by name, then by table and seat, and finally by chip count.

Seat redraw sorted by player name:

Table Seat Name Chip Count
26 4 Michael Adams 144,000
26 2 Andre Allen 450,000
24 6 C Aron 88,000
21 3 Alvaro Beitik 573,000
22 7 Chris Belcher 133,000
21 6 Christopher Bibb 68,000
20 1 Steve Bowen 37,000
21 2 Thanh Bui 75,000
24 9 Dillon Buresh 112,000
23 6 Travis Burll 80,000
25 4 Shelby Burton 564,000
24 5 Chhanm Chutur 106,000
24 4 Jason Coleman 261,000
21 9 Kenneth Coy 71,000
24 1 Brian Craig 95,000
25 6 May Dorianne 317,000
26 7 Duster Ellis 244,000
22 6 William Ellis 151,000
24 7 Brandon Elmore 71,000
22 8 William Fisher 155,000
26 8 Mike Flora 212,000
20 9 Brent Gregory 407,000
24 3 Joshua Hatfield 352,000
26 1 Austin Hawkins 173,000
25 5 Daryn Hemessor 128,000
20 5 Casey Henny 392,000
24 2 Casey Henry 108,000
22 1 Bryan Jacobs 172,000
20 4 Prathik Kandimalla 353,000
23 3 Bret Karr 95,000
22 5 Frank Kissick 76,000
26 5 Jimmy Kitton 396,000
20 8 Michael Kopczynski 215,000
20 2 Michael Lucas 272,000
22 9 Jacob Lutgen 385,000
20 3 Joseph Maggio 102,000
26 3 Kyle Martin 323,000
22 2 Carl "Johnny" Masters 396,000
25 7 Michael Meng 181,000
21 7 Wuilliam Nicholson 158,000
23 8 Nick Reimond 68,000
26 6 Robert Renaud 298,000
26 9 Jefferey Shafferman 171,000
25 1 Daniel Snowden 204,000
21 5 Jon Stanfield 332,000
20 6 Tandi Stevens 276,000
23 7 Javier Terrazas 450,000
25 9 Joe Thimes 218,000
25 2 Paul Thompson 140,000
23 1 Todd Tucker 136,000
23 5 Coco Vongsarthy 35,000
22 3 William Wagoner 138,000
21 1 Edward Welch 184,000
20 7 Matthew Wilkins 325,000
23 2 Terry Williams 298,000
25 3 Colemen Winslow 127,000
21 4 Skyler Wynn 78,000
22 4 Nathan Young 63,000
23 9 Shem Yusef 157,000

 

Seat redraw sorted by table and seat:

Table Seat Name Chip Count
20 1 Steve Bowen 37,000
20 2 Michael Lucas 272,000
20 3 Joseph Maggio 102,000
20 4 Prathik Kandimalla 353,000
20 5 Casey Henny 392,000
20 6 Tandi Stevens 276,000
20 7 Matthew Wilkins 325,000
20 8 Michael Kopczynski 215,000
20 9 Brent Gregory 407,000
21 1 Edward Welch 184,000
21 2 Thanh Bui 75,000
21 3 Alvaro Beitik 573,000
21 4 Skyler Wynn 78,000
21 5 Jon Stanfield 332,000
21 6 Christopher Bibb 68,000
21 7 Wuilliam Nicholson 158,000
21 9 Kenneth Coy 71,000
22 1 Bryan Jacobs 172,000
22 2 Carl "Johnny" Masters 396,000
22 3 William Wagoner 138,000
22 4 Nathan Young 63,000
22 5 Frank Kissick 76,000
22 6 William Ellis 151,000
22 7 Chris Belcher 133,000
22 8 William Fisher 155,000
22 9 Jacob Lutgen 385,000
23 1 Todd Tucker 136,000
23 2 Terry Williams 298,000
23 3 Bret Karr 95,000
23 5 Coco Vongsarthy 35,000
23 6 Travis Burll 80,000
23 7 Javier Terrazas 450,000
23 8 Nick Reimond 68,000
23 9 Shem Yusef 157,000
24 1 Brian Craig 95,000
24 2 Casey Henry 108,000
24 3 Joshua Hatfield 352,000
24 4 Jason Coleman 261,000
24 5 Chhanm Chutur 106,000
24 6 C Aron 88,000
24 7 Brandon Elmore 71,000
24 9 Dillon Buresh 112,000
25 1 Daniel Snowden 204,000
25 2 Paul Thompson 140,000
25 3 Colemen Winslow 127,000
25 4 Shelby Burton 564,000
25 5 Daryn Hemessor 128,000
25 6 May Dorianne 317,000
25 7 Michael Meng 181,000
25 9 Joe Thimes 218,000
26 1 Austin Hawkins 173,000
26 2 Andre Allen 450,000
26 3 Kyle Martin 323,000
26 4 Michael Adams 144,000
26 5 Jimmy Kitton 396,000
26 6 Robert Renaud 298,000
26 7 Duster Ellis 244,000
26 8 Mike Flora 212,000
26 9 Jefferey Shafferman 171,000

 

Seat redraw sorted by chip count:

Table Seat Name Chip Count
21 3 Alvaro Beitik        573,000
25 4 Shelby Burton        564,000
23 7 Javier Terrazas        450,000
26 2 Andre Allen        450,000
20 9 Brent Gregory        407,000
22 2 Carl "Johnny" Masters        396,000
26 5 Jimmy Kitton        396,000
20 5 Casey Henny        392,000
22 9 Jacob Lutgen        385,000
20 4 Prathik Kandimalla        353,000
24 3 Joshua Hatfield        352,000
21 5 Jon Stanfield        332,000
20 7 Matthew Wilkins        325,000
26 3 Kyle Martin        323,000
25 6 May Dorianne        317,000
23 2 Terry Williams        298,000
26 6 Robert Renaud        298,000
20 6 Tandi Stevens        276,000
20 2 Michael Lucas        272,000
24 4 Jason Coleman        261,000
26 7 Duster Ellis        244,000
25 9 Joe Thimes        218,000
20 8 Michael Kopczynski        215,000
26 8 Mike Flora        212,000
25 1 Daniel Snowden        204,000
21 1 Edward Welch        184,000
25 7 Michael Meng        181,000
26 1 Austin Hawkins        173,000
22 1 Bryan Jacobs        172,000
26 9 Jefferey Shafferman        171,000
21 7 Wuilliam Nicholson        158,000
23 9 Shem Yusef        157,000
22 8 William Fisher        155,000
22 6 William Ellis        151,000
26 4 Michael Adams        144,000
25 2 Paul Thompson        140,000
22 3 William Wagoner        138,000
23 1 Todd Tucker        136,000
22 7 Chris Belcher        133,000
25 5 Daryn Hemessor        128,000
25 3 Colemen Winslow        127,000
24 9 Dillon Buresh        112,000
24 2 Casey Henry        108,000
24 5 Chhanm Chutur        106,000
20 3 Joseph Maggio        102,000
23 3 Bret Karr          95,000
24 1 Brian Craig          95,000
24 6 C Aron          88,000
23 6 Travis Burll          80,000
21 4 Skyler Wynn          78,000
22 5 Frank Kissick          76,000
21 2 Thanh Bui          75,000
21 9 Kenneth Coy          71,000
24 7 Brandon Elmore          71,000
21 6 Christopher Bibb          68,000
23 8 Nick Reimond          68,000
22 4 Nathan Young          63,000
20 1 Steve Bowen          37,000
23 5 Coco Vongsarthy          35,000
2025 mission rungood kansas city