The $250 RunGood Studio Ticket Ring Event saw 285 total entries, creating a prizepool of $57,000.
Chip Counts for the remaining 35 can be found below:
By Chip Count:
| Name | Chip Count | Table | Seat |
| Rick In | 645,000 | 23 | 6 |
| Shannon Hamblen | 456,000 | 22 | 2 |
| Aaron DeCird | 346,000 | 22 | 4 |
| Jon Swift | 330,000 | 22 | 9 |
| Sahn Vuong | 319,000 | 25 | 4 |
| Kenneth Mason | 317,000 | 22 | 3 |
| Brandon Johnson | 308,000 | 24 | 9 |
| Gene Fletcher | 272,000 | 25 | 2 |
| Chris Moneymaker | 265,000 | 23 | 2 |
| Mike Cordell | 260,000 | 24 | 5 |
| Ryan Williams | 236,000 | 24 | 7 |
| Ashley Frank | 226,000 | 23 | 8 |
| James Dowen | 202,000 | 21 | 8 |
| Garrett Finley | 201,000 | 21 | 4 |
| Gerome Spearman | 201,000 | 24 | 1 |
| David Hamilton | 197,000 | 25 | 1 |
| Denise Pratt | 193,000 | 21 | 2 |
| Bobby Bryant | 176,000 | 25 | 7 |
| Micheal Sanders | 167,000 | 23 | 4 |
| Jessica Singer | 164,000 | 24 | 2 |
| Kaleb Dunn | 162,000 | 25 | 8 |
| Cody Clark | 153,000 | 23 | 5 |
| Lee Williams | 141,000 | 21 | 3 |
| Darius Hastings | 136,000 | 21 | 5 |
| Rodney Boswell | 125,000 | 24 | 8 |
| David Mckim | 120,000 | 25 | 6 |
| Rickey Townsend | 115,000 | 21 | 9 |
| L. Stepthen Anderson | 104,000 | 23 | 9 |
| William Stanford | 101,000 | 22 | 6 |
| Sean Lynn | 86,000 | 21 | 7 |
| Fredrick McLam | 80,000 | 25 | 9 |
| Jerry Winn | 73,000 | 23 | 1 |
| Saeed Nia | 69,000 | 24 | 3 |
| Mike Jeffrey | 63,000 | 22 | 7 |
| Tim Wright | 37,000 | 23 | 7 |
By Name:
| Flight | Name | Chip Count | Table | Seat |
| A | Aaron DeCird | 346,000 | 22 | 4 |
| B | Ashley Frank | 226,000 | 23 | 8 |
| A | Bobby Bryant | 176,000 | 25 | 7 |
| B | Brandon Johnson | 308,000 | 24 | 9 |
| A | Chris Moneymaker | 265,000 | 23 | 2 |
| B | Cody Clark | 153,000 | 23 | 5 |
| B | Darius Hastings | 136,000 | 21 | 5 |
| B | David Hamilton | 197,000 | 25 | 1 |
| B | David Mckim | 120,000 | 25 | 6 |
| A | Denise Pratt | 193,000 | 21 | 2 |
| A | Fredrick McLam | 80,000 | 25 | 9 |
| A | Garrett Finley | 201,000 | 21 | 4 |
| A | Gene Fletcher | 272,000 | 25 | 2 |
| B | Gerome Spearman | 201,000 | 24 | 1 |
| B | James Dowen | 202,000 | 21 | 8 |
| B | Jerry Winn | 73,000 | 23 | 1 |
| A | Jessica Singer | 164,000 | 24 | 2 |
| A | Jon Swift | 330,000 | 22 | 9 |
| B | Kaleb Dunn | 162,000 | 25 | 8 |
| B | Kenneth Mason | 317,000 | 22 | 3 |
| A | L. Stepthen Anderson | 104,000 | 23 | 9 |
| B | Lee Williams | 141,000 | 21 | 3 |
| A | Micheal Sanders | 167,000 | 23 | 4 |
| B | Mike Cordell | 260,000 | 24 | 5 |
| A | Mike Jeffrey | 63,000 | 22 | 7 |
| B | Rick In | 645,000 | 23 | 6 |
| A | Rickey Townsend | 115,000 | 21 | 9 |
| B | Rodney Boswell | 125,000 | 24 | 8 |
| A | Ryan Williams | 236,000 | 24 | 7 |
| B | Saeed Nia | 69,000 | 24 | 3 |
| A | Sahn Vuong | 319,000 | 25 | 4 |
| A | Sean Lynn | 86,000 | 21 | 7 |
| A | Shannon Hamblen | 456,000 | 22 | 2 |
| A | Tim Wright | 37,000 | 23 | 7 |
| B | William Stanford | 101,000 | 22 | 6 |
By Table Draw:
| Flight | Name | Chip Count | Table | Seat |
| A | Denise Pratt | 193,000 | 21 | 2 |
| B | Lee Williams | 141,000 | 21 | 3 |
| A | Garrett Finley | 201,000 | 21 | 4 |
| B | Darius Hastings | 136,000 | 21 | 5 |
| A | Sean Lynn | 86,000 | 21 | 7 |
| B | James Dowen | 202,000 | 21 | 8 |
| A | Rickey Townsend | 115,000 | 21 | 9 |
| A | Shannon Hamblen | 456,000 | 22 | 2 |
| B | Kenneth Mason | 317,000 | 22 | 3 |
| A | Aaron DeCird | 346,000 | 22 | 4 |
| B | William Stanford | 101,000 | 22 | 6 |
| A | Mike Jeffrey | 63,000 | 22 | 7 |
| A | Jon Swift | 330,000 | 22 | 9 |
| B | Jerry Winn | 73,000 | 23 | 1 |
| A | Chris Moneymaker | 265,000 | 23 | 2 |
| A | Micheal Sanders | 167,000 | 23 | 4 |
| B | Cody Clark | 153,000 | 23 | 5 |
| B | Rick In | 645,000 | 23 | 6 |
| A | Tim Wright | 37,000 | 23 | 7 |
| B | Ashley Frank | 226,000 | 23 | 8 |
| A | L. Stepthen Anderson | 104,000 | 23 | 9 |
| B | Gerome Spearman | 201,000 | 24 | 1 |
| A | Jessica Singer | 164,000 | 24 | 2 |
| B | Saeed Nia | 69,000 | 24 | 3 |
| B | Mike Cordell | 260,000 | 24 | 5 |
| A | Ryan Williams | 236,000 | 24 | 7 |
| B | Rodney Boswell | 125,000 | 24 | 8 |
| B | Brandon Johnson | 308,000 | 24 | 9 |
| B | David Hamilton | 197,000 | 25 | 1 |
| A | Gene Fletcher | 272,000 | 25 | 2 |
| A | Sahn Vuong | 319,000 | 25 | 4 |
| B | David Mckim | 120,000 | 25 | 6 |
| A | Bobby Bryant | 176,000 | 25 | 7 |
| B | Kaleb Dunn | 162,000 | 25 | 8 |
| A | Fredrick McLam | 80,000 | 25 | 9 |
