The $420 RunGood $420 Opener Ring Event saw 392 total entries, creating a prizepool of $139,160.
59 players advance to Day 2 tomorrow, Sunday September 25th at 11:15AM local time to play for a top prize of $30,735! 45 spots will be paid out.
Chip Counts can be found below:
By Chip Count:
Name | Chip Count | Table | Seat |
Jack Corrigan | 384,000 | 26 | 5 |
Andrew Mooney | 370,000 | 21 | 9 |
Arthur Demmerley | 369,000 | 22 | 9 |
Michele Iacovone | 322,000 | 23 | 6 |
Miroslaw Zebrowski | 314,000 | 25 | 9 |
Frank Dellaria | 302,000 | 22 | 6 |
Robert Randall | 301,000 | 26 | 2 |
Matthew Gebhardt | 281,000 | 25 | 4 |
Patrick Paris | 265,000 | 25 | 3 |
Chad Stone | 261,000 | 21 | 3 |
Miki Murzi | 243,000 | 21 | 6 |
Eric Maccaro | 242,000 | 20 | 3 |
Dean Schultz | 242,000 | 22 | 7 |
Thomas Kappos | 232,000 | 23 | 4 |
Michael Rhad | 226,000 | 21 | 8 |
Daniel Swartz | 219,000 | 24 | 9 |
Scott Carolus | 215,000 | 25 | 5 |
David Berman | 215,000 | 21 | 2 |
John Michalak | 211,000 | 20 | 9 |
Edward Mogilnicki | 201,000 | 20 | 4 |
Jefferson Wilson | 196,000 | 26 | 4 |
Vito D'Angelo Jr | 192,000 | 26 | 7 |
Andrew Miller | 179,000 | 22 | 8 |
Linda Eisenstein | 169,000 | 22 | 4 |
Mark Kroboth | 166,000 | 26 | 3 |
Joseph Curcio | 163,000 | 21 | 5 |
Tyler Mitchell | 158,000 | 26 | 1 |
Ryan Mayer | 157,000 | 20 | 5 |
Joseph Ebanks | 157,000 | 24 | 2 |
Kaiyi Sun | 155,000 | 25 | 8 |
Chad Welka | 152,000 | 25 | 1 |
Jason Hoehnen | 141,000 | 26 | 9 |
Dominic Will | 135,000 | 25 | 2 |
Richard Viebranz | 131,000 | 22 | 1 |
Cem Sarioglu | 128,000 | 26 | 8 |
Michael Berland | 124,000 | 24 | 3 |
Gino Giammarco | 120,000 | 20 | 8 |
Nicholas Luban | 116,000 | 20 | 2 |
Thomas Carlin | 115,000 | 22 | 5 |
Jason Kilby | 110,000 | 24 | 1 |
Matthew Zepp | 103,000 | 23 | 7 |
Thomas Knepp | 97,000 | 20 | 1 |
Joseph Stachowiak | 93,000 | 20 | 7 |
Earl Clemons | 90,000 | 21 | 1 |
Chris Dyczkiewycz | 88,000 | 23 | 8 |
George Timoteo | 88,000 | 26 | 6 |
Bradley Rogoff | 75,000 | 21 | 7 |
Adam Rice | 73,000 | 24 | 6 |
Jason Fernandez | 70,000 | 25 | 6 |
Anthony Fields | 69,000 | 23 | 5 |
Andy Lupson | 66,000 | 21 | 4 |
Kristopher Konicki | 66,000 | 24 | 5 |
Anthony Gencarelli | 66,000 | 23 | 9 |
John Dwyer | 63,000 | 23 | 1 |
Shane Pierce | 60,000 | 24 | 8 |
Kenneth Rutledge | 58,000 | 23 | 3 |
John Hoffman | 58,000 | 25 | 7 |
Raymond Brennan | 52,000 | 22 | 2 |
Ronald Lindeman | 27,000 | 24 | 4 |
By Name:
Name | Chip Count | Table | Seat |
Adam Rice | 73,000 | 24 | 6 |
Andrew Miller | 179,000 | 22 | 8 |
Andrew Mooney | 370,000 | 21 | 9 |
Andy Lupson | 66,000 | 21 | 4 |
Anthony Fields | 69,000 | 23 | 5 |
Anthony Gencarelli | 66,000 | 23 | 9 |
Arthur Demmerley | 369,000 | 22 | 9 |
Bradley Rogoff | 75,000 | 21 | 7 |
Cem Sarioglu | 128,000 | 26 | 8 |
Chad Stone | 261,000 | 21 | 3 |
Chad Welka | 152,000 | 25 | 1 |
Chris Dyczkiewycz | 88,000 | 23 | 8 |
Daniel Swartz | 219,000 | 24 | 9 |
David Berman | 215,000 | 21 | 2 |
Dean Schultz | 242,000 | 22 | 7 |
Dominic Will | 135,000 | 25 | 2 |
Earl Clemons | 90,000 | 21 | 1 |
Edward Mogilnicki | 201,000 | 20 | 4 |
Eric Maccaro | 242,000 | 20 | 3 |
Frank Dellaria | 302,000 | 22 | 6 |
George Timoteo | 88,000 | 26 | 6 |
Gino Giammarco | 120,000 | 20 | 8 |
Jack Corrigan | 384,000 | 26 | 5 |
Jason Fernandez | 70,000 | 25 | 6 |
Jason Hoehnen | 141,000 | 26 | 9 |
Jason Kilby | 110,000 | 24 | 1 |
Jefferson Wilson | 196,000 | 26 | 4 |
John Dwyer | 63,000 | 23 | 1 |
John Hoffman | 58,000 | 25 | 7 |
John Michalak | 211,000 | 20 | 9 |
Joseph Curcio | 163,000 | 21 | 5 |
Joseph Ebanks | 157,000 | 24 | 2 |
Joseph Stachowiak | 93,000 | 20 | 7 |
Kaiyi Sun | 155,000 | 25 | 8 |
Kenneth Rutledge | 58,000 | 23 | 3 |
Kristopher Konicki | 66,000 | 24 | 5 |
Linda Eisenstein | 169,000 | 22 | 4 |
Mark Kroboth | 166,000 | 26 | 3 |
Matthew Gebhardt | 281,000 | 25 | 4 |
Matthew Zepp | 103,000 | 23 | 7 |
Michael Berland | 124,000 | 24 | 3 |
Michael Rhad | 226,000 | 21 | 8 |
Michele Iacovone | 322,000 | 23 | 6 |
Miki Murzi | 243,000 | 21 | 6 |
Miroslaw Zebrowski | 314,000 | 25 | 9 |
Nicholas Luban | 116,000 | 20 | 2 |
Patrick Paris | 265,000 | 25 | 3 |
Raymond Brennan | 52,000 | 22 | 2 |
Richard Viebranz | 131,000 | 22 | 1 |
Robert Randall | 301,000 | 26 | 2 |
Ronald Lindeman | 27,000 | 24 | 4 |
Ryan Mayer | 157,000 | 20 | 5 |
Scott Carolus | 215,000 | 25 | 5 |
Shane Pierce | 60,000 | 24 | 8 |
Thomas Carlin | 115,000 | 22 | 5 |
Thomas Kappos | 232,000 | 23 | 4 |
Thomas Knepp | 97,000 | 20 | 1 |
Tyler Mitchell | 158,000 | 26 | 1 |
Vito D'Angelo Jr | 192,000 | 26 | 7 |
By Table:
Name | Chip Count | Table | Seat |
Thomas Knepp | 97,000 | 20 | 1 |
Nicholas Luban | 116,000 | 20 | 2 |
Eric Maccaro | 242,000 | 20 | 3 |
Edward Mogilnicki | 201,000 | 20 | 4 |
Ryan Mayer | 157,000 | 20 | 5 |
Joseph Stachowiak | 93,000 | 20 | 7 |
Gino Giammarco | 120,000 | 20 | 8 |
John Michalak | 211,000 | 20 | 9 |
Earl Clemons | 90,000 | 21 | 1 |
David Berman | 215,000 | 21 | 2 |
Chad Stone | 261,000 | 21 | 3 |
Andy Lupson | 66,000 | 21 | 4 |
Joseph Curcio | 163,000 | 21 | 5 |
Miki Murzi | 243,000 | 21 | 6 |
Bradley Rogoff | 75,000 | 21 | 7 |
Michael Rhad | 226,000 | 21 | 8 |
Andrew Mooney | 370,000 | 21 | 9 |
Richard Viebranz | 131,000 | 22 | 1 |
Raymond Brennan | 52,000 | 22 | 2 |
Linda Eisenstein | 169,000 | 22 | 4 |
Thomas Carlin | 115,000 | 22 | 5 |
Frank Dellaria | 302,000 | 22 | 6 |
Dean Schultz | 242,000 | 22 | 7 |
Andrew Miller | 179,000 | 22 | 8 |
Arthur Demmerley | 369,000 | 22 | 9 |
John Dwyer | 63,000 | 23 | 1 |
Kenneth Rutledge | 58,000 | 23 | 3 |
Thomas Kappos | 232,000 | 23 | 4 |
Anthony Fields | 69,000 | 23 | 5 |
Michele Iacovone | 322,000 | 23 | 6 |
Matthew Zepp | 103,000 | 23 | 7 |
Chris Dyczkiewycz | 88,000 | 23 | 8 |
Anthony Gencarelli | 66,000 | 23 | 9 |
Jason Kilby | 110,000 | 24 | 1 |
Joseph Ebanks | 157,000 | 24 | 2 |
Michael Berland | 124,000 | 24 | 3 |
Ronald Lindeman | 27,000 | 24 | 4 |
Kristopher Konicki | 66,000 | 24 | 5 |
Adam Rice | 73,000 | 24 | 6 |
Shane Pierce | 60,000 | 24 | 8 |
Daniel Swartz | 219,000 | 24 | 9 |
Chad Welka | 152,000 | 25 | 1 |
Dominic Will | 135,000 | 25 | 2 |
Patrick Paris | 265,000 | 25 | 3 |
Matthew Gebhardt | 281,000 | 25 | 4 |
Scott Carolus | 215,000 | 25 | 5 |
Jason Fernandez | 70,000 | 25 | 6 |
John Hoffman | 58,000 | 25 | 7 |
Kaiyi Sun | 155,000 | 25 | 8 |
Miroslaw Zebrowski | 314,000 | 25 | 9 |
Tyler Mitchell | 158,000 | 26 | 1 |
Robert Randall | 301,000 | 26 | 2 |
Mark Kroboth | 166,000 | 26 | 3 |
Jefferson Wilson | 196,000 | 26 | 4 |
Jack Corrigan | 384,000 | 26 | 5 |
George Timoteo | 88,000 | 26 | 6 |
Vito D'Angelo Jr | 192,000 | 26 | 7 |
Cem Sarioglu | 128,000 | 26 | 8 |
Jason Hoehnen | 141,000 | 26 | 9 |