RGPS Reno Deepstack Day 2 Redraw

RGPS Reno Deepstack
Entrants: 199
Prizepool: $47,760

Day 2 Seat Draw By Table

 
Table Seat Player Chip Count
1 1 Jordan Cushman 592,000
1 2 Jules Cornelius 183,000
1 3 -empty-
1 4 Joe Mussat 173,000
1 5 Derek Stark 47,000
1 6 Allan Newland 56,000
1 7 Rian Mullins 153,000
1 8 Anthony Reeser 110,000
1 9 Gary Kraemer 94,000
2 1 Andrew Fredericks 242,000
2 2 Janet Moore 332,000
2 3 Matt Betti 406,000
2 4 Chris Dupuy 137,000
2 5 Cindy Crawford 111,000
2 6 Nathan Trimble 209,000
2 7 Lian Liu 230,000
2 8 Jason Gwinn 59,000
2 9 Nicholas Iriarte 91,000
3 1 Jacques Cornelis 169,000
3 2 Yukun Zhang 77,000
3 3 Ted Gaertner 58,000
3 4 Ty Kohler 175,000
3 5 Michael Johns 281,000
3 6 Rory Lucero 1
3 7 Billy Casey 444,000
3 8 Kasey Orr 238,000
3 9 Mike Murphy 260,000

Day 2 Seat Draw By Name

 
Name Chip Count Table Seat
-empty- 1 3
Allan Newland 56,000 1 6
Andrew Fredericks 242,000 2 1
Anthony Reeser 110,000 1 8
Billy Casey 444,000 3 7
Chris Dupuy 137,000 2 4
Cindy Crawford 111,000 2 5
Derek Stark 47,000 1 5
Gary Kraemer 94,000 1 9
Jacques Cornelis 169,000 3 1
Janet Moore 332,000 2 2
Jason Gwinn 59,000 2 8
Joe Mussat 173,000 1 4
Jordan Cushman 592,000 1 1
Jules Cornelius 183,000 1 2
Kasey Orr 238,000 3 8
Lian Liu 230,000 2 7
Matt Betti 406,000 2 3
Michael Johns 281,000 3 5
Mike Murphy 260,000 3 9
Nathan Trimble 209,000 2 6
Nicholas Iriarte 91,000 2 9
Rian Mullins 153,000 1 7
Rory Lucero 1 3 6
Ted Gaertner 58,000 3 3
Ty Kohler 175,000 3 4
Yukun Zhang 77,000 3 2


Day 2 Seat Draw By Count

 
Name Chip Count Table Seat
Jordan Cushman 592,000 1 1
Billy Casey 444,000 3 7
Matt Betti 406,000 2 3
Janet Moore 332,000 2 2
Michael Johns 281,000 3 5
Mike Murphy 260,000 3 9
Andrew Fredericks 242,000 2 1
Kasey Orr 238,000 3 8
Lian Liu 230,000 2 7
Nathan Trimble 209,000 2 6
Jules Cornelius 183,000 1 2
Ty Kohler 175,000 3 4
Joe Mussat 173,000 1 4
Jacques Cornelis 169,000 3 1
Rian Mullins 153,000 1 7
Chris Dupuy 137,000 2 4
Cindy Crawford 111,000 2 5
Anthony Reeser 110,000 1 8
Gary Kraemer 94,000 1 9
Nicholas Iriarte 91,000 2 9
Yukun Zhang 77,000 3 2
Jason Gwinn 59,000 2 8
Ted Gaertner 58,000 3 3
Allan Newland 56,000 1 6
Derek Stark 47,000 1 5
Rory Lucero 1 3 6
-empty- 1 3