RunGood bestbet Jacksonville $400 Series Opener Day 2 Seating Assignments

The $400 Series Opener Ring Event at bestbet Jacksonville drew a field of 962 players creating a prize pool tripling the guarantee to $315,650. 100 places will be paid with a bestbet Trophy and RG Checkpoint Ring up top alongside a payday  of $67,845. A total of 121 players will return tomorrow at 12pm. The final table will be live streamed on @bestbetLIVE!

 

By Chips:

Table Seat Last Name First Name Chip Count
13 2 Sumner Jack                         610,000
62 2 Gaubert Jeremy                         589,000
16 1 Hoisington Troy                         566,000
15 6 Patel Ritesh                         481,000
17 4 Crosby Earl                         477,000
14 8 Shulla Mark                         446,000
65 4 Singh Raminder                         442,000
69 6 Costello Kevin                         424,000
14 1 Prince Antwan                         421,000
15 7 Huff Christopher                         417,000
61 3 Keolatvanh Khamsing                         404,000
16 7 Krnyaich Jayden                         397,000
61 2 Owens Sean                         386,000
13 5 Pfent Brendan                         370,000
56 1 Andrews Kelly                         349,000
63 7 Trager David                         344,000
64 7 Kaloupek Andrew                         331,000
17 7 Mccoid Rory                         320,000
13 4 Paetsch Jeremy                         317,000
69 5 Slay Kelley                         312,000
66 2 Ulrey Robbin                         309,000
16 6 Frierson Michael                         291,000
13 3 Corbitt Conner                         288,000
56 7 Larson Jacob                         288,000
64 1 Chen Chongyou                         284,000
57 2 Crenan Jesse                         277,000
57 4 Theiling Henry                         271,000
67 4 Liu Jie                         270,000
57 3 Strout Stephen                         268,000
17 5 Conrad Christopher                         266,000
63 6 Houston Jason                         264,000
65 8 Germany Ron                         257,000
62 5 Burchfield Kristopher                         246,000
15 4 Lee Hyong                         243,000
13 6 Blick James                         241,000
61 1 Oliveira Mario                         240,000
15 8 Henderson Gage                         239,000
62 4 Anderson Curtis                         230,000
66 6 Bergeron Dennis                         228,000
14 5 Gallagher Adam                         222,000
65 1 Hazzard Kevin                         221,000
63 4 Jarzabek Casey                         221,000
68 5 Gomez Fremio                         219,000
64 3 Tarlton John                         217,000
17 6 Francisco Conrado                         216,000
68 3 Hackney John                         216,000
17 1 Feder Brett                         215,000
66 8 Blankenship Nathaen                         214,000
15 2 Lu Wendy                         214,000
63 5 Mroczkowski Edward                         200,000
57 8 Riley Johnny                         200,000
61 7 Bryan Scott                         196,000
17 8 Shields Latavious                         195,000
57 5 Shoemake Michael                         195,000
65 2 Lopez Guy                         193,000
65 5 Long Christopher                         190,000
57 6 Burns iii Joseph                         189,000
65 3 Luppino Ryan                         189,000
17 2 Weeks Lafarrah                         178,000
14 7 Chaput Danielle                         174,000
14 2 Minger William                         171,000
69 4 Mohan Francis                         167,000
67 5 Zhang Steve                         167,000
13 8 Kim Sung                         162,000
64 5 Patel Talesh                         162,000
67 1 Caruso Vincent                         155,000
63 2 Browning Andrew                         153,000
15 5 Loving Carlos                         153,000
57 7 Guriel Koray                         150,000
56 2 Harbert Ronald                         150,000
68 1 Shepard Thomas                         150,000
16 3 Campos Charles                         149,000
67 8 Kelley Charles                         147,000
66 5 Graci Joseph                         144,000
17 3 Kaminsky Danny                         141,000
56 4 Goldberg Kerry                         125,000
62 7 Warren John                         124,000
62 6 Chastain Eric                         122,000
66 3 Baumgartner Blake                         120,000
16 8 Bellotte John                         113,000
68 2 Ward Eric                         112,000
57 1 Robinson Greg                         110,000
62 8 Lipsey Zane                         107,000
61 6 Beetz Bradley                         103,000
68 6 Wilson Denavol                         103,000
67 3 Lau Conrad                         102,000
64 2 Eang Vatsana                         101,000
14 4 Freeman Jesse                         101,000
64 8 Larsen Caleb                           98,000
61 4 Johnson Mac                           97,000
63 8 Pender Joshua                           97,000
13 1 Sundberg Matthew                           92,000
64 6 Leonard James                           89,000
62 1 Like Jason                           89,000
14 3 Moon David                           86,000
63 1 Vasilescu Alexandru                           86,000
14 6 Gocaj Gege                           85,000
16 5 Mccrea Terri                           84,000
67 7 Linga Maheshwar                           83,000
67 6 Clepper Moses                           82,000
16 2 Karanam Sudharshan                           81,000
68 7 Holmes John                           80,000
69 7 Hirani Nadeem                           78,000
56 8 Levison Adam                           77,000
66 1 Thompson William                           76,000
61 5 Gonzalez Jose                           72,000
65 6 Hammond Richard                           72,000
56 6 Lukina Yekaterina                           72,000
16 4 Shea Jack                           70,000
56 3 Ward Eddie                           69,000
69 1 Wilson Daquon                           68,000
62 3 Muraca Peter                           66,000
15 1 Frenzel Brian                           65,000
63 3 Kalarovich Jessica                           65,000
69 3 Richard Lionel                           61,000
66 4 Frizzi Joseph                           60,000
56 5 Goater Gregory                           60,000
13 7 Adams, jr Andre                           53,000
68 8 Kizgin Mervan                           45,000
66 7 Lauer Ariel                           42,000
69 8 Krnyaich Phillip

                          20,000

 

By Table and Seat:

Table Seat Last Name First Name Chip Count
13 1 Sundberg Matthew                           92,000
13 2 Sumner Jack                         610,000
13 3 Corbitt Conner                         288,000
13 4 Paetsch Jeremy                         317,000
13 5 Pfent Brendan                         370,000
13 6 Blick James                         241,000
13 7 Adams, jr Andre                           53,000
13 8 Kim Sung                         162,000
14 1 Prince Antwan                         421,000
14 2 Minger William                         171,000
14 3 Moon David                           86,000
14 4 Freeman Jesse                         101,000
14 5 Gallagher Adam                         222,000
14 6 Gocaj Gege                           85,000
14 7 Chaput Danielle                         174,000
14 8 Shulla Mark                         446,000
15 1 Frenzel Brian                           65,000
15 2 Lu Wendy                         214,000
15 4 Lee Hyong                         243,000
15 5 Loving Carlos                         153,000
15 6 Patel Ritesh                         481,000
15 7 Huff Christopher                         417,000
15 8 Henderson Gage                         239,000
16 1 Hoisington Troy                         566,000
16 2 Karanam Sudharshan                           81,000
16 3 Campos Charles                         149,000
16 4 Shea Jack                           70,000
16 5 Mccrea Terri                           84,000
16 6 Frierson Michael                         291,000
16 7 Krnyaich Jayden                         397,000
16 8 Bellotte John                         113,000
17 1 Feder Brett                         215,000
17 2 Weeks Lafarrah                         178,000
17 3 Kaminsky Danny                         141,000
17 4 Crosby Earl                         477,000
17 5 Conrad Christopher                         266,000
17 6 Francisco Conrado                         216,000
17 7 Mccoid Rory                         320,000
17 8 Shields Latavious                         195,000
56 1 Andrews Kelly                         349,000
56 2 Harbert Ronald                         150,000
56 3 Ward Eddie                           69,000
56 4 Goldberg Kerry                         125,000
56 5 Goater Gregory                           60,000
56 6 Lukina Yekaterina                           72,000
56 7 Larson Jacob                         288,000
56 8 Levison Adam                           77,000
57 1 Robinson Greg                         110,000
57 2 Crenan Jesse                         277,000
57 3 Strout Stephen                         268,000
57 4 Theiling Henry                         271,000
57 5 Shoemake Michael                         195,000
57 6 Burns iii Joseph                         189,000
57 7 Guriel Koray                         150,000
57 8 Riley Johnny                         200,000
61 1 Oliveira Mario                         240,000
61 2 Owens Sean                         386,000
61 3 Keolatvanh Khamsing                         404,000
61 4 Johnson Mac                           97,000
61 5 Gonzalez Jose                           72,000
61 6 Beetz Bradley                         103,000
61 7 Bryan Scott                         196,000
62 1 Like Jason                           89,000
62 2 Gaubert Jeremy                         589,000
62 3 Muraca Peter                           66,000
62 4 Anderson Curtis                         230,000
62 5 Burchfield Kristopher                         246,000
62 6 Chastain Eric                         122,000
62 7 Warren John                         124,000
62 8 Lipsey Zane                         107,000
63 1 Vasilescu Alexandru                           86,000
63 2 Browning Andrew                         153,000
63 3 Kalarovich Jessica                           65,000
63 4 Jarzabek Casey                         221,000
63 5 Mroczkowski Edward                         200,000
63 6 Houston Jason                         264,000
63 7 Trager David                         344,000
63 8 Pender Joshua                           97,000
64 1 Chen Chongyou                         284,000
64 2 Eang Vatsana                         101,000
64 3 Tarlton John                         217,000
64 5 Patel Talesh                         162,000
64 6 Leonard James                           89,000
64 7 Kaloupek Andrew                         331,000
64 8 Larsen Caleb                           98,000
65 1 Hazzard Kevin                         221,000
65 2 Lopez Guy                         193,000
65 3 Luppino Ryan                         189,000
65 4 Singh Raminder                         442,000
65 5 Long Christopher                         190,000
65 6 Hammond Richard                           72,000
65 8 Germany Ron                         257,000
66 1 Thompson William                           76,000
66 2 Ulrey Robbin                         309,000
66 3 Baumgartner Blake                         120,000
66 4 Frizzi Joseph                           60,000
66 5 Graci Joseph                         144,000
66 6 Bergeron Dennis                         228,000
66 7 Lauer Ariel                           42,000
66 8 Blankenship Nathaen                         214,000
67 1 Caruso Vincent                         155,000
67 3 Lau Conrad                         102,000
67 4 Liu Jie                         270,000
67 5 Zhang Steve                         167,000
67 6 Clepper Moses                           82,000
67 7 Linga Maheshwar                           83,000
67 8 Kelley Charles                         147,000
68 1 Shepard Thomas                         150,000
68 2 Ward Eric                         112,000
68 3 Hackney John                         216,000
68 5 Gomez Fremio                         219,000
68 6 Wilson Denavol                         103,000
68 7 Holmes John                           80,000
68 8 Kizgin Mervan                           45,000
69 1 Wilson Daquon                           68,000
69 3 Richard Lionel                           61,000
69 4 Mohan Francis                         167,000
69 5 Slay Kelley                         312,000
69 6 Costello Kevin                         424,000
69 7 Hirani Nadeem                           78,000
69 8 Krnyaich Phillip                           20,000

By Last Name:

Table Seat Last Name First Name Chip Count
13 7 Adams, jr Andre                           53,000
62 4 Anderson Curtis                         230,000
56 1 Andrews Kelly                         349,000
66 3 Baumgartner Blake                         120,000
61 6 Beetz Bradley                         103,000
16 8 Bellotte John                         113,000
66 6 Bergeron Dennis                         228,000
66 8 Blankenship Nathaen                         214,000
13 6 Blick James                         241,000
63 2 Browning Andrew                         153,000
61 7 Bryan Scott                         196,000
62 5 Burchfield Kristopher                         246,000
57 6 Burns iii Joseph                         189,000
16 3 Campos Charles                         149,000
67 1 Caruso Vincent                         155,000
14 7 Chaput Danielle                         174,000
62 6 Chastain Eric                         122,000
64 1 Chen Chongyou                         284,000
67 6 Clepper Moses                           82,000
17 5 Conrad Christopher                         266,000
13 3 Corbitt Conner                         288,000
69 6 Costello Kevin                         424,000
57 2 Crenan Jesse                         277,000
17 4 Crosby Earl                         477,000
64 2 Eang Vatsana                         101,000
17 1 Feder Brett                         215,000
17 6 Francisco Conrado                         216,000
14 4 Freeman Jesse                         101,000
15 1 Frenzel Brian                           65,000
16 6 Frierson Michael                         291,000
66 4 Frizzi Joseph                           60,000
14 5 Gallagher Adam                         222,000
62 2 Gaubert Jeremy                         589,000
65 8 Germany Ron                         257,000
56 5 Goater Gregory                           60,000
14 6 Gocaj Gege                           85,000
56 4 Goldberg Kerry                         125,000
68 5 Gomez Fremio                         219,000
61 5 Gonzalez Jose                           72,000
66 5 Graci Joseph                         144,000
57 7 Guriel Koray                         150,000
68 3 Hackney John                         216,000
65 6 Hammond Richard                           72,000
56 2 Harbert Ronald                         150,000
65 1 Hazzard Kevin                         221,000
15 8 Henderson Gage                         239,000
69 7 Hirani Nadeem                           78,000
16 1 Hoisington Troy                         566,000
68 7 Holmes John                           80,000
63 6 Houston Jason                         264,000
15 7 Huff Christopher                         417,000
63 4 Jarzabek Casey                         221,000
61 4 Johnson Mac                           97,000
63 3 Kalarovich Jessica                           65,000
64 7 Kaloupek Andrew                         331,000
17 3 Kaminsky Danny                         141,000
16 2 Karanam Sudharshan                           81,000
67 8 Kelley Charles                         147,000
61 3 Keolatvanh Khamsing                         404,000
13 8 Kim Sung                         162,000
68 8 Kizgin Mervan                           45,000
16 7 Krnyaich Jayden                         397,000
69 8 Krnyaich Phillip                           20,000
64 8 Larsen Caleb                           98,000
56 7 Larson Jacob                         288,000
67 3 Lau Conrad                         102,000
66 7 Lauer Ariel                           42,000
15 4 Lee Hyong                         243,000
64 6 Leonard James                           89,000
56 8 Levison Adam                           77,000
62 1 Like Jason                           89,000
67 7 Linga Maheshwar                           83,000
62 8 Lipsey Zane                         107,000
67 4 Liu Jie                         270,000
65 5 Long Christopher                         190,000
65 2 Lopez Guy                         193,000
15 5 Loving Carlos                         153,000
15 2 Lu Wendy                         214,000
56 6 Lukina Yekaterina                           72,000
65 3 Luppino Ryan                         189,000
17 7 Mccoid Rory                         320,000
16 5 Mccrea Terri                           84,000
14 2 Minger William                         171,000
69 4 Mohan Francis                         167,000
14 3 Moon David                           86,000
63 5 Mroczkowski Edward                         200,000
62 3 Muraca Peter                           66,000
61 1 Oliveira Mario                         240,000
61 2 Owens Sean                         386,000
13 4 Paetsch Jeremy                         317,000
15 6 Patel Ritesh                         481,000
64 5 Patel Talesh                         162,000
63 8 Pender Joshua                           97,000
13 5 Pfent Brendan                         370,000
14 1 Prince Antwan                         421,000
69 3 Richard Lionel                           61,000
57 8 Riley Johnny                         200,000
57 1 Robinson Greg                         110,000
16 4 Shea Jack                           70,000
68 1 Shepard Thomas                         150,000
17 8 Shields Latavious                         195,000
57 5 Shoemake Michael                         195,000
14 8 Shulla Mark                         446,000
65 4 Singh Raminder                         442,000
69 5 Slay Kelley                         312,000
57 3 Strout Stephen                         268,000
13 2 Sumner Jack                         610,000
13 1 Sundberg Matthew                           92,000
64 3 Tarlton John                         217,000
57 4 Theiling Henry                         271,000
66 1 Thompson William                           76,000
63 7 Trager David                         344,000
66 2 Ulrey Robbin                         309,000
63 1 Vasilescu Alexandru                           86,000
68 2 Ward Eric                         112,000
56 3 Ward Eddie                           69,000
62 7 Warren John                         124,000
17 2 Weeks Lafarrah                         178,000
68 6 Wilson Denavol                         103,000
69 1 Wilson Daquon                           68,000
67 5 Zhang Steve                         167,000