By Chips:
Name | Table/Seat | Chips |
RICKY GEBHART | 19 [01] | 516,000 |
PRESTON MCEWEN | 17 [03] | 450,000 |
DANIEL SNOWDEN | 16 [04] | 433,000 |
MILES TAYLOR | 20 [02] | 425,000 |
DANIEL LOWERY | 20 [07] | 413,000 |
BRANT JOLLY | 18 [08] | 412,000 |
ROBERT TANG | 17 [07] | 374,000 |
DANIEL HUGHES | 18 [02] | 353,000 |
WENDY TEACH | 20 [06] | 324,000 |
JOHN MCMAHAN | 18 [05] | 321,000 |
TAE KIM | 15 [05] | 289,000 |
JOSHUA KAYS | 16 [03] | 284,000 |
WILLIAM TAYLOR | 15 [03] | 274,000 |
ROBERT KIRK | 20 [04] | 248,000 |
DONALD FORSHEY | 16 [07] | 235,000 |
ROBERT MATTY | 19 [03] | 228,000 |
JOSEPH GARGIULO | 15 [07] | 215,000 |
TRENT WILSON | 17 [02] | 213,000 |
LANCE LEDFORD | 16 [09] | 211,000 |
VINCENT RAMIREZ | 20 [05] | 209,000 |
BYRON ABERNATHY | 18 [06] | 200,000 |
WILLIAM HILL | 18 [09] | 191,000 |
JASON EVANS | 19 [06] | 189,000 |
DAVID WOOD | 19 [02] | 177,000 |
JAMES HERDERHORST | 20 [03] | 160,000 |
ANDREW MOWEN | 19 [07] | 157,000 |
PHILIP FUHRMAN | 15 [06] | 154,000 |
KEVIN LAMMERT | 17 [04] | 147,000 |
ANDREW TODHUNTER | 17 [05] | 135,000 |
KASEY STANFORD | 16 [05] | 135,000 |
JEREMY SPINKS | 15 [08] | 133,000 |
CHARLES DEATHERAGE | 19 [08] | 131,000 |
PHILIP ROTH | 20 [01] | 122,000 |
MICHAEL BELKEN | 18 [03] | 114,000 |
CLAYTON HERBISON | 16 [06] | 111,000 |
ERIC WOOD | 16 [08] | 107,000 |
RICHARD ECKARD | 15 [01] | 87,000 |
JOSHUA FRIEND | 19 [04] | 75,000 |
ASHLEY FRANK | 15 [02] | 70,000 |
BRANDON CHANCELLOR | 18 [01] | 65,000 |
BRANDON CHANCELLOR | 18 [04] | 65,000 |
CORY AURENTZ | 17 [09] | 62,550 |
FISHER FRIEND | 17 [06] | 52,000 |
ZHUO LIU | 19 [09] | 49,000 |
LORI FERGUSON | 20 [09] | 30,000 |
JUSTIN WORTH | 15 [04] | 15,000 |
By Name:
Name | Table/Seat | Chips |
ANDREW MOWEN | 19 [07] | 157,000 |
ANDREW TODHUNTER | 17 [05] | 135,000 |
ASHLEY FRANK | 15 [02] | 70,000 |
BRANDON CHANCELLOR | 18 [01] | 65,000 |
BRANDON CHANCELLOR | 18 [04] | 65,000 |
BRANT JOLLY | 18 [08] | 412,000 |
BYRON ABERNATHY | 18 [06] | 200,000 |
CHARLES DEATHERAGE | 19 [08] | 131,000 |
CLAYTON HERBISON | 16 [06] | 111,000 |
CORY AURENTZ | 17 [09] | 62,550 |
DANIEL HUGHES | 18 [02] | 353,000 |
DANIEL LOWERY | 20 [07] | 413,000 |
DANIEL SNOWDEN | 16 [04] | 433,000 |
DAVID WOOD | 19 [02] | 177,000 |
DONALD FORSHEY | 16 [07] | 235,000 |
ERIC WOOD | 16 [08] | 107,000 |
FISHER FRIEND | 17 [06] | 52,000 |
JAMES HERDERHORST | 20 [03] | 160,000 |
JASON EVANS | 19 [06] | 189,000 |
JEREMY SPINKS | 15 [08] | 133,000 |
JOHN MCMAHAN | 18 [05] | 321,000 |
JOSEPH GARGIULO | 15 [07] | 215,000 |
JOSHUA FRIEND | 19 [04] | 75,000 |
JOSHUA KAYS | 16 [03] | 284,000 |
JUSTIN WORTH | 15 [04] | 15,000 |
KASEY STANFORD | 16 [05] | 135,000 |
KEVIN LAMMERT | 17 [04] | 147,000 |
LANCE LEDFORD | 16 [09] | 211,000 |
LORI FERGUSON | 20 [09] | 30,000 |
MICHAEL BELKEN | 18 [03] | 114,000 |
MILES TAYLOR | 20 [02] | 425,000 |
PHILIP FUHRMAN | 15 [06] | 154,000 |
PHILIP ROTH | 20 [01] | 122,000 |
PRESTON MCEWEN | 17 [03] | 450,000 |
RICHARD ECKARD | 15 [01] | 87,000 |
RICKY GEBHART | 19 [01] | 516,000 |
ROBERT KIRK | 20 [04] | 248,000 |
ROBERT MATTY | 19 [03] | 228,000 |
ROBERT TANG | 17 [07] | 374,000 |
TAE KIM | 15 [05] | 289,000 |
TRENT WILSON | 17 [02] | 213,000 |
VINCENT RAMIREZ | 20 [05] | 209,000 |
WENDY TEACH | 20 [06] | 324,000 |
WILLIAM HILL | 18 [09] | 191,000 |
WILLIAM TAYLOR | 15 [03] | 274,000 |
ZHUO LIU | 19 [09] | 49,000 |
By Table and Seat:
Name | Table/Seat | Chips |
RICHARD ECKARD | 15 [01] | 87,000 |
ASHLEY FRANK | 15 [02] | 70,000 |
WILLIAM TAYLOR | 15 [03] | 274,000 |
JUSTIN WORTH | 15 [04] | 15,000 |
TAE KIM | 15 [05] | 289,000 |
PHILIP FUHRMAN | 15 [06] | 154,000 |
JOSEPH GARGIULO | 15 [07] | 215,000 |
JEREMY SPINKS | 15 [08] | 133,000 |
JOSHUA KAYS | 16 [03] | 284,000 |
DANIEL SNOWDEN | 16 [04] | 433,000 |
KASEY STANFORD | 16 [05] | 135,000 |
CLAYTON HERBISON | 16 [06] | 111,000 |
DONALD FORSHEY | 16 [07] | 235,000 |
ERIC WOOD | 16 [08] | 107,000 |
LANCE LEDFORD | 16 [09] | 211,000 |
TRENT WILSON | 17 [02] | 213,000 |
PRESTON MCEWEN | 17 [03] | 450,000 |
KEVIN LAMMERT | 17 [04] | 147,000 |
ANDREW TODHUNTER | 17 [05] | 135,000 |
FISHER FRIEND | 17 [06] | 52,000 |
ROBERT TANG | 17 [07] | 374,000 |
CORY AURENTZ | 17 [09] | 62,550 |
BRANDON CHANCELLOR | 18 [01] | 65,000 |
DANIEL HUGHES | 18 [02] | 353,000 |
MICHAEL BELKEN | 18 [03] | 114,000 |
BRANDON CHANCELLOR | 18 [04] | 65,000 |
JOHN MCMAHAN | 18 [05] | 321,000 |
BYRON ABERNATHY | 18 [06] | 200,000 |
BRANT JOLLY | 18 [08] | 412,000 |
WILLIAM HILL | 18 [09] | 191,000 |
RICKY GEBHART | 19 [01] | 516,000 |
DAVID WOOD | 19 [02] | 177,000 |
ROBERT MATTY | 19 [03] | 228,000 |
JOSHUA FRIEND | 19 [04] | 75,000 |
JASON EVANS | 19 [06] | 189,000 |
ANDREW MOWEN | 19 [07] | 157,000 |
CHARLES DEATHERAGE | 19 [08] | 131,000 |
ZHUO LIU | 19 [09] | 49,000 |
PHILIP ROTH | 20 [01] | 122,000 |
MILES TAYLOR | 20 [02] | 425,000 |
JAMES HERDERHORST | 20 [03] | 160,000 |
ROBERT KIRK | 20 [04] | 248,000 |
VINCENT RAMIREZ | 20 [05] | 209,000 |
WENDY TEACH | 20 [06] | 324,000 |
DANIEL LOWERY | 20 [07] | 413,000 |
LORI FERGUSON | 20 [09] | 30,000 |