With the conclusion of the $300 One Day NLH Ring Event, four of ten eligible events have been played in the Player of the Series Race.
Erin Constantino has maintained a lead in the race with 38.3 points. Filling out the podium are Scott Aulds (32.1) and Karl Hedberg (31.2). It's still anyone's race to win with 6 events left to play and 50 points awarded to a 1st-place finish.
The updated leaderboard through the $300 One Day NLH Ring Event is shown below:
| Place | Points | Name |
| 1 | 38.3 | ERIN CONSTANTINO |
| 2 | 32.1 | SCOTT AULDS |
| 3 | 31.2 | KARL HEDBERG |
| 4 | 29.3 | DI WU |
| 5 | 29.1 | ROY DAHL |
| 6 | 28.0 | BRYAN OBESO |
| 7 | 26.0 | LEONARDO MIRANDA |
| 8 | 25.2 | ASTIVAN BATOO |
| 9 | 24.3 | TIMOTHY ACKER |
| 10 | 24.0 | KYLE MIHOLICH |
| 11 | 24.0 | DAVID LEBHAR |
| 12 | 23.1 | SCOTT STEWART |
| 13 | 23.1 | BEAU BOASYTHONG |
| 14 | 23.1 | JESUS VALADEZ ZAMARRIPA |
| 15 | 22.0 | GRANT FOSTER |
| 16 | 22.0 | LIPING HAMRIN |
| 17 | 22.0 | HENRY TRINIDAD |
| 18 | 21.7 | SERGIO MORALES |
| 19 | 21.1 | AU HO |
| 20 | 21.0 | ROBERT MACGREGOR |
| 21 | 19.0 | MANNY SIGARROA |
| 22 | 19.0 | SEYED KISAMI |
| 23 | 18.2 | ROBERT FORTUNO |
| 24 | 18.0 | DANIEL GONZALEZ |
| 25 | 17.1 | MICHAEL STAREK |
| 26 | 17.0 | ANTHONY SHABA |
| 27 | 16.5 | CARY WILLIAMS |
| 28 | 16.2 | ANDY CHANG |
| 29 | 16.1 | JOHN REZAI |
| 30 | 16.1 | OSCAR KING |
| 31 | 15.2 | AUSTIN CURRINGTON |
| 32 | 15.1 | PHOVIENG KEOKHAM |
| 33 | 14.5 | KENYELL DEBERRY |
| 34 | 14.0 | EDGAR OLANDEROS |
| 35 | 13.1 | LUIS SALAZAR GUTIERRE |
| 36 | 13.0 | JONATHAN LARKIN |
| 37 | 11.0 | TAVISH MARGERS |
| 38 | 11.0 | CESAR CARRILLO |
| 39 | 10.9 | KELLAN KEMP |
| 40 | 10.1 | NEIL RODVOLD |
| 41 | 10.1 | HIROSHI ARAKI |
| 42 | 10.1 | ROBERTO GARCIA |
| 43 | 10.0 | TODD COMEAU |
| 44 | 9.9 | ZACHARY HIMAN |
| 45 | 9.9 | NAJIB KERO |
| 46 | 9.9 | FABRICE LAPEYRE |
| 47 | 9.9 | OMAR MADRIGAL |
| 48 | 9.7 | JUAN NAVARRO |
| 49 | 9.4 | TAYLOR HOWARD |
| 50 | 9.0 | BRANDON FORTNER |
