EDIT: The standings have been updated to correct an error on points associated with the One Day event. Points were previously awarded based on a 5-way chop, but the chop occurred with just 2 players remaining. Points for Timothy Acker, Scott Stewart, Robert MacGregor, and Au Ho were adjusted accordingly.
Six of ten eligible events are in the books for the Player of the Series Race--just four remain, all of which will conclude on Sunday, November 23rd:
-
10AM - $200 Turbo NLH Ring Event - $5,000 GTD
12PM - $600 Main Event Day 2 Restart - $150,000 GTD
1PM - $300 Black Chip Bounty Ring Event - $10,000 GTD
5PM - $200 Series Closer NLH Ring Event - $5,000 GTD
Scott Aulds has jumped into lead with 74.1 points thanks to a second-place finish in the $300 Pot Limit Omaha Ring Event. Filling out the podium are former leader Erin Constantino (40.3) and Timothy Acker (40.3). It's still anyone's race to win with 4 events left to play and 50 points awarded to a 1st-place finish.
The updated leaderboard as we begin the last day of the series is shown below:
| Points | Name |
| 74.1 | SCOTT AULDS |
| 40.3 | ERIN CONSTANTINO |
| 40.3 | TIMOTHY ACKER |
| 39.1 | SCOTT STEWART |
| 36.2 | KARL HEDBERG |
| 35.1 | MICHAEL STAREK |
| 31.1 | ROY DAHL |
| 29.3 | DI WU |
| 28.0 | BRYAN OBESO |
| 27.0 | LEONARDO MIRANDA |
| 27.0 | ROBERT MACGREGOR |
| 25.2 | ASTIVAN BATOO |
| 25.1 | AU HO |
| 24.0 | KYLE MIHOLICH |
| 24.0 | DAVID LEBHAR |
| 23.1 | BEAU BOASYTHONG |
| 23.1 | JESUS VALADEZ ZAMARRIPA |
| 22.0 | GRANT FOSTER |
| 22.0 | LIPING HAMRIN |
| 22.0 | HENRY TRINIDAD |
| 21.7 | SERGIO MORALES |
| 20.9 | NAJIB KERO |
| 20.9 | KELLAN KEMP |
| 19.2 | MICHAEL SOUZA |
| 19.0 | MANNY SIGARROA |
| 19.0 | DANIEL GONZALEZ |
| 19.0 | SEYED KISAMI |
| 18.2 | ROBERT FORTUNO |
| 17.2 | ANDY CHANG |
| 17.1 | PHOVIENG KEOKHAM |
| 17.1 | OSCAR KING |
| 17.0 | ANTHONY SHABA |
| 16.5 | CARY WILLIAMS |
| 16.2 | AUSTIN CURRINGTON |
| 16.1 | JOHN REZAI |
| 15.2 | VLADISLAV ROGOV |
| 14.5 | KENYELL DEBERRY |
| 14.0 | EDGAR OLANDEROS |
| 13.1 | LUIS SALAZAR GUTIERRE |
| 13.0 | JONATHAN LARKIN |
| 11.0 | TAVISH MARGERS |
| 11.0 | TODD COMEAU |
| 11.0 | CESAR CARRILLO |
| 10.1 | NEIL RODVOLD |
| 10.1 | HIROSHI ARAKI |
| 10.1 | ROBERTO GARCIA |
| 9.9 | ZACHARY HIMAN |
| 9.9 | FABRICE LAPEYRE |
| 9.9 | OMAR MADRIGAL |
| 9.7 | JUAN NAVARRO |
Full rules and points details can be found here.
